Name | Time | Age Graded % |
---|---|---|
Fraser Key | 0:31:10 | 69.92 |
Dean Fox | 0:33:54 | 68.62 |
Michael Beaumont | 0:34:16 | 71.16 |
Ben Sallows | 0:37:44 | 60.26 |
Jane Coles | 0:38:45 | 72.52 |
Martin Tytherleigh | 0:38:49 | 66.01 |
Tom Mann | 0:39:30 | 54.00 |
Peter Noakes | 0:39:32 | 62.69 |
David Barlow | 0:39:36 | 64.16 |
Kelly Sinfield | 0:39:46 | 61.90 |
Eva Kennedy | 0:40:14 | 69.85 |
Sylvia Huggett | 0:41:34 | 83.45 |
Andy Key | 0:42:00 | 61.52 |
Sarah Bendle | 0:42:31 | 58.80 |
Nigel Thornely | 0:42:35 | 56.81 |
Kim Callow | 0:43:31 | 59.89 |
Stephen Slater | 0:44:41 | 59.88 |
Annette Fry | 0:46:06 | 57.43 |
Nadia Winborn | 0:46:20 | 59.15 |
Simon Fry | 0:46:42 | 48.32 |
Wendy Brampton | 0:47:04 | 60.47 |
Carrie Dubber | 0:47:09 | 57.42 |
Deanne Smith | 0:47:53 | 60.21 |
Jo French | 0:47:55 | 58.65 |
Margaret Balch | 0:47:56 | 70.18 |
Allison Campbell | 0:48:50 | 56.83 |
Tony Skinner | 0:48:58 | 50.61 |
Sue Andrews | 0:49:49 | 53.73 |
Jo Baldwin | 0:50:11 | 50.86 |
Shana Burchett | 0:50:13 | 50.45 |
Charlie McSherry | 0:50:18 | 48.31 |
Ian Lee | 0:50:37 | 48.96 |
Susan Mann | 0:52:11 | 57.49 |
Maria Trotman | 0:53:28 | 45.25 |
Wesley Garner | 0:54:01 | 40.87 |
Irene Kitson | 0:54:09 | 60.29 |
Terry Kitson | 0:54:09 | 51.21 |
Allison Tanner | 1:04:19 | 42.61 |
Category Archives: Race Results
ESSCCL: Heathfield Results (12-02-2017)
pos | name | time | |
---|---|---|---|
8 | MARK GOODMAN | 33-39 | |
22 | COLIN WHITE | 34-50 | |
42 | ANDY EDMONDS | 37-11 | |
53 | JACOB WILKINSON | 37-45 | |
62 | DEAN FOX | 38-58 | |
66 | MICHAEL GRASS | 39-29 | |
79 | SIMON TREVENA | 40-28 | |
89 | DAVID BRATBY | 41-12 | |
90 | PAUL BURCHETT | 41-16 | |
93 | ETHAN HODGES | 41-25 | |
100 | BEN MAYHEW | 41-37 | |
112 | TOM MANN | 42-47 | |
126 | JANE COLES | 44-55 | |
127 | STEVE WILSON | 45-00 | |
131 | ANDY KEY | 45-24 | |
136 | JOANNE NEVETT | 45-50 | |
138 | TIM JURY | 46-26 | |
144 | PAUL HOPE | 46-50 | |
148 | SIMON FRY | 47-14 | |
153 | SYLVIA HUGGETT | 48-09 | |
175 | SARAH MARZAIOLI | 51-32 | |
183 | NADIA WINBORN | 53-40 | |
188 | MICHELLE RUMSEY | 55-12 | |
191 | JO FRENCH | 56-07 | |
195 | SHANA BURCHETT | 56-51 | |
202 | SUSAN MANN | 60-24 | |
204 | HELEN MUNDAY | 61-00 |
Brenda Boyle Pier to Pier Results (+Cooden Beach) (19-02-2017)
Please check your results: Check start and finish times and your placement – yes………
firstname | lastname | elapsed time | start time | finish time |
---|---|---|---|---|
Andrew | EDMONDS | 00:50:48 | 09:44:44 | 10:35:32 |
Harry | Ash | 00:51:16 | 09:44:44 | 10:36:00 |
Paul | Burchett | 00:53:13 | 09:44:44 | 10:37:57 |
Matt | Edmonds | 01:42:20 | 08:59:11 | 10:41:31 |
Sam | Harrison | 00:57:33 | 09:44:44 | 10:42:17 |
David | Bargery | 00:57:39 | 09:44:44 | 10:42:23 |
Leo | Cacciatore | 01:44:25 | 08:59:11 | 10:43:36 |
Peter | Noakes | 01:00:16 | 09:44:44 | 10:45:00 |
Bob | Russell | 01:46:00 | 08:59:11 | 10:45:11 |
EVA | KENNEDY | 01:00:33 | 09:44:44 | 10:45:17 |
Fraser | Key | 01:46:12 | 08:59:11 | 10:45:23 |
Amanda | Link | 01:01:20 | 09:44:44 | 10:46:04 |
Colin | White | 01:47:55 | 08:59:11 | 10:47:06 |
Simon | Fry | 01:04:10 | 09:44:44 | 10:48:54 |
Tomasz | Sepetkowski | 01:51:51 | 08:59:11 | 10:51:02 |
Andy | Lee | 01:52:03 | 08:59:11 | 10:51:14 |
Debra | van Aalst | 01:08:47 | 09:44:44 | 10:53:31 |
Jon | Fielden | 01:56:11 | 08:59:11 | 10:55:22 |
Wendy | Brampton | 01:10:45 | 09:44:44 | 10:55:29 |
Carrie | Dubber | 01:10:45 | 09:44:44 | 10:55:29 |
Jenna | French | 01:56:21 | 08:59:11 | 10:55:32 |
John | Ralph | 01:56:45 | 08:59:11 | 10:55:56 |
Andy | Goldberg | 01:11:15 | 09:44:44 | 10:55:59 |
Shana | Burchett | 01:12:59 | 09:44:44 | 10:57:43 |
victoria | sims | 01:13:27 | 09:44:44 | 10:58:11 |
Elaine | WILLIAMS | 01:13:58 | 09:44:44 | 10:58:42 |
susan | Andrews | 01:14:11 | 09:44:44 | 10:58:55 |
Charlotte | Randall | 01:14:44 | 09:44:44 | 10:59:28 |
victoria | willis | 01:14:46 | 09:44:44 | 10:59:30 |
Tony | Skinner | 01:14:52 | 09:44:44 | 10:59:36 |
Sue | Palmer | 01:15:17 | 09:44:44 | 11:00:01 |
Sophie | Alexander | 01:16:36 | 09:44:44 | 11:01:20 |
Amanda | Gumbrell | 01:17:12 | 09:44:44 | 11:01:56 |
Craig | Weston | 02:03:12 | 08:59:11 | 11:02:23 |
Marina | Kozlovskaja | 01:18:03 | 09:44:44 | 11:02:47 |
Nick | Webb | 02:03:45 | 08:59:11 | 11:02:56 |
Patrick | Bermingham | 02:04:34 | 08:59:11 | 11:03:45 |
Steven | Willis | 02:05:56 | 08:59:11 | 11:05:07 |
Claire | Gallagher | 01:20:26 | 09:44:44 | 11:05:10 |
Simon | TREVENA | 02:06:01 | 08:59:11 | 11:05:12 |
David | Kilby | 02:06:16 | 08:59:11 | 11:05:27 |
Alice | Paine | 01:21:11 | 09:44:44 | 11:05:55 |
Roland | Baines | 02:06:46 | 08:59:11 | 11:05:57 |
Kim | Brown | 02:06:56 | 08:59:11 | 11:06:07 |
jamie | kennedy | 02:07:15 | 08:59:11 | 11:06:26 |
Rob | Thomas | 02:07:47 | 08:59:11 | 11:06:58 |
Ian | Jarvis | 02:10:54 | 08:59:11 | 11:10:05 |
Scott | Parsons | 02:11:53 | 08:59:11 | 11:11:04 |
Tracy | Ratnarajah | 01:26:45 | 09:44:44 | 11:11:29 |
Shelley | eastman | 01:26:46 | 09:44:44 | 11:11:30 |
Max | Porter | 02:12:29 | 08:59:11 | 11:11:40 |
mark | dobbs | 02:14:33 | 08:59:11 | 11:13:44 |
Rebecca | Danahy | 02:14:35 | 08:59:11 | 11:13:46 |
Luke | Evans | 02:14:44 | 08:59:11 | 11:13:55 |
Dale | Scowen | 02:16:55 | 08:59:11 | 11:16:06 |
Jonathan | Gardner | 02:19:00 | 08:59:11 | 11:18:11 |
Janice | Young | 02:20:27 | 08:59:11 | 11:19:38 |
Richard | Cross | 02:20:47 | 08:59:11 | 11:19:58 |
Ethan | Hodges | 02:21:06 | 08:59:11 | 11:20:17 |
Maria | Kibblewhite | 02:22:55 | 08:59:11 | 11:22:06 |
Rebecca | Kerry | 02:23:31 | 08:59:11 | 11:22:42 |
Louise | Hunter | 02:23:45 | 08:59:11 | 11:22:56 |
Michael | Hamer | 02:23:51 | 08:59:11 | 11:23:02 |
tom | mann | 02:24:04 | 08:59:11 | 11:23:15 |
Elizabeth | Conway | 02:24:10 | 08:59:11 | 11:23:21 |
Nina | Lambrou | 02:24:52 | 08:59:11 | 11:24:03 |
Anthony | Gardner | 02:24:53 | 08:59:11 | 11:24:04 |
Gareth | Hodges | 02:25:26 | 08:59:11 | 11:24:37 |
Kim | Callow | 02:25:33 | 08:59:11 | 11:24:44 |
Gina | Noves | 02:26:09 | 08:59:11 | 11:25:20 |
Keith | Goodsell | 02:27:32 | 08:59:11 | 11:26:43 |
Stuart | Woolford | 02:29:22 | 08:59:11 | 11:28:33 |
sarah | Bendle | 02:29:24 | 08:59:11 | 11:28:35 |
Paul | Curtis | 02:30:16 | 08:59:11 | 11:29:27 |
Richard | Burne | 02:30:57 | 08:59:11 | 11:30:08 |
maria | trotman | 02:31:05 | 08:59:11 | 11:30:16 |
Stephen | Wilson | 02:31:28 | 08:59:11 | 11:30:39 |
Kirstie | Carlton-Blake | 02:42:39 | 08:48:49 | 11:31:28 |
Leanne | Badrock | 02:42:47 | 08:48:49 | 11:31:36 |
Ben | Goring | 02:33:06 | 08:59:11 | 11:32:17 |
Jessica | Cull | 02:33:44 | 08:59:11 | 11:32:55 |
Adrian | Hall | 02:33:48 | 08:59:11 | 11:32:59 |
William | Edmondson | 02:44:10 | 08:48:49 | 11:32:59 |
Michael | Hall | 02:34:52 | 08:59:11 | 11:34:03 |
Adam | Bolland | 02:36:17 | 08:59:11 | 11:35:28 |
robert | dennis | 02:36:32 | 08:59:11 | 11:35:43 |
Nigel | Thornely | 02:36:59 | 08:59:11 | 11:36:10 |
Wayne | Harffey | 02:37:54 | 08:59:11 | 11:37:05 |
Daniel | Ratnarajah | 02:38:48 | 08:59:11 | 11:37:59 |
Sarah | MARZAIOLI | 02:39:54 | 08:59:11 | 11:39:05 |
Jo | French | 02:50:24 | 08:48:49 | 11:39:13 |
Lauren | Coleman | 02:41:52 | 08:59:11 | 11:41:03 |
Steve | Uzzell | 02:42:23 | 08:59:11 | 11:41:34 |
shazra | dobbs | 02:42:24 | 08:59:11 | 11:41:35 |
stephen | slater | 02:43:17 | 08:59:11 | 11:42:28 |
Nadia | Winborn | 02:46:39 | 08:59:11 | 11:45:50 |
Victoria | Harding | 02:58:54 | 08:48:49 | 11:47:43 |
Michael | Johnson | 02:59:06 | 08:48:49 | 11:47:55 |
Helen | Munday | 03:00:07 | 08:48:49 | 11:48:56 |
Marie | Appleton | 03:00:09 | 08:48:49 | 11:48:58 |
Sarah | Holmes | 03:00:58 | 08:48:49 | 11:49:47 |
Joanne | Pickard | 02:50:37 | 08:59:11 | 11:49:48 |
susan | mann | 03:02:21 | 08:48:49 | 11:51:10 |
Ben | Hack | 02:52:41 | 08:59:11 | 11:51:52 |
Clare | Lippiatt | 02:59:37 | 08:59:11 | 11:58:48 |
Michelle | Rumsey | 02:59:37 | 08:59:11 | 11:58:48 |
Hayley | Ranson | 03:18:32 | 08:48:49 | 12:07:21 |
Erica | Wilson | 03:18:33 | 08:48:49 | 12:07:22 |
Emma | Wareham | 03:26:56 | 08:48:49 | 12:15:45 |
Arrianne | Callow | 03:26:56 | 08:48:49 | 12:15:45 |
Julie | Beerling | 03:26:58 | 08:48:49 | 12:15:47 |
Eastbourne Half Marathon (05-03-2017)
pos | name | time | |
---|---|---|---|
32 | Bob Russell | 01:27:51 | |
39 | Fraser Key | 01:28:43 | |
50 | Jacob Wilkinson | 01:29:31 | |
51 | Colin White | 01:29:45 | |
128 | Dale Saxby | ||
172 | Patrick Bermingham | 01:41:33 | |
212 | Paul Burchett | 01:42:39 | |
216 | Michael Grass | 01:43:42 | |
224 | Andy Knight | 01:43:17 | |
236 | Jakub Kucharski | 01:44:46 | |
267 | Tom Mann | 01:46:46 | |
288 | Jonathan Gardner | 01:48:00 | |
348 | Richard Cross | 01:51:11 | |
482 | Tamsin Freemantle | 01:56:54 | |
492 | Richard Burne | 01:57:20 | |
496 | Amanda Link | 01:57:27 | |
520 | Stuart Woolford | 01:58:14 | |
543 | Kim Callow | 01:59:50 | |
564 | John Martin | 01:59:47 | |
579 | Ben Goring | 02:00:14 | |
585 | Maria Trotman | 02:00:37 | |
672 | Jessica Cull | ||
757 | Sarah Marzaioli | 02:08:45 | |
760 | Kirstie Carlton+AC0-Blake | 02:08:41 | |
779 | Trevor Barrett | 02:10:05 | |
813 | Leanne Badrock | 02:12:01 | |
844 | Anthony Broughton | 02:13:25 | |
889 | Jo French | 02:16:52 | |
945 | Sharon Wadham | 02:20:08 | |
961 | Susan Mann | 02:21:25 | |
1036 | Stan Morgan | 02:29:39 |
ESSCCL: Pett (12-03-2017)
pos | name | time | |
---|---|---|---|
8 | MARK GOODMAN | 31.29 | |
28 | Jack Madden | 34.13 | |
41 | Darren Barzee | 35.05 | |
58 | DEAN FOX | 36.23 | |
68 | PAUL BURCHETT | 37.06 | |
73 | Nick Webb | 37.26 | |
74 | BEN MAYHEW | 37.29 | |
80 | SIMON TREVENA | 37.54 | |
83 | ETHAN HODGES | 38.08 | |
86 | ANTHONY GARDNER | 38.21 | |
90 | TOM MANN | 38.42 | |
97 | DAVID BRATBY | 39.34 | |
108 | Claire Thomas | 40.35 | |
116 | JANE COLES | 41.14 | |
118 | JOANNE NEVETT | 41.20 | |
120 | RICHARD COATES | 41.27 | |
122 | NINA LAMBROU | 41.43 | |
130 | PAUL COOPER | 42.28 | |
136 | PAUL HOPE | 43.14 | |
144 | MICHAEL HALL | 44.16 | |
150 | SYLVIA HUGGETT | 44.54 | |
153 | Jane Hughes | 45.22 | |
156 | Kim Callow | 46.23 | |
163 | LOUISE COATES | 49.38 | |
166 | NADIA WINBORN | 50.32 | |
168 | Tony Skinner | 50.53 | |
169 | SHANA BURCHETT | 51.25 | |
170 | Andy Goldberg | 52.04 | |
172 | Julie Willett | 52.48 | |
176 | TERRY KITSON | 54.40 | |
178 | JULIA JAMES | 55.52 | |
181 | JO EDWARDS | 59.29 | |
183 | Simon Linklater | 60.14 | |
186 | Davinia Hill | 64.27 | |
187 | Irene Kitson | 64.27 |
Hastings 5 Miler (07-05-2017)
pos | name | chip time | ||
---|---|---|---|---|
24 | Leo Cacciatore | 0:29:55 | ||
25 | Fraser Key | 0:30:00 | ||
26 | Mark Dobbs | 0:30:06 | ||
28 | David Marshall | 0:30:17 | ||
31 | Colin White | 0:30:32 | ||
36 | Bob Russell | 0:30:42 | ||
46 | Tom Allen | 0:31:20 | ||
57 | ANDY LEE | 0:31:58 | ||
65 | Patrick Bermingham | 0:32:32 | ||
71 | Andrew Watson | 0:32:47 | ||
75 | Jon Fielden | 0:33:00 | ||
86 | Martin Hurry | 0:33:37 | ||
98 | Nick Webb | 0:34:18 | ||
100 | John Ralph | 0:34:20 | ||
101 | Paul Burchett | 0:34:26 | ||
104 | Michael Grass | 0:34:29 | ||
106 | Ethan Hodges | 0:34:34 | ||
109 | Steven Willis | 0:34:41 | ||
110 | Simon Trevena | 0:34:46 | ||
122 | Ben Muggridge | 0:34:51 | ||
126 | Dean Fox | 0:35:02 | ||
130 | Debbie Humbles | 0:35:00 | ||
133 | JAMIE KENNEDY | 0:35:14 | ||
135 | Dale Scowen | 0:35:18 | ||
138 | Luke Evans | 0:35:31 | ||
139 | Max Porter | 0:35:17 | ||
141 | Patrick Healey | 0:35:32 | ||
156 | Graeme Grass | 0:36:27 | ||
158 | Nick Hall | 0:36:56 | ||
165 | Kelvin Lowes | 0:36:36 | ||
166 | Jane Coles | 0:36:59 | ||
167 | Andy Knight | 0:36:37 | ||
168 | Ben Sallows | 0:36:39 | ||
175 | Richard Coates | 0:37:21 | ||
176 | Rebecca Danahy | 0:37:17 | ||
178 | Sophie McGoldrick | 0:37:20 | ||
179 | David Bratby | 0:37:27 | ||
180 | Tom Mann | 0:37:10 | ||
184 | Gareth Hodges | 0:37:42 | ||
188 | Cale Sinfield | 0:38:03 | ||
194 | Martin Tytherleigh | 0:38:02 | ||
195 | Jakub Kucharski | 0:38:04 | ||
197 | Sarah Bendle | 0:38:39 | ||
199 | Eva Kennedy | 0:38:38 | ||
200 | Adrian Hall | 0:38:27 | ||
202 | Daniel Ratnarajah | 0:38:42 | ||
205 | Paul Homer | 0:38:23 | ||
208 | Chris Mammone | 0:38:56 | ||
210 | Kelly Sinfield | 0:38:49 | ||
211 | Amanda Link | 0:38:54 | ||
212 | Lisa Grass | 0:38:27 | ||
218 | Simon Fry | 0:39:04 | ||
219 | ANDY KEY | 0:38:50 | ||
227 | Nigel Thornely | 0:39:32 | ||
230 | Paul Curtis | 0:39:17 | ||
231 | Elizabeth Conway | 0:39:08 | ||
233 | Keith Goodsell | 0:39:41 | ||
240 | Steve Johnson | 0:39:40 | ||
241 | Stuart Woolford | 0:39:43 | ||
245 | Nyree Thomson | 0:39:59 | ||
252 | Michael Hall | 0:39:53 | ||
254 | David Barlow | 0:40:03 | ||
261 | Simon Randall | 0:40:41 | ||
263 | Sylvia Huggett | 0:40:33 | ||
273 | Kiki Brown | 0:41:07 | ||
274 | Jessica Cull | 0:40:51 | ||
275 | Stephen Wilson | 0:40:50 | ||
279 | Carol Lowes | 0:41:25 | ||
281 | Nadia Winborn | 0:40:57 | ||
283 | William Edmondson | 0:41:14 | ||
284 | Jane Hughes | 0:41:04 | ||
286 | Rachael Huxley | 0:41:12 | ||
295 | Lynette Adams | 0:42:03 | ||
297 | Tamsin Freemantle | 0:42:01 | ||
300 | Ben Goring | 0:41:50 | ||
303 | Shazra Dobbs | 0:42:25 | ||
307 | Kim Callow | 0:42:43 | ||
309 | Dave Pendleton | 0:42:19 | ||
316 | Marie Appleton | 0:42:16 | ||
317 | Annabel Vega | 0:42:23 | ||
318 | Debra Van Aalst | 0:43:03 | ||
319 | Stephen Slater | 0:42:59 | ||
325 | Steve Uzzell | 0:43:12 | ||
327 | Mark Reese | 0:43:21 | ||
329 | Emma Dash | 0:43:22 | ||
332 | Joanne Nevett | 0:43:24 | ||
334 | Jacqueline Mannering | 0:44:31 | ||
340 | Pete Heasman | 0:43:59 | ||
341 | Louise Coates | 0:44:26 | ||
343 | Jo French | 0:44:20 | ||
349 | Kirstie Carlton-Blake | 0:44:36 | ||
351 | Elaine Williams | 0:44:40 | ||
358 | Roger Mandry | 0:45:18 | ||
362 | Tim Barlow | 0:44:49 | ||
363 | Leanne Badrock | 0:45:09 | ||
364 | Linzi Anderson | 0:45:09 | ||
366 | Sophie Alexander | 0:45:20 | ||
367 | Victoria Willis | 0:45:25 | ||
387 | Andy Goldberg | 0:46:25 | ||
391 | Margaret Balch | 0:46:23 | ||
393 | Yockie Richardson | 0:45:59 | ||
398 | Eric Hardwick | 0:46:52 | ||
399 | Shana Burchett | 0:46:29 | ||
406 | Sue Andrews | 0:46:30 | ||
408 | Sarah Sheppard | 0:47:16 | ||
409 | Grace Sheppard | 0:47:15 | ||
411 | Charlotte Randall | 0:47:24 | ||
414 | Simon Linklater | 0:47:02 | ||
417 | SUSAN MANN | 0:47:36 | ||
418 | Eleanor Swaine | 0:47:13 | ||
419 | Victoria Harding | 0:47:33 | ||
424 | Philip John Dorgan | 0:47:57 | ||
431 | Jo Edwards | 0:48:28 | ||
435 | Sue Palmer | 0:49:18 | ||
437 | Katherine Hill | 0:49:36 | ||
438 | Julian Buss | 0:49:11 | ||
440 | Ronald Huggett | 0:49:27 | ||
441 | Alan Croucher | 0:49:26 | ||
445 | Eleanor Sims | 0:50:21 | ||
447 | Steven Wood | 0:50:21 | ||
450 | Amanda Gumbrell | 0:49:52 | ||
451 | Tracy Ratnarajah | 0:49:50 | ||
456 | Julie Willett | 0:51:04 | ||
462 | Paul Hope | 0:50:33 | ||
470 | Kirsten Dobinson | 0:51:29 | ||
471 | Irene Kitson | 0:51:31 | ||
473 | Erica Wilson | 0:51:28 | ||
489 | Davinia Hill | 0:53:59 | ||
490 | Richard Cross | 0:53:37 | ||
496 | Allison Tanner | 0:53:47 | ||
497 | Shelley Eastman | 0:53:57 | ||
501 | Julie Beerling | 0:54:31 | ||
504 | Arrianne Callow | 0:55:00 | ||
513 | Hayley Ranson | 0:57:37 | ||
521 | Henry Worthington | 0:59:24 | ||
534 | Irene Ellis | 1:05:23 | ||
537 | Wendy Bratby | 1:05:41 | ||
539 | Catherine Wellington | 1:07:44 | ||
544 | Nina Rogers | 1:18:12 | ||
545 | Dayan Bratby | 1:24:55 | ||
546 | Paul Cabban | 1:25:02 |
Club Only 5k Results (17-05-2017)
Surname | Firstname | Time |
---|---|---|
Edmonds | Matt | 00:16:54 |
Cacciatore | Leo | 00:17:59 |
Wilkinson | Jacob | 00:18:18 |
dobbs | mark | 00:18:24 |
atherall | jethro | 00:18:43 |
Allen | Tom | 00:18:53 |
Russell | Bob | 00:18:54 |
Ralph | John | 00:20:07 |
Watson | Andrew | 00:20:11 |
Bermingham | Patrick | 00:20:13 |
Hodges | Ethan | 00:20:15 |
Willis | Steven | 00:20:41 |
Thornely | Jacob | 00:20:46 |
Grass | Michael | 00:20:48 |
French | Jenna | 00:20:54 |
Muggridge | Ben | 00:20:55 |
Webb | Nick | 00:20:57 |
Knight | Andy | 00:20:59 |
Burchett | Paul | 00:21:04 |
Fox | Dean | 00:21:10 |
Porter | Max | 00:21:29 |
Evans | Luke | 00:21:36 |
kennedy | jamie | 00:21:47 |
Grass | Graeme | 00:21:48 |
Mann | Tom | 00:21:54 |
humbles | debbie | 00:21:59 |
Scowen | Dale | 00:22:11 |
Coles | Jane | 00:22:14 |
Coates | Richard | 00:22:16 |
McGoldrick | Sophie | 00:22:23 |
Cross | Richard | 00:22:38 |
Hodges | Gareth | 00:22:48 |
Hall | Adrian | 00:22:53 |
Link | Amanda | 00:23:00 |
Parson | Scott | 00:23:01 |
Thomas | Rob | 00:23:06 |
Randall | Simon | 00:23:07 |
Key | Andrew | 00:23:19 |
Fry | Simon | 00:23:23 |
Sinfield | Kelly | 00:23:33 |
Goodsell | Keith | 00:23:46 |
Kennedy | Eva | 00:23:48 |
dennis | robert | 00:23:49 |
Kerry | Rebecca | 00:23:51 |
Johnson | Steve | 00:23:59 |
Noakes | Peter | 00:24:01 |
Thomson | Nyree | 00:24:04 |
Ratnarajah | Daniel | 00:24:21 |
Curtis | Paul | 00:24:29 |
Brown | Kiki | 00:24:34 |
Danahy | Rebecca | 00:24:34 |
Thornely | Nigel | 00:24:39 |
Wood | Steven | 00:24:41 |
Appleton | Marie | 00:24:45 |
Young | Janice | 00:24:55 |
Reese | Mark | 00:25:05 |
Matthews | Katy | 00:25:07 |
Hughes | Jane | 00:25:10 |
Edmondson | William | 00:25:15 |
Callow | Kim | 00:25:19 |
Freemantle | Tamsin | 00:25:20 |
Barlow | Tim | 00:25:30 |
Mannering | Jacqueline | 00:25:48 |
Uzzell | Steve | 00:25:56 |
Lippiatt | Clare | 00:26:04 |
Ellis | Mike | 00:26:16 |
van Aalst | Debra | 00:26:20 |
Coleman | Lauren | 00:26:43 |
Coates | Louise | 00:26:49 |
Heasman | Pete | 00:27:20 |
Richardson | Yock Lin | 00:27:24 |
French | Jo | 00:27:29 |
Badrock | Leanne | 00:27:37 |
willis | victoria | 00:27:38 |
Swaine | Eleanor | 00:27:40 |
Alexander | Sophie | 00:27:44 |
Gale | Sarah | 00:27:46 |
Woroniecki | Simon | 00:28:04 |
Carlton-Blake | Kirstie | 00:28:09 |
Andrews | Sue | 00:28:13 |
Sims | Victoria | 00:28:26 |
Harding | Victoria | 00:28:30 |
Edwards | Jo | 00:28:40 |
Smith | Deanne | 00:28:42 |
Linklater | Simon | 00:28:46 |
Balch | Margaret | 00:28:53 |
Buss | Jules | 00:28:59 |
mann | susan | 00:30:01 |
Wilson | Erica | 00:30:10 |
pendleton | Dave | 00:30:11 |
Sims | Eleanor | 00:31:00 |
Dobinson | Kirsten | 00:31:17 |
Holmes | Sarah | 00:31:21 |
Croucher | Alan | 00:31:59 |
Harris | Emma | 00:32:17 |
Hill | Davinia | 00:32:42 |
Wareham | Emma | 00:33:18 |
Rye 10 Mile (28-05-2017)
pos | name | chip_time | |
---|---|---|---|
19 | Colin White | 01:07:52 | |
22 | Fraser Key | 01:08:18 | |
25 | Andy Lee | 01:08:56 | |
31 | Andrew Watson | 01:10:59 | |
47 | Paul Burchett | 01:14:08 | |
75 | Michael Grass | 01:18:21 | |
81 | Ethan Hodges | 01:18:50 | |
99 | Jane Coles | 01:22:07 | |
103 | Rob Thomas | 01:22:43 | |
106 | Richard Cross | 01:23:15 | |
109 | Rebecca Danahy | 01:23:47 | |
114 | Tom Mann | 01:24:48 | |
116 | Luke Evans | 01:25:29 | |
121 | Andy Key | 01:26:29 | |
124 | Sarah Bendle | 01:27:13 | |
125 | Nyree Thomson | 01:27:25 | |
130 | Robert Dennis | 01:27:49 | |
132 | Lisa Grass | 01:28:07 | |
137 | David Bratby | 01:28:56 | |
143 | Keith Goodsell | 01:29:58 | |
146 | Matt Beaver | 01:30:36 | |
147 | Louise Hunter | 01:30:51 | |
162 | Daniel Ratnarajah | 01:34:13 | |
166 | Nigel Thornely | 01:35:26 | |
168 | Katy Matthews | 01:35:07 | |
169 | Maria Trotman | 01:35:27 | |
171 | Annette Fry | 01:35:39 | |
173 | Nadia Winborn | 01:36:06 | |
177 | Clare Lippiatt | 01:37:17 | |
180 | Katie Arnold | 01:37:27 | |
182 | Sarah Marzaioli | 01:37:39 | |
192 | Jo French | 01:42:36 | |
197 | Roger Mandry | 01:43:22 | |
198 | Susan Mann | 01:44:11 | |
204 | Alan Croucher | 01:50:17 | |
210 | Sarah Holmes | 01:55:10 | |
216 | Sarah Sellens | 01:57:29 | |
217 | Terry Kitson | 01:58:02 | |
218 | Hayley Ranson | 01:58:06 | |
219 | Eleanor Sims | 01:58:22 | |
221 | Arrianne Callow | 02:01:15 | |
222 | Lisa Peterson | 02:06:22 | |
223 | Shelley Eastmam | 02:06:22 | |
224 | Erica Wilson | 02:08:41 | |
225 | Allison Tanner | 02:08:43 |
Alan Corke 10k Results (06-06-2017)
pos | firstname | surname | time |
---|---|---|---|
1 | Matt | Edmonds | 41:55 |
2 | Colin | White | 45:33 |
3 | Andy | Lee | 48:09 |
4 | Jon | Fielden | 48:43 |
5 | Patrick | Bermingham | 48:51 |
6 | Jenna | French | 50:21 |
7 | Dean | Fox | 50:58 |
8 | Paul | Burchett | 51:34 |
9 | Michael | Grass | 51:48 |
10 | Ethan | Hodges | 52:30 |
11 | Andy | Knight | 52:33 |
12 | jamie | kennedy | 52:41 |
13 | Ben | Sallows | 53:06 |
14 | Simon | TREVENA | 53:11 |
15 | Dale | Scowen | 53:24 |
16 | Jacob | Thornely | 53:44 |
17 | Graeme | Grass | 53:46 |
18 | Tom | Mann | 53:47 |
19 | Jane | Coles | 53:53 |
20 | Luke | Evans | 54:11 |
21 | Hannah | Hayler | 54:12 |
22 | Roland | Baines | 55:29 |
23 | Richard | Coates | 56:34 |
24 | Gareth | Hodges | 56:45 |
25 | Louise | Hunter | 57:03 |
26 | Chris | Matthews | 57:57 |
27 | Lisa | Grass | 58:47 |
28 | leanne | spring | 58:52 |
29 | Richard | Cross | 59:15 |
30 | Richard | Burne | 01:00:04 |
31 | Nigel | Thornely | 01:00:13 |
32 | Jessica | Cull | 01:00:20 |
33 | Sarah | Bendle | 01:00:22 |
34 | Maria | Trotman | 01:01:15 |
35 | Keith | Goodsell | 01:01:22 |
36 | Andrew | Key | 01:01:32 |
37 | Tamsin | Freemantle | 01:02:03 |
38 | Eva | Kenedy | 01:03:40 |
39 | Richard | Coleman | 01:04:04 |
40 | Stuart | Woolford | 01:04:04 |
41 | Louise | Coates | 01:05:00 |
42 | Tim | jury | 01:05:08 |
43 | Kim | Callow | 01:05:50 |
44 | stephen | slater | 01:05:59 |
45 | Mike | Ellis | 01:06:13 |
46 | Sylvia | Huggett | 01:06:42 |
47 | Michael | Hall | 01:07:19 |
