| pos | name | chip_time | |
|---|---|---|---|
| 43 | Mark Dobbs | 01:44:05 | |
| 63 | Fraser Key | 01:47:55 | |
| 84 | Andy Lee | 01:51:27 | |
| 168 | Ben Park | 02:00:18 | |
| 181 | Martin Hurry | 02:02:07 | |
| 197 | Michael Grass | 02:03:15 | |
| 249 | Jamie Kennedy | 02:07:25 | |
| 306 | Anthony Gardner | 02:12:14 | |
| 311 | Simon Trevena | 02:13:12 | |
| 312 | Jane Coles | 02:13:18 | |
| 350 | Richard Cross | 02:16:43 | |
| 352 | Richard Coates | 02:16:59 | |
| 353 | Anthony Broughton | 02:16:56 | |
| 364 | Nina Lambrou | 02:17:03 | |
| 365 | Rob Thomas | 02:17:52 | |
| 392 | Daniel Ratnarajah | 02:19:51 | |
| 415 | Darren Pearson | 02:22:18 | |
| 418 | Luke Evans | 02:22:56 | |
| 420 | Louise Hunter | 02:22:33 | |
| 424 | Suzie Foreman | 02:23:00 | |
| 445 | Stuart Woolford | 02:24:25 | |
| 462 | Lisa Grass | 02:25:04 | |
| 466 | Tom Mann | 02:26:19 | |
| 468 | Amanda Link | 02:25:09 | |
| 479 | Sylvia Huggett | 02:26:31 | |
| 517 | Tamsin Freemantle | 02:29:43 | |
| 534 | Patrick Healey | 02:27:44 | |
| 536 | Richard Burne | 02:31:55 | |
| 544 | Maria Mitchell | 02:32:53 | |
| 573 | Jessica Cull | 02:35:44 | |
| 581 | Annette Fry | 02:36:26 | |
| 584 | Kiki Brown | 02:36:39 | |
| 586 | Sarah Bendle | 02:37:24 | |
| 587 | Nigel Thornely | 02:37:20 | |
| 588 | Sarah Marzaioli | 02:36:23 | |
| 589 | Katy Matthews | 02:37:22 | |
| 656 | Dave Pendleton | 02:42:17 | |
| 675 | Ben Goring | 02:46:44 | |
| 689 | Clare Lippiatt | 02:47:58 | |
| 693 | Mark Reese | 02:48:30 | |
| 694 | Carrie Dubber | 02:48:15 | |
| 700 | Eleanor Swaine | 02:49:51 | |
| 722 | Jo French | 02:52:08 | |
| 731 | Stephen Wilson | 02:54:31 | |
| 732 | Kim Callow | 02:53:29 | |
| 741 | Nadia Winborn | 02:55:44 | |
| 744 | Sue Andrews | 02:58:18 | |
| 760 | Susan Mann | 03:03:58 | |
| 761 | Pete Heasman | 03:04:16 | |
| 771 | Shazra Dobbs | 03:06:49 | |
| 772 | Louise Coates | 03:06:51 | |
| 774 | Erica Wilson | 03:05:59 | |
| 789 | Jo Edwards | 03:08:53 | |
| 812 | Hayley Ranson | 03:20:05 | |
| 827 | Julie Beerling | 03:32:46 | |
| 829 | Arrianne Callow | 03:32:54 | |
| 830 | Allison Tanner | 03:34:10 |
Category Archives: Race Results
Barry Richards 10k (06-07-2017)
| firstname | surname | time |
|---|---|---|
| Matt | Edmonds | 00:34:24 |
| Leo | Cacciatore | 00:36:26 |
| mark | dobbs | 00:37:54 |
| Colin | White | 00:38:11 |
| Jacob | Wilkinson | 00:39:24 |
| John | Ralph | 00:40:55 |
| Andrew | Watson | 00:41:18 |
| Karen | Murdoch | 00:41:19 |
| RICHARD | DEVINE | 00:41:55 |
| Jenna | French | 00:42:19 |
| Tomasz | Sepetkowski | 00:42:27 |
| Paul | Burchett | 00:42:45 |
| Patrick | Bermingham | 00:42:59 |
| Martin | Hurry | 00:43:02 |
| Dean | Fox | 00:43:10 |
| Andy | Knight | 00:43:24 |
| jamie | kennedy | 00:44:10 |
| Ben | Muggridge | 00:44:25 |
| Michael | Grass | 00:44:35 |
| Rebecca | Danahy | 00:44:53 |
| Simon | TREVENA | 00:45:28 |
| Ben | Sallows | 00:45:57 |
| Luke | Evans | 00:46:02 |
| Dale | Scowen | 00:46:57 |
| Jane | Coles | 00:47:16 |
| Darren | Pearson | 00:48:21 |
| David | Kilby | 00:48:53 |
| Matt | Beaver | 00:49:05 |
| Lisa | Grass | 00:49:25 |
| Daniel | Ratnarajah | 00:49:49 |
| Tom | Mann | 00:49:50 |
| Kelvin | LOWES | 00:50:38 |
| Eva | Kendel | 00:50:49 |
| Rebecca | Kerry | 00:50:54 |
| Adrian | Hall | 00:51:20 |
| leanne | spring | 00:52:25 |
| Suzie | Foreman | 00:52:46 |
| Jessica | Cull | 00:52:49 |
| Janice | Young | 00:52:57 |
| stephen | slater | 00:53:13 |
| Sylvia | Huggett | 00:53:18 |
| Clare | Lippiatt | 00:53:22 |
| Michael | Hall | 00:53:23 |
| Keith | Goodsell | 00:53:33 |
| Annette | Fry | 00:53:37 |
| DENISE | COOK | 00:53:38 |
| Richard | Coleman | 00:53:45 |
| Jacqueline | Mannering | 00:54:38 |
| William | Edmonson | 00:55:29 |
| Tim | Barlow | 00:55:46 |
| Katy | Matthews | 00:55:50 |
| Stephen | Wilson | 00:55:52 |
| shazra | dobbs | 00:55:58 |
| Ben | Goring | 00:56:24 |
| Kim | Callow | 00:56:43 |
| Nadia | Winborn | 00:56:58 |
| Manami | Cheves | 00:57:37 |
| Craig | Weston | 00:57:39 |
| Francis | KEITH | 00:57:42 |
| Marie | Appleton | 00:57:55 |
| Dave | pendleton | 00:57:55 |
| Linzi | Anderson | 00:58:17 |
| Steve | Uzzell | 00:58:46 |
| Jo | French | 00:58:47 |
| Andy | Goldberg | 00:59:12 |
| Tony | Skinner | 00:59:24 |
| Julia | James | 01:00:30 |
| david | todd | 01:00:32 |
| Shana | Burchett | 01:00:37 |
| susan | Andrews | 01:01:20 |
| Maggs | Balch | 01:01:50 |
| Deanne | Smith | 01:01:56 |
| Irene | Kitson | 01:02:24 |
| Stuart | Woolford | 01:02:45 |
| Terry | Kitson | 01:03:28 |
| Michael | Johnson | 01:03:43 |
| susan | mann | 01:04:01 |
| Helen | Munday | 01:04:35 |
| Sarah | Holmes | 01:04:59 |
| ralph | watson | 01:05:31 |
| Erica | Wilson | 01:06:56 |
| Hayley | Ranson | 01:07:10 |
| Alan | Croucher | 01:07:15 |
| Tracy | Ratnarajah | 01:07:35 |
| Kirsten | Dobinson | 01:08:06 |
| Julie | Beerling | 01:16:08 |
| Arrianne | Callow | 01:16:08 |
| Louise | Coates | 01:18:38 |
| Raisa | Rampersad | 01:18:43 |
| Julian | Buss | 01:18:46 |
Rye Classic 10k (11-08-2017)
| pos | name | chip_time | ||
|---|---|---|---|---|
| 5 | Colin White | 00:38:18 | ||
| 15 | Andrew Watson | 00:40:37 | ||
| 16 | John Ralph | 00:40:39 | ||
| 17 | Kieran Price | 00:40:47 | ||
| 24 | Paul Burchett | 00:42:35 | ||
| 29 | Martin Hurry | 00:43:36 | ||
| 30 | Ethan Hodges | 00:43:42 | ||
| 35 | Jamie Kennedy | 00:44:18 | ||
| 37 | Andy Knight | 00:44:49 | ||
| 38 | Nicholas Sermon | 00:44:54 | ||
| 44 | Daniel Ratnarajah | 00:46:06 | ||
| 45 | Dale Scowen | 00:46:17 | ||
| 46 | David Kilby | 00:46:28 | ||
| 51 | Kelvin Lowes | 00:47:12 | ||
| 52 | Matt Beaver | 00:47:13 | ||
| 56 | Darren Pearson | 00:47:35 | ||
| 61 | Tom Mann | 00:48:02 | ||
| 70 | Kelly Sinfield | 00:49:12 | ||
| 71 | Nick Webb | 00:49:12 | ||
| 72 | Simon Fry | 00:49:21 | ||
| 79 | Steve Johnson | 00:50:10 | ||
| 85 | Mark Reese | 00:51:19 | ||
| 89 | Suzie Foreman | 00:51:49 | ||
| 90 | Tim Barlow | 00:51:59 | ||
| 99 | Kiki Brown | 00:53:12 | ||
| 100 | Stephen Slater | 00:53:13 | ||
| 102 | Annette Fry | 00:53:20 | ||
| 111 | Kim Callow | 00:54:13 | ||
| 112 | Lauren Coleman | 00:54:17 | ||
| 118 | Roger Mandry | 00:54:57 | ||
| 120 | Debra Van Aalst | 00:55:01 | ||
| 121 | Mike Ellis | 00:55:03 | ||
| 122 | Linzi Anderson | 00:55:26 | ||
| 123 | Shana Burchett | 00:55:31 | ||
| 124 | Andy Key | 00:55:36 | ||
| 125 | Frank Keith | 00:56:10 | ||
| 127 | Andrew Bashford | 00:56:35 | ||
| 129 | Sophie Alexander | 00:57:17 | ||
| 135 | Jo French | 00:58:59 | ||
| 136 | Andy Goldberg | 00:59:02 | ||
| 147 | Yock Lin Richardson | 01:00:35 | ||
| 149 | Julian Buss | 01:00:50 | ||
| 150 | Susan Mann | 01:01:04 | ||
| 154 | Erica Wilson | 01:02:53 | ||
| 156 | Hayley Ranson | 01:03:43 | ||
| 157 | Irene Kitson | 01:03:48 | ||
| 163 | Arrianne Callow | 01:07:11 | ||
| 164 | Julie Beerling | 01:07:32 |
Battle 10k (03-09-2017)
| pos | name | chip_time | ||
|---|---|---|---|---|
| 5 | Leo Cacciatore | 00:37:02 | ||
| 14 | Fraser Key | 00:39:51 | ||
| 15 | Andy Lee | 00:39:57 | ||
| 17 | Kelvin Lowes | 00:40:15 | ||
| 27 | Kieran Price | 00:41:19 | ||
| 30 | Paul Burchett | 00:41:49 | ||
| 34 | Dale Saxby | 00:42:18 | ||
| 37 | Ethan Hodges | 00:43:09 | ||
| 44 | Ken Hughes | 00:44:25 | ||
| 45 | Andy Knight | 00:44:34 | ||
| 46 | Graeme Grass | 00:44:45 | ||
| 48 | Patrick Bermingham | 00:44:53 | ||
| 50 | Patrick Healey | 00:44:53 | ||
| 52 | Gary Newport | 00:45:06 | ||
| 54 | Martin Hurry | 00:45:06 | ||
| 62 | Dale Scowen | 00:45:51 | ||
| 63 | David Kilby | 00:45:55 | ||
| 64 | Daniel Ratnarajah | 00:45:58 | ||
| 65 | Debbie Humbles | 00:45:59 | ||
| 66 | Sophie Mcgoldrick | 00:45:59 | ||
| 74 | Ben Sallows | 00:46:16 | ||
| 82 | Jacob Thornely | 00:46:17 | ||
| 83 | Jane Coles | 00:46:53 | ||
| 87 | Richard Cross | 00:47:04 | ||
| 90 | Andrew Swindles | 00:47:10 | ||
| 98 | Richard Coates | 00:47:37 | ||
| 99 | Michael Grass | 00:47:42 | ||
| 102 | Nick Webb | 00:48:05 | ||
| 106 | Andy Key | 00:48:07 | ||
| 108 | Cale Sinfield | 00:48:04 | ||
| 116 | Russell Vincent | 00:48:32 | ||
| 120 | Louise Hunter | 00:48:54 | ||
| 122 | Robert Dennis | 00:48:55 | ||
| 128 | Darren Pearson | 00:49:07 | ||
| 131 | Tom Mann | 00:49:20 | ||
| 134 | Lisa Grass | 00:49:22 | ||
| 138 | Sarah Bendle | 00:49:41 | ||
| 139 | Ady Hall | 00:49:42 | ||
| 145 | John Simcox | 00:50:05 | ||
| 147 | Jakub Kucharski | 00:50:06 | ||
| 148 | Nigel Thornely | 00:50:26 | ||
| 152 | Kelly Sinfield | 00:50:51 | ||
| 162 | Keith Goodsell | 00:51:13 | ||
| 164 | Peter Matthews | 00:51:32 | ||
| 165 | Amy Gudgeon | 00:51:22 | ||
| 166 | Rebecca Kerry | 00:51:51 | ||
| 169 | Nina Lambrou | 00:51:52 | ||
| 174 | Steve Johnson | 00:52:19 | ||
| 183 | Sean Stewart | 00:52:52 | ||
| 185 | Tim Barlow | 00:52:48 | ||
| 187 | Gareth Hodges | 00:52:48 | ||
| 189 | Stephen Slater | 00:52:59 | ||
| 192 | Tamsin Freemantle | 00:53:03 | ||
| 196 | Kiki Brown | 00:53:27 | ||
| 198 | Carol Lowes | 00:53:32 | ||
| 203 | Maria Kibblewhite | 00:54:05 | ||
| 210 | Denise Cook | 00:54:34 | ||
| 213 | Katy Matthews | 00:55:02 | ||
| 224 | Emma Harris | 00:55:31 | ||
| 230 | Tim Jury | 00:56:13 | ||
| 232 | Frank Keith | 00:56:18 | ||
| 233 | Jacqueline Mannering | 00:56:11 | ||
| 250 | Shazra Dobbs | 00:56:45 | ||
| 252 | William Edmondson | 00:56:23 | ||
| 253 | John Martin | 00:56:37 | ||
| 255 | Debra Van Aalst | 00:56:49 | ||
| 257 | Kirstie Carlton-Blake | 00:56:50 | ||
| 259 | Kim Callow | 00:56:30 | ||
| 266 | Richard Coleman | 00:56:59 | ||
| 278 | Shana Burchett | 00:57:57 | ||
| 279 | Matthew Smith | 00:57:45 | ||
| 289 | Manami Cheves | 00:58:43 | ||
| 290 | Linzi Anderson | 00:58:43 | ||
| 292 | Leanne Badrock | 00:58:47 | ||
| 296 | Ben Goring | 00:58:46 | ||
| 297 | Shaun Ballard | 00:58:57 | ||
| 300 | Ian Lee | 00:59:06 | ||
| 302 | Nicola Peters | 00:59:35 | ||
| 304 | Michelle Fox | 00:59:54 | ||
| 305 | Paul Moir | 00:59:54 | ||
| 307 | Ralph Watson | 00:59:44 | ||
| 312 | Alice Paine | 00:59:46 | ||
| 318 | Eleanor Swaine | 01:00:35 | ||
| 319 | Jo French | 01:00:21 | ||
| 324 | Victoria Harding | 01:00:44 | ||
| 330 | Michael Johnson | 01:01:13 | ||
| 338 | Sharon Wadham | 01:01:50 | ||
| 346 | Victoria Sims | 01:02:23 | ||
| 353 | Sue Andrews | 01:03:14 | ||
| 358 | Susan Rae | 01:03:20 | ||
| 363 | Susan Mann | 01:03:52 | ||
| 364 | Terry Kitson | 01:03:29 | ||
| 368 | Ashley Ballard | 01:04:09 | ||
| 373 | Irene Kitson | 01:04:25 | ||
| 375 | Alan Croucher | 01:04:44 | ||
| 382 | Sue Palmer | 01:05:48 | ||
| 383 | Tracy Ratnarajah | 01:05:55 | ||
| 393 | Natasha Slow | 01:06:35 | ||
| 394 | Sue Morris | 01:06:39 | ||
| 395 | Sarah Holmes | 01:06:56 | ||
| 396 | Erica Wilson | 01:06:57 | ||
| 403 | Lorraine Ashby | 01:08:24 | ||
| 405 | Sarah Sellens | 01:07:58 | ||
| 406 | Emma Wareham | 01:08:05 | ||
| 407 | Eleanor Sims | 01:08:05 | ||
| 408 | Steven Wood | 01:08:06 | ||
| 410 | Henry Worthington | 01:08:20 | ||
| 412 | Nigel Robinson | 01:08:57 | ||
| 416 | Allison Tanner | 01:09:05 | ||
| 417 | David Stevens | 01:09:04 | ||
| 423 | Julie Beerling | 01:10:02 | ||
| 432 | Hayley Ranson | 01:12:01 | ||
| 441 | Arrianne Callow | 01:15:01 | ||
| 450 | Sylvia Murphy | 01:19:37 | ||
| 436 | Emma Tricker | 01:12:52 |
Rye to Hastings (17-09-2017)
| Forename | Surname | Elapsed |
|---|---|---|
| Matt | Edmonds | 01:22:07 |
| Colin | White | 01:26:05 |
| Andy | Lee | 01:31:01 |
| Gary | Newport | 01:36:49 |
| Ethan | Hodges | 01:38:54 |
| Patrick | Bermingham | 01:40:08 |
| jamie | kennedy | 01:40:32 |
| Craig | Weston | 01:42:54 |
| debbie | humbles | 01:43:34 |
| Graeme | Grass | 01:44:51 |
| Luke | Evans | 01:46:33 |
| Daniel | Ratnarajah | 01:50:06 |
| Ben | Sallows | 01:50:39 |
| Jane | Coles | 01:50:48 |
| Darren | Pearson | 01:51:27 |
| Louise | Hunter | 01:52:42 |
| sarah | Bendle | 01:52:43 |
| Kelvin | LOWES | 01:53:09 |
| David | Kilby | 01:53:40 |
| Rebecca | Kerry | 01:57:31 |
| Richard | Burne | 01:59:46 |
| Keith | Goodsell | 02:00:11 |
| Tim | Barlow | 02:01:08 |
| David | Bratby | 02:01:09 |
| Carol | LOWES | 02:01:23 |
| Jessica | Cull | 02:03:36 |
| Johanna | Lambourne | 02:03:36 |
| Sarah | MARZAIOLI | 02:03:48 |
| Tom | Mann | 02:05:58 |
| stephen | slater | 02:07:24 |
| Ben | Goring | 02:07:45 |
| Kim | Callow | 02:07:48 |
| Clare | Lippiatt | 02:08:11 |
| Nina | Lambrou | 02:09:07 |
| Michelle | Fox | 02:09:20 |
| Paul | Moir | 02:09:21 |
| Stephen | Wilson | 02:11:29 |
| William | Edmondson | 02:11:53 |
| Eleanor | Swaine | 02:12:17 |
| Annette | Fry | 02:13:06 |
| Suzie | Foreman | 02:13:27 |
| shazra | dobbs | 02:14:40 |
| Victoria | Harding | 02:14:41 |
| Steve | Uzzell | 02:14:41 |
| ralph | watson | 02:16:20 |
| Jo | French | 02:16:24 |
| Michael | Johnson | 02:16:55 |
| susan | Andrews | 02:18:59 |
| Deanne | Smith | 02:20:42 |
| susan | mann | 02:21:56 |
| Terry | Kitson | 02:23:21 |
| Sarah | Holmes | 02:24:09 |
| Helen | Munday | 02:25:24 |
| Ashley | Ballard | 02:29:32 |
| Jo | Edwards | 02:38:58 |
| Emma | Wareham | 02:40:47 |
| Hayley | Ranson | 02:40:48 |
| Julie | Beerling | 02:49:10 |
| Arrianne | Callow | 02:52:45 |
| Henry | Worthington | 02:54:37 |
| Patrick | Hale | 02:54:43 |
| Erica | Wilson | 02:54:43 |
Tonbridge Half Marathon (01-10-2017)
| pos | name | chip_time | ||
|---|---|---|---|---|
| 237 | Daniel Ratnarajah | 01:47:43 | ||
| 329 | Tom Mann | 01:52:35 | ||
| 500 | Sarah Marzaioli | 02:02:55 | ||
| 521 | Jessica Cull | 02:04:23 | ||
| 598 | Tim Barlow | 02:10:33 | ||
| 628 | Clare Lippiatt | 02:13:27 | ||
| 649 | Alan Croucher | 02:14:20 | ||
| 651 | Victoria Harding | 02:15:05 | ||
| 685 | Steven Willis | 02:18:26 | ||
| 711 | Susan Mann | 02:22:01 | ||
| 833 | Angela Wright | 02:51:48 |
Beckley 10k (05-11-2017)
| pos | name | chip_time | |
|---|---|---|---|
| 8 | Mark Goodman | 00:38:58 | |
| 9 | Colin White | 00:39:14 | |
| 14 | Andrew Watson | 00:40:49 | |
| 16 | Kieran Price | 00:41:18 | |
| 17 | Ethan Hodges | 00:41:29 | |
| 23 | Andy Knight | 00:43:43 | |
| 24 | Patrick Bermingham | 00:43:55 | |
| 29 | Dale Scowen | 00:44:45 | |
| 31 | Ben Muggridge | 00:44:51 | |
| 36 | Jamie Kennedy | 00:45:55 | |
| 40 | Daniel Ratnarajah | 00:46:15 | |
| 43 | Tom Mann | 00:46:32 | |
| 48 | Luke Evans | 00:46:49 | |
| 52 | Dawn Bartel | 00:47:15 | |
| 54 | Richard Cross | 00:47:29 | |
| 63 | Andy Key | 00:48:36 | |
| 67 | Simon Fry | 00:49:08 | |
| 68 | Jane Coles | 00:49:18 | |
| 69 | Darren Pearson | 00:49:13 | |
| 74 | Kevin Blowers | 00:50:02 | |
| 77 | David Bratby | 00:50:32 | |
| 78 | Kelly Sinfield | 00:50:38 | |
| 83 | Tim Barlow | 00:50:59 | |
| 89 | Keith Goodsell | 00:51:18 | |
| 99 | Carol Lowes | 00:53:08 | |
| 102 | Rachael White | 00:53:37 | |
| 106 | stephen slater | 00:53:59 | |
| 104 | Steve Johnson | 00:54:02 | |
| 108 | Sarah Bendle | 00:54:22 | |
| 109 | Nigel Thornely | 00:54:15 | |
| 115 | Janice Young | 00:54:52 | |
| 116 | William Edmondson | 00:54:49 | |
| 118 | Suzie Foreman | 00:55:17 | |
| 123 | Clare Lippiatt | 00:56:06 | |
| 127 | Shaun Ballard | 00:56:34 | |
| 140 | Francis Keith | 00:58:08 | |
| 141 | Sharon Wadham | 00:57:48 | |
| 142 | Marie Appleton | 00:57:48 | |
| 143 | Ian Lee | 00:58:06 | |
| 145 | Sarah Marzaioli | 00:58:08 | |
| 148 | Ralph Watson | 00:58:43 | |
| 149 | Debra van Aalst | 00:58:38 | |
| 153 | Nicola Peters | 00:58:51 | |
| 155 | Deanne Smith | 00:58:55 | |
| 160 | Alan Croucher | 00:59:36 | |
| 161 | Yock Lin Richardson | 00:59:35 | |
| 166 | Sophie Alexander | 01:00:13 | |
| 167 | Andy Bashford | 01:00:04 | |
| 169 | Paul Burchett | 01:00:42 | |
| 170 | Shana Burchett | 01:00:38 | |
| 171 | Ian Winborn | 01:00:27 | |
| 183 | Victoria Harding | 01:01:35 | |
| 190 | Susan Mann | 01:02:41 | |
| 193 | Ashley Ballard | 01:03:20 | |
| 194 | Grace Sheppard | 01:03:30 | |
| 195 | Sarah Sheppard | 01:03:33 | |
| 201 | Terry Kitson | 01:04:19 | |
| 204 | Irene Kitson | 01:04:44 | |
| 213 | Julie Willett | 01:06:50 | |
| 220 | Erica Wilson | 01:07:11 | |
| 224 | Hayley Ranson | 01:07:47 | |
| 226 | Julie Beerling | 01:08:50 | |
| 231 | Angela Wright | 01:10:39 |
Club 5k Results (19-11-2017)
| Forename | Surname | Elapsed |
|---|---|---|
| Matthew | O’Driscoll | 00:18:11 |
| Colin | White | 00:18:31 |
| Kieran | Price | 00:19:16 |
| Martin | Noakes | 00:19:19 |
| Andy | Lee | 00:19:40 |
| Dean | Fox | 00:19:49 |
| Andy | Knight | 00:19:51 |
| Graeme | Grass | 00:20:41 |
| Dale | Scowen | 00:21:01 |
| Daniel | Ratnarajah | 00:21:25 |
| debbie | humbles | 00:21:33 |
| Adrian | Hall | 00:21:55 |
| Richard | Cross | 00:21:56 |
| Michael | Norris | 00:22:03 |
| David | Bratby | 00:22:09 |
| Darren | Pearson | 00:22:11 |
| Tom | Mann | 00:22:12 |
| kevin | blowers | 00:22:17 |
| David | Kilby | 00:22:26 |
| Max | Porter | 00:22:31 |
| robert | dennis | 00:22:36 |
| Tim | Barlow | 00:22:46 |
| Simon | Fry | 00:22:48 |
| Lisa | Grass | 00:22:50 |
| Keith | Goodsell | 00:23:09 |
| Richard | Coates | 00:23:18 |
| Sophie | McGoldrick | 00:23:25 |
| Mark | Reese | 00:23:30 |
| Kelly | Sinfield | 00:23:46 |
| Steven | Wood | 00:23:47 |
| Janice | Young | 00:24:29 |
| Carol | Lowes | 00:24:31 |
| Marie | Appleton | 00:24:46 |
| Rebecca | Kerry | 00:25:27 |
| Manami | Cheves | 00:25:29 |
| Matthew | Smith | 00:25:37 |
| shaun | ballard | 00:25:38 |
| Edmondson | Bill | 00:25:44 |
| Michael | Hall | 00:25:47 |
| Ashley | Ballard | 00:26:06 |
| Sue | Quincey | 00:26:22 |
| ralph | watson | 00:26:26 |
| Steve | Uzzell | 00:26:31 |
| Lauren | Coleman | 00:26:42 |
| sharon | wadham | 00:26:49 |
| Francis | KEITH | 00:26:55 |
| Deanne | Smith | 00:26:56 |
| Alan | Croucher | 00:27:07 |
| Eleanor | Swaine | 00:27:19 |
| Annette | Fry | 00:27:20 |
| Yock Lin | Richardson | 00:27:33 |
| Jo | French | 00:27:39 |
| Michelle | Fox | 00:27:42 |
| Paul | Moir | 00:27:42 |
| Margaret | Balch | 00:27:49 |
| Victoria | Harding | 00:27:49 |
| Ellis | Mike | 00:28:55 |
| Sue | Palmer | 00:29:04 |
| Bruce | Colvin | 00:29:12 |
| Sims | Victoria | 00:29:16 |
| Lorraine | Ashby | 00:29:18 |
| Goldberg | Andy | 00:29:52 |
| Emma | Wareham | 00:30:06 |
| Eleanor | Sims | 00:30:09 |
| Louise | Coates | 00:30:21 |
| Michael | Johnson | 00:30:34 |
| Kirsten | Dobinson | 00:30:35 |
| Nadia | Winborn | 00:31:30 |
| Davinia | Hill | 00:32:08 |
Crowborough 10k (03-12-2017)
| 23 | Colin White | 00:39:51 | |
| 49 | Andrew Watson | 00:42:17 | |
| 51 | Andy Lee | 00:42:24 | |
| 82 | Dean Fox | 00:45:07 | |
| 85 | Andy Knight | 00:45:25 | |
| 128 | Daniel Ratnarajah | 00:48:03 | |
| 144 | Paul Baxter | 00:49:23 | |
| 159 | Tom Mann | 00:50:06 | |
| 165 | Jane Coles | 00:50:20 | |
| 179 | Robert Dennis | 00:51:40 | |
| 204 | Tim Barlow | 00:52:55 | |
| 229 | Richard Burne | 00:54:27 | |
| 240 | Tamsin Freemantle | 00:55:21 | |
| 251 | Jane Hughes | 00:56:12 | |
| 277 | Sarah Marzaioli | 00:58:16 | |
| 279 | Manami Cheves | 00:58:43 | |
| 282 | Lauren Coleman | 00:59:00 | |
| 297 | Ralph Watson | 01:00:49 | |
| 299 | Ashley Ballard | 01:00:57 | |
| 307 | Yock Lin Richardson | 01:01:13 | |
| 309 | Ellie Stroud | 01:01:41 | |
| 324 | Susan Mann | 01:03:38 | |
| 345 | Louise Coates | 01:07:06 | |
| 351 | Irene Kitson | 01:08:07 | |
| 362 | Erica Wilson | 01:11:51 |
Cooden to Hastings (25-02-2018)
| pos | firstname | lastname | elapsed time | |
|---|---|---|---|---|
| 1 | Joe | Cruttenden | 00:54:27 | |
| 2 | Ethan | Hodges | 00:56:12 | |
| 3 | Andy | Knight | 00:56:32 | |
| 4 | jethro | atherall | 00:58:58 | |
| 5 | Andrew | Swindles | 01:00:45 | |
| 6 | Claire | Thomas | 01:00:56 | |
| 7 | David | Bargery | 01:03:43 | |
| 8 | Paul | Baxter | 01:07:44 | |
| 9 | David | Kilby | 01:11:00 | |
| 10 | Marie | Appleton | 01:11:35 | |
| 11 | Sue | Quincey | 01:11:45 | |
| 12 | Tony | Skinner | 01:13:47 | |
| 13 | Pauline | Caney | 01:14:19 | |
| 14 | Victoria | Harding | 01:14:34 | |
| 15 | Sharon | Goodsell | 01:15:32 | |
| 16 | Marina | Kozlovskaja | 01:17:39 | |
| 17 | Mike | Ellis | 01:19:18 | |
| 18 | Manami | Cheves | 01:20:01 | |
| 19 | Lorraine | Ashby | 01:25:54 | |
| 20 | Luc | BELLEROSE | 01:35:10 |