| pos | name | chip_time | ||
|---|---|---|---|---|
| 27 | Andy Lee | 00:41:06 | ||
| 46 | Graeme Grass | 00:43:43 | ||
| 125 | Darren Pearson | 00:50:49 | ||
| 143 | Stuart Woolford | 00:52:31 | ||
| 168 | Tim Barlow | 00:54:34 | ||
| 192 | Davinia Hill | 00:57:22 | ||
| 195 | Debra Van Aalst | 00:57:28 | ||
| 219 | Michael Ellis | 01:00:03 | ||
| 226 | Terry Kitson | 01:01:08 | ||
| 227 | Nadia Winborn | 01:01:17 | ||
| 258 | Irene Kitson | 01:09:39 | ||
| first | claim | |||
| 272 | Amy Stevens | 01:13:04 | ||
| 281 | Angela Wright | 01:24:10 | ||
| first | claim | |||
| 47 | Richard Coates | 00:43:56 | ||
| second | claim | |||
| registered | as | |||
| 78 | Justin Rivett | 00:47:05 |
Category Archives: Races
Rye to Hastings 12.8 miles (23-09-2018)
| pos | name | time | category |
|---|---|---|---|
| 1 | Leo Cacciatore | 01:22:00 | MaleSenior |
| 2 | Darren Barzee | 01:28:36 | Mv3 |
| 3 | Andy Lee | 01:29:36 | Mv5 |
| 4 | Ethan Hodges | 01:31:11 | Senior |
| 5 | Graeme Grass | 01:34:28 | Mv3 |
| 6 | Patrick Bermingham | 01:40:33 | MaleSenior |
| 7 | Todd Fitz-Hugh | 01:40:55 | MaleSenior |
| 8 | Simon TREVENA | 01:42:55 | Mv2 |
| 9 | Richard Cross | 01:44:44 | |
| 10 | debbie humbles | 01:44:52 | Fv4 |
| 11 | Louise Hunter | 01:45:03 | Fv2 |
| 12 | kevin blowers | 01:47:00 | Mv4 |
| 13 | Jane Coles | 01:48:29 | Fv4 |
| 14 | Roland Baines | 01:49:13 | |
| 15 | Piers Brunning | 01:49:18 | |
| 16 | Sally Grainger | 01:49:41 | Fv5 |
| 17 | Ian Jarvis | 01:50:41 | |
| 18 | Mark Reese | 01:50:53 | MaleSenior |
| 19 | Hannah Hayler | 01:51:00 | Fv1 |
| 20 | Nina Lambrou | 01:52:00 | |
| 21 | Rob Thomas | 01:53:54 | Mv3 |
| 22 | Daniel Ratnarajah | 01:54:22 | Mv2 |
| 23 | Paul Baxter | 01:56:13 | Mv3 |
| 24 | Adrian Hall | 01:56:46 | Mv2 |
| 25 | Steven Wood | 01:56:48 | MaleSenior |
| 26 | Emily Allchurch | 01:57:32 | |
| 27 | Penny Baker | 01:59:40 | |
| 28 | Eva Kennedy | 02:00:44 | |
| 29 | Sue Quincey | 02:00:58 | Fv4 |
| 30 | Paul Moir | 02:01:32 | Mv2 |
| 31 | Pete Heasman | 02:02:57 | |
| 32 | Jessica Cull | 02:04:51 | |
| 33 | William Edmondson | 02:05:03 | Mv5 |
| 34 | Anthony Broughton | 02:05:48 | Mv4 |
| 35 | Ashley Ballard | 02:06:21 | MaleSenior |
| 36 | Michael Hall | 02:08:20 | Mv5 |
| 37 | Nicola Peters | 02:08:28 | FemaleSenior |
| 38 | Ian Lee | 02:08:30 | Mv3 |
| 39 | Sarah MARZAIOLI | 02:09:20 | Fv7 |
| 40 | Darren Pearson | 02:11:18 | |
| 41 | Stephen Slater | 02:11:24 | |
| 42 | Jennifer Hudson | 02:12:17 | |
| 43 | Susan Wilkinson | 02:12:18 | |
| 44 | Eloise Stroud | 02:15:17 | FemaleSenior |
| 45 | Tamsin Freemantle | 02:15:55 | |
| 46 | Adam Bolland | 02:16:22 | |
| 47 | Deanne Smith | 02:16:32 | |
| 48 | Matleena Elonheimo | 02:18:11 | |
| 49 | Jo Edwards | 02:23:26 | |
| 50 | Krista Barzee | 02:24:50 | Fv3 |
| 51 | Eleanor Sims | 02:24:51 | |
| 52 | Helen Munday | 02:24:52 | |
| 53 | Patrick Hale | 02:29:14 | |
| 54 | Carlton-BlakeKirstie | 02:30:30 | |
| 55 | Shazra Abdullahi | 02:30:31 | |
| 56 | Steven Uzzell | 02:30:31 | |
| 57 | Ria Eames | 02:30:32 | |
| 58 | Kim Callow | 02:31:18 | |
| 59 | Tim Jury | 02:32:06 | |
| 60 | Sharon Goodsell | 02:45:56 | |
| 61 | Emma Wareham | 02:46:17 | |
| 62 | Henry Worthington | 02:47:02 |
Tonbridge Half (07-10-2018)
| pos | name | chip_time | category | ||
|---|---|---|---|---|---|
| 122 | Graeme Grass | 01:35:21 | Male Vet 50 | ||
| 307 | Kevin Blowers | 01:48:35 | Male Vet 50 | ||
| 318 | Jane Coles | 01:49:09 | Female Vet 45 | ||
| 367 | Louise Hunter | 01:52:01 | Female Vet 35 | ||
| 497 | Simon Fry | 01:59:03 | Male Vet 40 | ||
| 502 | Daniel Ratnarajah | 01:59:19 | Male Vet 40 | ||
| 589 | Jessica Cull | 02:07:04 | Female Vet 35 | ||
| 644 | Davinia Hill | 02:11:44 | Female Vet 45 | ||
| 693 | Ellie Stroud | 02:18:06 | Senior Female | ||
| 696 | Lucinda Reese | 02:18:29 | Female Vet 35 | ||
| 779 | Judith Creasy | 02:37:30 | Female Vet 35 | ||
| 780 | Louise Cavill | 02:37:30 | Senior Female |
ESSCCL Snape Wood (14-10-2018)
| pos | name | club | time | cat |
|---|---|---|---|---|
| 7 | LEO CACCIATORE | HR | 32-27 | SM |
| 28 | DARREN BARZEE | HR | 34-47 | M50 |
| 43 | DEAN FOX | HR | 36-01 | M45 |
| 45 | MARTIN NOAKES | HR | 36-05 | M55 |
| 72 | PAUL BURCHETT | HR | 37-42 | M40 |
| 73 | ANDY LEE | HR | 37-46 | M60 |
| 99 | MICHAEL GRASS | HR | 40-19 | M45 |
| 103 | KEVIN BLOWERS | HR | 40-47 | M55 |
| 124 | CLAIR THOMAS | HR | 41-44 | SW |
| 139 | JANE COLES | HR | 42-47 | F50 |
| 146 | DAVID BRATBY | HR | 43-10 | M60 |
| 165 | PIERS BRUNNING | HR | 44-03 | M55 |
| 166 | HANNAH HAYLER | HR | 44-21 | F35 |
| 169 | ISABEL GOUDY | HR | 44-45 | F35 |
| 172 | PAUL HOPE | HR | 44-56 | M60 |
| 190 | JO NEVETT | HR | 46-07 | F40 |
| 231 | NICOLA PETERS | HR | 49-53 | SW |
| 232 | IAN LEE | HR | 49-56 | M50 |
| 246 | LEIGH YATES | HR | 51-07 | M40 |
| 251 | MANAMI CHEVES | HR | 52-18 | F55 |
| 254 | SARAH MARZAIOLI | HR | 53-34 | F65 |
| 260 | YOCKIE RICHARDSON | HR | 54-34 | F65 |
| 261 | WILL SHERWOOD | HR | 54-40 | SM |
| 265 | SHANA BURCHETT | HR | 55-06 | F40 |
| 279 | JO EDWARDS | HR | 58-21 | F55 |
| 280 | PATRICIA AUDIS | HR | 58-34 | F60 |
| 285 | RUTH SPILLER | HR | 58-58 | F50 |
| 288 | HELEN MUNDAY | HR | 59-46 | F50 |
| 297 | LINDA BEDDIS | HR | 63-07 | F65 |
Beckley 10k (04-11-2018)
| pos | name | chip_time | category | ||
|---|---|---|---|---|---|
| 2 | Dale Saxby | 00:39:21 | Senior Male | ||
| 3 | Darren Barzee | 00:39:38 | Male Vet 50 | ||
| 9 | Paul Burchett | 00:41:33 | Male Vet 40 | ||
| 13 | Andy Lee | 00:42:29 | Male Vet 60 | ||
| 15 | Martin Turner | 00:44:16 | Male Vet 45 | ||
| 19 | Graeme Grass | 00:44:54 | Male Vet 50 | ||
| 20 | Andy Knight | 00:44:53 | Male Vet 55 | ||
| 25 | Dale Scowen | 00:46:06 | Male Vet 40 | ||
| 29 | Patrick Bermingham | 00:46:31 | Senior Male | ||
| 32 | Kevin Blowers | 00:46:46 | Male Vet 55 | ||
| 34 | Debbie Humbles | 00:47:07 | Female Vet 50 | ||
| 36 | Jane Coles | 00:47:26 | Female Vet 50 | ||
| 38 | Paul Gallop | 00:48:06 | Male Vet 45 | ||
| 39 | Robert Thomas | 00:48:10 | Male Vet 55 | ||
| 40 | Claire Thomas | 00:48:20 | Senior Female | ||
| 46 | Piers Brunning | 00:48:57 | Male Vet 55 | ||
| 49 | Clare Lippiatt | 00:49:24 | Female Vet 40 | ||
| 53 | Darren Pearson | 00:49:47 | Male Vet 40 | ||
| 54 | Robert Dennis | 00:49:56 | Male Vet 70 | ||
| 61 | David Witcombe | 00:51:07 | Senior Male | ||
| 62 | Tim Barlow | 00:51:20 | Male Vet 55 | ||
| 77 | Jessica Cull | 00:53:34 | Female Vet 40 | ||
| 79 | Daniel Ratnarajah | 00:53:53 | Male Vet 45 | ||
| 81 | Janice Young | 00:53:54 | Female Vet 55 | ||
| 83 | Kelly Sinfield | 00:54:09 | Female Vet 35 | ||
| 84 | Ashley Ballard | 00:54:14 | Senior Male | ||
| 85 | Shaun Ballard | 00:54:14 | Senior Male | ||
| 90 | William Edmondson | 00:54:53 | Male Vet 60 | ||
| 91 | Steve Johnson | 00:54:51 | Male Vet 60 | ||
| 93 | Stephen Slater | 00:55:03 | Male Vet 60 | ||
| 97 | Sue Quincey | 00:55:22 | Female Vet 50 | ||
| 100 | Marie Appleton | 00:56:00 | Female Vet 40 | ||
| 102 | Sharon Wadham | 00:56:22 | Female Vet 45 | ||
| 106 | Sarah Holmes | 00:56:40 | Female Vet 35 | ||
| 109 | Debra van Aalst | 00:57:08 | Female Vet 55 | ||
| 111 | Davinia Hill | 00:57:42 | Female Vet 50 | ||
| 112 | Manami Cheves | 00:57:50 | Female Vet 50 | ||
| 113 | Sarah Marzaioli | 00:58:01 | Female Vet 70 | ||
| 115 | Deanne Smith | 00:58:12 | Female Vet 55 | ||
| 116 | Jo French | 00:58:14 | Female Vet 50 | ||
| 121 | Andy Bashford | 00:59:08 | Male Vet 65 | ||
| 123 | Eleanor Swaine | 00:59:51 | Female Vet 40 | ||
| 135 | Krista Barzee | 01:00:49 | Female Vet 45 | ||
| 140 | Terry Kitson | 01:01:20 | Male Vet 65 | ||
| 148 | Jo Edwards | 01:03:31 | Female Vet 55 | ||
| 153 | Helen Austin | 01:04:18 | Female Vet 50 | ||
| 172 | Lorraine Ashby | 01:08:51 | Female Vet 45 | ||
| first | claim | ||||
| 45 | Amanda Link | 00:48:54 | Female Vet 45 | ||
| 99 | John Martin | 00:55:48 | Male Vet 55 | ||
| first | claim | ||||
| 59 | Amanda Link | 00:50:32 | Female Vet 45 | ||
| second | claim | ||||
| 5 | Andrew Watson | 00:40:54 | Male Vet 50 |
Club Autumn 5k (18-11-2018)
| firstname | lastname | time | category |
|---|---|---|---|
| Darren | Barzee | 00:18:56 | Mv3 |
| Paul | Burchett | 00:20:27 | Mv1 |
| Graeme | Grass | 00:20:54 | Mv3 |
| Andy | Knight | 00:20:57 | Mv3 |
| Martin | Turner | 00:21:01 | Mv2 |
| Todd | Fitz-Hugh | 00:21:16 | MaleSenior |
| kevin | blowers | 00:21:27 | Mv4 |
| Harry | Ash | 00:21:33 | MaleSenior |
| Claire | Thomas | 00:21:35 | FemaleSenior |
| Michael | Grass | 00:21:47 | Mv2 |
| Terry | Regan | 00:21:51 | |
| Dale | Scowen | 00:22:07 | Mv1 |
| debbie | humbles | 00:22:09 | Fv4 |
| Clare | Lippiatt | 00:22:24 | Fv2 |
| Ben | Sallows | 00:22:30 | Mv1 |
| Michael | Hamer | 00:22:39 | MaleSenior |
| Jacob | Thornely | 00:22:40 | MaleSenior |
| Darren | Pearson | 00:22:51 | Mv1 |
| Tim | Barlow | 00:22:56 | Mv4 |
| Rob | Thomas | 00:22:58 | Mv3 |
| Adrian | Hall | 00:23:00 | Mv2 |
| Nina | Lambrou | 00:23:01 | Fv2 |
| Paul | Baxter | 00:23:06 | Mv3 |
| Roland | Baines | 00:23:11 | Mv5 |
| Lisa | Grass | 00:23:15 | Fv2 |
| Piers | Brunning | 00:23:16 | Mv4 |
| Michael | Norris | 00:23:29 | Mv3 |
| Richard | Cross | 00:23:51 | Mv3 |
| Glenn | Read | 00:23:56 | MaleSenior |
| robert | dennis | 00:23:58 | Mv7 |
| Paul | Hope | 00:24:07 | Mv4 |
| Hannah | Hayler | 00:24:23 | Fv1 |
| sarah | Bendle | 00:24:23 | Fv2 |
| Emily | Allchurch | 00:24:32 | Fv2 |
| Ashley | Ballard | 00:24:40 | MaleSenior |
| shaun | ballard | 00:24:42 | MaleSenior |
| Leanne | Spring | 00:25:08 | |
| Daniel | Ratnarajah | 00:25:36 | |
| Janice | Young | 00:25:43 | Fv5 |
| William | Edmondson | 00:25:56 | Mv5 |
| Michael | Hall | 00:26:12 | Mv5 |
| Nigel | Thornely | 00:26:15 | Mv3 |
| Ian | Winborn | 00:26:16 | Mv3 |
| Debra | van Aalst | 00:26:32 | Fv5 |
| Eloise | Stroud | 00:26:41 | FemaleSenior |
| Tim | jury | 00:27:01 | Mv5 |
| Jo | French | 00:27:05 | Fv4 |
| Ian | Lee | 00:27:10 | Mv3 |
| Nicola | Peters | 00:27:12 | FemaleSenior |
| Keith | Goodsell | 00:27:16 | Mv4 |
| Leigh | Yates | 00:28:06 | Mv1 |
| Krista | Barzee | 00:28:15 | Fv3 |
| Steve | Uzzell | 00:28:28 | Mv7 |
| shazra | dobbs | 00:28:29 | Fv2 |
| Sharon | Goodsell | 00:28:30 | Fv4 |
| Terry | Kitson | 00:28:33 | Mv6 |
| Helen | Austin | 00:28:37 | |
| Andy | Goldberg | 00:29:17 | |
| Deborah | morgan | 00:29:29 | |
| Nadia | Winborn | 00:29:33 | Fv4 |
| Helen | Munday | 00:30:04 | Fv4 |
| Simon | Linklater | 00:30:43 | MaleSenior |
| John | Nash | 00:31:01 | Mv6 |
| Lorraine | Ashby | 00:31:06 | Fv3 |
| Irene | Kitson | 00:31:22 | Fv6 |
| Emma | Wareham | 00:32:44 | Fv1 |
| Tracy | Ratnarajah | 00:32:55 | |
| Louise | Cavill | 00:32:56 | FemaleSenior |
| Kirsty | McIntosh | 00:33:27 | Fv6 |
| Abi | Clarke | 00:34:51 | |
| Jessica | Tanner | 00:36:09 | |
| Allison | Tanner | 00:36:10 | Fv4 |
| Adam | Bolland | 00:36:57 |
Crowborough 10k (25-11-2018)
| pos | name | chip_time | category | ||
|---|---|---|---|---|---|
| 89 | Graeme Grass | 00:46:24 | MV3 | ||
| 110 | Michael Grass | 00:47:42 | MV2 | ||
| 116 | Kevin Blowers | 00:48:06 | MV4 | ||
| 144 | Ben Sallows | 00:50:04 | MV1 | ||
| 176 | Darren Pearson | 00:52:03 | MV1 | ||
| 188 | Tim Barlow | 00:52:59 | MV4 | ||
| 213 | Rob Thomas | 00:54:25 | MV4 | ||
| 270 | Shaun Ballard | 00:58:19 | – | ||
| 272 | Ashley Ballard | 00:58:24 | – | ||
| 283 | Davinia Hill | 00:59:20 | FV4 | ||
| 326 | Helen Austin | 01:03:16 | FV4 | ||
| 336 | John Nash | 01:04:30 | MV6 | ||
| 374 | Kirsty Mcintosh | 01:09:09 | FV6 | ||
| 391 | Louise Cavill | 01:14:35 | – |
Pudding Dash 5 Mile 22-12-2018
| pos | name | chip_time | category | ||
|---|---|---|---|---|---|
| 5 | Matt Edmonds | 00:31:27 | Senior Male | ||
| 35 | Graeme Grass | 00:37:34 | Male Vet 50 | ||
| 38 | Todd Fitz-hugh | 00:37:39 | Senior Male | ||
| 48 | Ben Sallows | 00:39:06 | Male Vet 40 | ||
| 52 | David Bratby | 00:39:17 | Male Vet 60 | ||
| 64 | Claire Thomas | 00:40:28 | Senior Female | ||
| 67 | Paul Baxter | 00:40:28 | Male Vet 55 | ||
| 71 | Kevin Blowers | 00:41:07 | Male Vet 55 | ||
| 72 | Andy Lee | 00:41:07 | Male Vet 60 | ||
| 76 | Paul Gallop | 00:41:17 | Male Vet 45 | ||
| 77 | Michael Grass | 00:41:21 | Male Vet 45 | ||
| 78 | Martin Tytherleigh | 00:42:09 | Male Vet 55 | ||
| 81 | Michael Hamer | 00:42:16 | Senior Male | ||
| 85 | Tim Barlow | 00:42:31 | Male Vet 55 | ||
| 95 | Paul Cooper | 00:43:10 | Male Vet 65 | ||
| 100 | Piers Brunning | 00:43:44 | Male Vet 55 | ||
| 101 | David Barlow | 00:44:08 | Male Vet 55 | ||
| 108 | Robert Dennis | 00:44:18 | Male Vet 70 | ||
| 109 | Lisa Grass | 00:44:15 | Female Vet 40 | ||
| 115 | Emily Allchurch | 00:44:44 | Female Vet 40 | ||
| 116 | Kelly Sinfield | 00:44:50 | Female Vet 35 | ||
| 117 | Tom Mann | 00:44:51 | Senior Male | ||
| 118 | Simon Deeprose | 00:44:51 | Male Vet 40 | ||
| 120 | Darren Pearson | 00:45:03 | Male Vet 40 | ||
| 124 | Stephen Adams | 00:44:45 | Male Vet 40 | ||
| 133 | Johanna Lambourne | 00:45:28 | Female Vet 40 | ||
| 141 | Michael Hall | 00:46:15 | Male Vet 60 | ||
| 147 | Ellie Stroud | 00:47:17 | Senior Female | ||
| 148 | Daniel Ratnarajah | 00:47:50 | Male Vet 45 | ||
| 159 | Shana Burchett | 00:48:22 | Female Vet 40 | ||
| 161 | Nigel Thornely | 00:48:24 | Male Vet 50 | ||
| 163 | Sarah Bendle | 00:48:26 | Female Vet 40 | ||
| 164 | Manami Cheves | 00:48:34 | NDB | ||
| 166 | Mark Reese | 00:48:26 | Senior Male | ||
| 169 | Nicola Peters | 00:48:01 | Senior Female | ||
| 186 | Yock Lin Richardson | 00:49:54 | Female Vet 70 | ||
| 190 | Jo French | 00:50:07 | Female Vet 50 | ||
| 191 | Davinia Hill | 00:50:14 | Female Vet 50 | ||
| 193 | Louise Coates | 00:50:17 | Female Vet 65 | ||
| 194 | Michael Ellis | 00:50:29 | Male Vet 70 | ||
| 195 | Sharon Wadham | 00:50:18 | Female Vet 45 | ||
| 196 | Ian Lee | 00:49:28 | Male Vet 50 | ||
| 199 | Terry Kitson | 00:50:37 | Male Vet 65 | ||
| 201 | Sarah Holmes | 00:51:08 | Female Vet 35 | ||
| 202 | Lucinda Reese | 00:50:52 | Female Vet 40 | ||
| 204 | Christine Sanderson | 00:51:45 | Female Vet 75 | ||
| 205 | Eleanor Swaine | 00:51:34 | Female Vet 40 | ||
| 206 | Deanne Smith | 00:51:34 | Female Vet 55 | ||
| 211 | Leigh Yates | 00:52:09 | Male Vet 40 | ||
| 228 | Luc Bellerose | 00:54:31 | Male Vet 70 | ||
| 240 | Sue Andrews | 00:54:52 | Female Vet 50 | ||
| 242 | Sarah Sheppard | 00:55:07 | Female Vet 50 | ||
| 244 | Susan Wilkinson | 00:55:40 | Female Vet 45 | ||
| 252 | Krista Barzee | 00:56:06 | Female Vet 45 | ||
| 253 | Nadia Winborn | 00:56:06 | Female Vet 50 | ||
| 269 | Katherine Hill | 00:58:08 | Female Vet 50 | ||
| 281 | Emma Stubbs | 00:58:36 | Female Vet 35 | ||
| 290 | Jo Edwards | 00:59:27 | Female Vet 55 | ||
| 299 | Louise Cavill | 01:00:05 | Senior Female | ||
| 307 | Abi Clarke | 01:00:44 | Senior Female | ||
| 312 | Tracy Ratnarajah | 01:02:57 | Female Vet 55 | ||
| 313 | Helen Munday | 01:02:45 | Female Vet 50 | ||
| 314 | Irene Kitson | 01:02:45 | Female Vet 65 | ||
| 319 | Linda Beddis | 01:03:30 | Female Vet 65 | ||
| 330 | Jessica Tanner | 01:05:55 | Senior Female | ||
| 331 | Allison Tanner | 01:05:54 | Female Vet 50 | ||
| 333 | Susan Peters | 01:06:06 | Female Vet 55 | ||
| 342 | Mary Le Pla | 01:09:57 | Female Vet 50 | ||
| 351 | Christine Rackstraw | 01:20:13 | Female Vet 55 | ||
| second | claim | ||||
| 8 | Andrew Edmonds | 00:31:57 | Male Vet 40 | ||
| 23 | Jenna French | 00:35:08 | Senior Female | ||
| 46 | Jamie Kennedy | 00:38:47 | Senior Male | ||
| 51 | Dawn Bartel | 00:39:23 | Female Vet 40 |
Cooden Beach To Pier
| name | time | cat | group_start |
|---|---|---|---|
| Matt Edmonds | 00:44:42 | MaleSenior | |
| Jack Madden | 00:48:48 | MaleSenior | A0006 |
| Jake Bourne | 00:51:52 | Senior | A0006 |
| Harry Ash | 00:53:40 | A0006 | |
| Martin Turner | 00:56:08 | Mv2 | A0006 |
| Claire Thomas | 00:57:00 | FemaleSenior | A0006 |
| Michael Norris | 00:59:13 | Mv3 | A0006 |
| Paul Gallop | 01:01:23 | Mv2 | A0006 |
| Peter Noakes | 01:07:00 | A0006 | |
| David Bargery | 01:07:20 | Mv6 | A0006 |
| Paul Hope | 01:10:00 | Mv5 | A0006 |
| Sue Quincey | 01:11:00 | Fv4 | A0006 |
| Jo French | 01:11:19 | Fv4 | A0006 |
| Debra van Aalst | 01:11:45 | Fv5 | A0006 |
| Erica Wilson | 01:33:00 | Fv8 | A0006 |
Brenda Boyle Pier To Pier (24-02-2019)
| name | time | cat | group_start |
|---|---|---|---|
| Dale Saxby | 01:50:09 | MaleSenior | A0005 |
| Darren Barzee | 01:50:32 | Mv3 | A0005 |
| Bob Russell | 01:51:00 | Mv2 | |
| Andy Lee | 02:01:00 | Mv5 | A0005 |
| Dean Fox | 02:07:26 | Mv2 | A0005 |
| Todd Fitz-Hugh | 02:08:06 | MaleSenior | A0005 |
| Michael Grass | 02:08:14 | Mv2 | A0005 |
| darren owen | 02:10:53 | Mv1 | A0005 |
| Katharine Ganly | 02:11:42 | FemaleSenior | A0005 |
| debbie humbles | 02:12:12 | Fv4 | A0005 |
| Jane Coles | 02:12:14 | Fv4 | A0005 |
| Ben Sallows | 02:13:45 | Mv1 | A0005 |
| Piers Brunning | 02:14:00 | Mv4 | A0005 |
| Luke Evans | 02:16:31 | Mv1 | A0005 |
| kevin blowers | 02:17:38 | Mv4 | A0005 |
| Michael Hamer | 02:18:07 | MaleSenior | A0005 |
| Nina Lambrou | 02:20:30 | Fv2 | A0005 |
| Anthony Gardner | 02:20:30 | A0005 | |
| Emily Allchurch | 02:21:20 | A0005 | |
| robert dennis | 02:21:45 | Mv7 | A0005 |
| Lisa Grass | 02:24:11 | Fv2 | A0005 |
| sarah Bendle | 02:28:41 | Fv2 | A0005 |
| Roland Baines | 02:28:56 | Mv6 | A0005 |
| Nicola Peters | 02:30:00 | FemaleSenior | A0004 |
| Johanna Lambourne | 02:30:30 | Fv2 | A0005 |
| Janice Young | 02:30:58 | Fv5 | A0005 |
| Eva Kennedy | 02:32:00 | ||
| Simon TREVENA | 02:33:00 | Mv2 | A0005 |
| Adrian Hall | 02:34:04 | Mv2 | A0005 |
| Nigel Thornely | 02:37:38 | Mv3 | A0005 |
| Jenny Hudson | 02:38:01 | ||
| Steven Wood | 02:38:54 | MaleSenior | A0005 |
| Simon Fry | 02:39:17 | Mv1 | A0005 |
| Eleanor Swaine | 02:39:19 | Fv2 | A0005 |
| Jessica Cull | 02:39:22 | Fv2 | A0005 |
| Ashley Ballard | 02:40:21 | A0004 | |
| Shaun Ballard |
02:40:54 | A0004 | |
| Annette Fry | 02:41:00 | Fv3 | A0005 |
| Jacqueline Mannering | 02:41:22 | Fv4 | A0005 |
| Pete Heasman | 02:41:58 | Mv2 | A0005 |
| Patrick Bermingham | 02:42:00 | MaleSenior | A0005 |
| Adrian Barratt | 02:42:06 | Mv1 | A0005 |
| Matthew Smith | 02:42:56 | MaleSenior | A0005 |
| Susan Wilkinson | 02:43:07 | Fv3 | A0005 |
| Matt Adams | 02:43:09 | ||
| Deanne Smith | 02:45:00 | Fv5 | A0004 |
| William Edmondson | 02:45:51 | Mv5 | A0005 |
| Simon Linklater | 02:46:56 | MaleSenior | A0004 |
| Steven Slater | 02:47:34 | ||
| Sarah MARZAIOLI | 02:48:00 | Fv8 | A0005 |
| Steve Uzzell | 02:51:14 | Mv7 | A0004 |
| Eloise Stroud | 02:51:15 | FemaleSenior | A0005 |
| Leigh Yates | 02:52:35 | Mv1 | A0005 |
| Krista Barzee | 02:52:44 | Fv3 | A0004 |
| Marie Appleton | 02:57:00 | Fv2 | A0005 |
| Ian Lee | 02:58:00 | Mv3 | A0004 |
| susan Andrews | 02:58:00 | Fv4 | A0004 |
| Kim Callow | 02:58:23 | Mv5 | A0004 |
| Liz Winchester | 02:59:25 | Fv4 | A0004 |
| Davinia Hill | 02:59:30 | Fv4 | A0004 |
| Helen Munday | 03:04:37 | Fv4 | A0004 |
| Sue Palmer | 03:10:41 | Fv5 | A0004 |
| John Nash | 03:16:57 | Mv6 | A0004 |
| Patrick Hale | 03:23:39 | Mv3 | A0004 |
| Nadia Winborn | DNF | ||
| Jennifer Milnes | Fv3 | A0004 | |
| Laurence Bell | ? | Mv4 | A0005 |