| pos | firstname | lastname | time |
|---|---|---|---|
| 1 | Dale | Saxby | 00:17:54 |
| 2 | Colin | White | 00:18:15 |
| 3 | Bob | Russell | 00:18:32 |
| 4 | Martin | Noakes | 00:19:05 |
| 5 | Karen | Murdoch | 00:19:16 |
| 6 | Andrew | Watson | 00:19:28 |
| 7 | Patrick | Healey | 00:19:33 |
| 8 | Dean | Fox | 00:19:42 |
| 9 | Harry | Ash | 00:20:02 |
| 10 | Graeme | Grass | 00:20:05 |
| 11 | Patrick | Bermingham | 00:20:09 |
| 12 | Andy | Knight | 00:20:11 |
| 13 | darren | owen | 00:20:54 |
| 14 | Claire | Thomas | 00:21:13 |
| 15 | Luke | Evans | 00:21:25 |
| 16 | Ben | Sallows | 00:21:33 |
| 17 | Lucy | Akompey | 00:21:40 |
| 18 | Gary | Newport | 00:21:42 |
| 19 | Kevin | Blowers | 00:21:56 |
| 20 | Roland | Baines | 00:22:04 |
| 21 | Anthony | Gardner | 00:22:06 |
| 22 | Richard | Cross | 00:22:09 |
| 23 | Michael | Norris | 00:22:20 |
| 24 | John | Simcox | 00:22:36 |
| 25 | Paul | Gallop | 00:22:40 |
| 26 | Adrian | Hall | 00:22:43 |
| 27 | Ethan | Hodges | 00:22:47 |
| 28 | Michael | Hamer | 00:22:47 |
| 29 | Darren | Pearson | 00:22:55 |
| 30 | Hannah | Hayler | 00:23:19 |
| 31 | Tim | Barlow | 00:23:22 |
| 32 | Daniel | Ratnarajah | 00:23:31 |
| 33 | Kelly | Sinfield | 00:23:36 |
| 34 | Gareth | Hodges | 00:23:42 |
| 35 | Glenn | Read | 00:23:43 |
| 36 | Nick | Webb | 00:23:44 |
| 37 | debbie | humbles | 00:23:48 |
| 38 | Cameron | Fraser | 00:24:02 |
| 39 | Steve | Johnson | 00:24:40 |
| 40 | shaun | ballard | 00:24:43 |
| 41 | Michelle | Fox | 00:25:09 |
| 42 | Paul | Moir | 00:25:09 |
| 43 | Eloise | Stroud | 00:25:18 |
| 44 | William | Edmondson | 00:25:31 |
| 45 | Janice | Young | 00:25:51 |
| 46 | Julie | Brooks | 00:25:52 |
| 47 | Pete | Heasman | 00:26:06 |
| 48 | Michael | Hall | 00:26:13 |
| 49 | Kirstie | Carlton-Blake | 00:26:14 |
| 50 | Debra | van Aalst | 00:26:17 |
| 51 | Shana | Burchett | 00:26:19 |
| 52 | Keith | Goodsell | 00:26:22 |
| 53 | Emma | Dash | 00:26:27 |
| 54 | Ian | Winborn | 00:26:34 |
| 55 | Catherine | Mitchell | 00:26:47 |
| 56 | Deanne | Smith | 00:26:54 |
| 57 | Gary | lancaster | 00:27:05 |
| 58 | Sharon | Goodsell | 00:27:07 |
| 59 | Kim | Callow | 00:27:12 |
| 60 | Yock Lin | Richardson | 00:27:15 |
| 61 | Mike | Ellis | 00:27:38 |
| 62 | Alan | Croucher | 00:27:51 |
| 63 | Jo | French | 00:28:02 |
| 64 | Luke | Belrose | 00:28:44 |
| 65 | Christopher | White | 00:28:47 |
| 66 | Bruce | Colvin | 00:28:53 |
| 67 | Rachelle | Carey | 00:28:56 |
| 68 | Terry | Kitson | 00:29:37 |
| 69 | Simon | Linklater | 00:29:41 |
| 70 | Simon | Woroniecki | 00:29:50 |
| 71 | Helen | Munday | 00:29:59 |
| 72 | Sarah | Holmes | 00:30:07 |
| 73 | Irene | Kitson | 00:30:23 |
| 74 | Nadia | Winborn | 00:30:32 |
| 75 | Krista | Barzee | 00:30:36 |
| 76 | Susan | Peters | 00:31:57 |
| 77 | Nicola | Peters | 00:31:58 |
| 78 | Patrick | Hale | 00:32:07 |
| 79 | Henry | Worthington | 00:41:23 |
Category Archives: Races
Rye 10M (27-05-2018)
| pos | name | chip_time | ||
|---|---|---|---|---|
| 4 | Andy Lee | 01:09:33 | ||
| 14 | Paul Burchett | 01:17:06 | ||
| 29 | Richard Cross | 01:25:29 | ||
| 30 | Kevin Blowers | 01:25:27 | ||
| 32 | Dale Scowen | 01:27:56 | ||
| 34 | Jane Coles | 01:28:11 | ||
| 33 | Clare Lippiatt | 01:27:56 | ||
| 35 | Darren Pearson | 01:29:19 | ||
| 38 | Robert Dennis | 01:29:56 | ||
| 41 | Sarah Bendle | 01:30:39 | ||
| 42 | Louise Hunter | 01:30:49 | ||
| 64 | Stephen Slater | 01:39:10 | ||
| 67 | Annette Fry | 01:41:41 | ||
| 68 | Sarah Marzaioli | 01:42:04 | ||
| 70 | Mark Reese | 01:43:03 | ||
| 74 | Nigel Thornely | 01:44:34 | ||
| 82 | Sarah Sellens | 01:46:33 | ||
| 84 | Ian Winborn | 01:48:39 | ||
| 86 | Allison Tanner | 01:50:03 | ||
| 87 | Eleanor Swaine | 01:50:29 | ||
| 90 | Nadia Winborn | 01:52:51 | ||
| 96 | Julie Beerling | 01:56:07 | ||
| 101 | Eleanor Sims | 01:58:25 | ||
| 102 | Helen Munday | 01:58:23 | ||
| first | claim | |||
| 17 | Ben Park | 01:18:27 | ||
| first | claim | |||
| second | claim | |||
| 9 | Mick Bacon | 01:13:51 | ||
| 50 | Matleena Elonheimo | 01:32:51 |
Alan Corke 10k (05-06-2018)
| pos | firstname | lastname | time |
|---|---|---|---|
| 1 | Matt | Edmonds | 00:40:25 |
| 2 | Martin | Noakes | 00:44:41 |
| 3 | Colin | White | 00:45:10 |
| 4 | Andy | Lee | 00:46:11 |
| 5 | Dean | Fox | 00:46:23 |
| 6 | Jacob | Wilkinson | 00:46:45 |
| 7 | Jack | Madden | 00:46:46 |
| 8 | Andrew | Watson | 00:47:26 |
| 9 | Harry | Ash | 00:48:01 |
| 10 | Jenna | French | 00:48:06 |
| 11 | Graeme | Grass | 00:48:40 |
| 12 | Andy | Knight | 00:51:12 |
| 13 | darren | owen | 00:51:14 |
| 14 | Patrick | Bermingham | 00:53:07 |
| 15 | Simon | Trevena | 00:53:12 |
| 16 | Michael | Hamer | 00:53:16 |
| 17 | Anthony | Gardner | 00:53:49 |
| 18 | Roland | Baines | 00:54:14 |
| 19 | Sally | Grainger | 00:54:56 |
| 20 | Richard | Cross | 00:55:07 |
| 21 | Michael | Grass | 00:55:32 |
| 22 | Hannah | Hayler | 00:55:46 |
| 23 | Rachael | White | 00:55:46 |
| 24 | Daniel | Ratnarajah | 00:56:38 |
| 25 | Darren | Pearson | 00:57:07 |
| 26 | Matleena | Elonheimo | 00:57:36 |
| 27 | Dave | pendleton | 00:58:02 |
| 28 | Michael | Norris | 00:58:09 |
| 29 | Tim | Barlow | 00:58:48 |
| 30 | leanne | spring | 00:58:51 |
| 31 | Simon | Fry | 00:59:24 |
| 32 | EVA | KENNEDY | 00:59:56 |
| 33 | Richard | Coates | 01:00:03 |
| 34 | Jessica | Cull | 01:00:34 |
| 35 | Adrian | Hall | 01:01:21 |
| 36 | Steven | Wood | 01:01:22 |
| 37 | Mark | Reese | 01:01:35 |
| 38 | Michelle | Fox | 01:01:39 |
| 39 | Paul | Moir | 01:01:39 |
| 40 | stephen | slater | 01:03:03 |
| 41 | Pete | Heasman | 01:03:24 |
| 42 | Julie | Brooks | 01:03:34 |
| 43 | Ian | Lee | 01:03:35 |
| 44 | Adrian | Barratt | 01:04:00 |
| 45 | Nigel | Thornely | 01:04:11 |
| 46 | Hannah | Edmonds | 01:04:26 |
| 47 | Nicola | Peters | 01:04:31 |
| 48 | Sarah | MARZAIOLI | 01:04:43 |
| 49 | William | Edmondson | 01:05:21 |
| 50 | Gary | lancaster | 01:06:19 |
| 51 | Annette | Fry | 01:07:49 |
| 52 | Yock Lin | Richardson | 01:07:59 |
| 53 | Sue | Quincey | 01:08:31 |
| 54 | Eleanor | Swaine | 01:08:31 |
| 55 | Lauren | Coleman | 01:08:41 |
| 56 | victoria | sims | 01:09:31 |
| 57 | susan | mann | 01:09:51 |
| 58 | Sophie | Alexander | 01:10:37 |
| 59 | Terry | Kitson | 01:10:44 |
| 60 | Nicci | Talbot | 01:11:44 |
| 61 | James | Graham | 01:11:55 |
| 62 | Shana | Burchett | 01:12:01 |
| 63 | Mike | Ellis | 01:12:34 |
| 64 | Allison | Tanner | 01:13:49 |
| 65 | Sarah | Sellens | 01:14:52 |
| 66 | Eleanor | Sims | 01:14:53 |
| 67 | Kim | Callow | 01:14:54 |
| 68 | Simon | Linklater | 01:15:10 |
| 69 | Henry | Worthington | 01:36:25 |
Heathfield Midsummer 10k (24-05-2018)
| pos | name | gun_time | |
|---|---|---|---|
| 4 | Leo Cacciatore | 38:05 | |
| 21 | Dale Saxby | 41:18 | |
| 24 | Andy Lee | 41:45 | |
| 41 | Graeme Grass | 43:42 | |
| 55 | Dean Fox | 44:52 | |
| 79 | Andy Knight | 47:29 | |
| 111 | Jane Coles | 50:45 | |
| 121 | Darren Pearson | 51:50 | |
| 135 | Michael Hamer | 53:36 | |
| 168 | Mark Reese | 56:25 | |
| 175 | Tim Barlow | 57:17 | |
| 184 | Annette Fry | 58:18 | |
| 189 | Ian Lee | 59:15 | |
| 196 | Nicola Peters | 1.00:06 | |
| 200 | William Edmondson | 1.01:03 | |
| 206 | Davinia Hill | 1.01:35 | |
| 207 | Sarah Marzaioli | 1.01:36 | |
| 224 | Jo French | 1.02:48 | |
| 228 | Ian Winborn | 1.03:37 | |
| 232 | Susan Mann | 1.04:07 | |
| 246 | Yock Lin Richardson | 1.05:39 | |
| 251 | Terry Kitson | 1.05:46 | |
| 265 | Sharon Goodsell | 1.08:17 | |
| 266 | Julie Beerling | 1.09:05 | |
| 281 | Emma Wareham | 1.14:48 |
Barry Richards 10k (05-07-2018)
| Forename | Surname | Elapsed | Category |
|---|---|---|---|
| Dale | Saxby | 00:38:26 | MaleSenior |
| Colin | White | 00:38:49 | MaleSenior |
| Bob | Russell | 00:39:16 | Mv2 |
| Martin | Noakes | 00:40:01 | Mv3 |
| Andrew | Watson | 00:40:30 | Mv3 |
| Graeme | Grass | 00:41:48 | Mv3 |
| Dean | Fox | 00:42:03 | Mv2 |
| Darren | Barzee | 00:43:09 | Mv3 |
| Patrick | Bermingham | 00:43:57 | MaleSenior |
| Andy | Knight | 00:44:00 | Mv3 |
| Claire | Thomas | 00:44:49 | FemaleSenior |
| Andrew | Key | 00:45:20 | Mv4 |
| Dale | Scowen | 00:46:46 | Mv1 |
| Andrew | EDMONDS | 00:46:56 | Mv1 |
| Anthony | Gardner | 00:47:11 | Mv3 |
| Simon | TREVENA | 00:47:13 | Mv2 |
| Michael | Hamer | 00:47:18 | MaleSenior |
| Roland | Baines | 00:47:30 | Mv5 |
| Clare | Lippiatt | 00:47:32 | Fv2 |
| Kevin | Blowers | 00:47:36 | |
| Daniel | Ratnarajah | 00:47:43 | Mv2 |
| Kelvin | LOWES | 00:47:46 | Mv1 |
| Jane | Coles | 00:48:10 | Fv4 |
| Michael | Grass | 00:48:35 | Mv2 |
| Adrian | Hall | 00:48:50 | Mv2 |
| Rob | Thomas | 00:48:51 | Mv3 |
| John | Simcox | 00:48:56 | Mv1 |
| Kelly | Sinfield | 00:50:56 | Fv1 |
| Matthew | Beaver | 00:51:10 | Mv1 |
| EVA | KENNEDY | 00:51:37 | Fv4 |
| Jane | Hughes | 00:51:53 | Fv5 |
| Tim | Barlow | 00:52:33 | Mv4 |
| stephen | slater | 00:52:36 | Mv5 |
| Cameron | Fraser | 00:53:12 | MaleSenior |
| Richard | Burne | 00:53:28 | Mv5 |
| Steve | Johnson | 00:53:43 | Mv5 |
| Annette | Fry | 00:54:03 | Fv3 |
| Jacqueline | Mannering | 00:54:03 | |
| Carol | LOWES | 00:54:48 | Fv2 |
| Marie | Appleton | 00:54:54 | Fv1 |
| Paul | Baxter | 00:55:42 | Mv3 |
| Deanne | Smith | 00:56:29 | Fv5 |
| William | Edmondson | 00:56:50 | Mv5 |
| Tony | Skinner | 00:56:55 | Mv3 |
| Ian | Winborn | 00:57:13 | Mv3 |
| Manami | Cheves | 00:57:30 | Fv4 |
| Craig | Weston | 00:57:32 | Mv3 |
| Ian | Lee | 00:57:38 | Mv3 |
| Davinia | Hill | 00:57:51 | Fv4 |
| Nicola | Peters | 00:58:09 | FemaleSenior |
| Eleanor | Swaine | 00:58:39 | Fv1 |
| Hannah | Edmonds | 00:59:13 | FemaleSenior |
| Adam | Bolland | 00:59:22 | Mv4 |
| Jo | French | 00:59:36 | Fv4 |
| Susan | Rae | 00:59:41 | Fv5 |
| Andrew | Bashford | 00:59:48 | Mv6 |
| Kim | Callow | 00:59:58 | |
| Yock Lin | Richardson | 01:00:17 | Fv8 |
| Pam | greenstreet | 01:00:33 | Fv2 |
| Sarah | Sellens | 01:00:35 | Fv1 |
| Victoria | Harding | 01:00:57 | Fv3 |
| Bruce | Colvin | 01:01:22 | Mv2 |
| victoria | sims | 01:01:41 | Fv1 |
| Michael | Hall | 01:01:45 | |
| Alan | Croucher | 01:02:11 | |
| Steve | Uzzell | 01:02:27 | Mv7 |
| shazra | dobbs | 01:02:27 | Fv2 |
| Allison | Tanner | 01:02:39 | Fv4 |
| Michelle | Krombholz | 01:02:48 | |
| Carly | Elliston | 01:03:13 | FemaleSenior |
| susan | Andrews | 01:03:19 | Fv3 |
| Michael | Johnson | 01:03:59 | Mv5 |
| Simon | Linklater | 01:04:32 | MaleSenior |
| Helen | Munday | 01:04:39 | Fv4 |
| Irene | Kitson | 01:04:44 | Fv6 |
| Sharon | Goodsell | 01:05:19 | Fv4 |
| Patrick | Hale | 01:06:11 | Mv3 |
| Krista | Barzee | 01:06:40 | Fv3 |
| Louise | Cavill | 01:09:22 | FemaleSenior |
| Henry | Worthingtom | 01:19:53 |
Farmer Tim’s “5 miler” (14-07-2018)
| firstname | surname | time | category |
|---|---|---|---|
| Colin | White | 00:26:23 | MaleSenior |
| Andy | Lee | 00:27:05 | |
| Harry | Ash | 00:27:30 | |
| Patrick | Bermingham | 00:28:12 | MaleSenior |
| Todd | Fitz-Hugh | 00:28:43 | |
| Paul | Burchett | 00:30:41 | Mv1 |
| Simon | TREVENA | 00:30:47 | Mv2 |
| Richard | Cross | 00:30:54 | Mv3 |
| kevin | blowers | 00:31:36 | Mv4 |
| Anthony | Gardner | 00:31:48 | Mv3 |
| Jane | Coles | 00:32:39 | Fv4 |
| Louise | Hunter | 00:32:42 | Fv2 |
| Luke | Evans | 00:33:16 | MaleSenior |
| Tim | Barlow | 00:33:56 | Mv4 |
| Joanne | Nevett | 00:33:59 | Fv2 |
| Steven | Wood | 00:34:13 | MaleSenior |
| Kelly | Sinfield | 00:34:50 | Fv1 |
| Steve | Johnson | 00:37:04 | Mv5 |
| Sylvia | Huggett | 00:38:16 | Fv7 |
| Sue | Quincey | 00:38:21 | Fv4 |
| Michael | Hall | 00:38:46 | Mv5 |
| Gary | Lancaster | 00:39:04 | |
| Ashley | Ballard | 00:39:29 | MaleSenior |
| Manami | Cheves | 00:40:17 | Fv4 |
| Michael | Johnson | 00:41:20 | Mv5 |
| Eloise | Stroud | 00:41:22 | FemaleSenior |
| Steve | Uzzell | 00:41:32 | Mv7 |
| Terry | Kitson | 00:42:06 | Mv6 |
| Sarah | Sellens | 00:42:15 | Fv1 |
| Pam | greenstreet | 00:42:15 | Fv2 |
| Yock Lin | Richardson | 00:43:09 | Fv8 |
| susan | mann | 00:44:33 | Fv5 |
| Simon | Linklater | 00:46:44 | |
| Kallista | Owen | 00:47:19 | FemaleSenior |
| Tom | Mann | 00:47:20 | MaleSenior |
| Irene | Kitson | 00:50:37 | Fv6 |
| Eleanor | Sims | 00:50:38 | Fv1 |
Bewl 15 (01-07-2018)
| pos | name | chip_time | |
|---|---|---|---|
| 47 | Andy Lee | 01:56:20 | |
| 121 | Graeme Grass | 02:08:37 | |
| 211 | Darren Owen | 02:17:35 | |
| 222 | Louise Hunter | 02:19:49 | |
| 248 | Nina Lambrou | 02:21:53 | |
| 270 | Piers Brunning | 02:24:58 | |
| 282 | Martin Hurry | 02:27:05 | |
| 323 | Kevin Blowers | 02:30:14 | |
| 325 | Jane Coles | 02:30:52 | |
| 331 | Ben Sallows | 02:30:21 | |
| 334 | Johanna Lambourne | 02:30:51 | |
| 377 | Eva Kennedy | 02:36:16 | |
| 379 | Rob Thomas | 02:36:26 | |
| 382 | Hannah Hayler | 02:36:57 | |
| 419 | Anthony Gardner | 02:40:25 | |
| 477 | Darren Pearson | 02:46:22 | |
| 478 | Michael Grass | 02:46:31 | |
| 482 | Jessica Cull | 02:47:00 | |
| 495 | Lisa Grass | 02:48:41 | |
| 499 | Jacqui Mannering | 02:49:24 | |
| 512 | Tim Barlow | 02:51:40 | |
| 520 | Sarah Marzaioli | 02:52:51 | |
| 532 | Michael Hall | 02:54:45 | |
| 534 | Anthony Broughton | 02:55:38 | |
| 535 | Adrian Barratt | 02:55:34 | |
| 584 | Deanne Smith | 03:03:47 | |
| 609 | Allison Tanner | 03:07:34 | |
| 611 | Mark Reese | 03:08:10 | |
| 616 | Annette Fry | 03:08:46 | |
| 637 | Susan Mann | 03:12:52 | |
| 639 | Lauren Coleman | 03:13:11 | |
| 683 | Michelle Fox | 03:23:19 | |
| 684 | Paul Moir | 03:23:20 | |
| 694 | Eleanor Swaine | 03:25:52 | |
| 717 | Pam Greenstreet | 03:35:23 | |
| 718 | Sarah Sellens | 03:35:20 | |
| 719 | Eleanor Sims | 03:35:25 | |
| 720 | Marie appleton | 03:35:26 | |
| 721 | Helen Munday | 03:35:27 | |
| first | claim | ||
| 139 | Ben park | 02:11:16 | |
| 514 | Alexander Labang | 02:52:19 | |
| 539 | Stuart Woolford | 02:56:18 | |
| 645 | Stan Morgan | 03:14:23 |
5k Handicapped (18-07-2018)
| pos | name | elapsed | h/cap | adj_time | category |
|---|---|---|---|---|---|
| 1 | Louise Cavill | 00:32:48 | 02:45 | 00:30:03 | FemaleSenior |
| 2 | Henry Worthington | 00:33:58 | 00:00 | 00:33:58 | |
| 3 | Oliver Goodman | 00:34:16 | 09:00 | 00:25:16 | |
| 4 | Tom Mann | 00:34:50 | 10:30 | 00:24:20 | MaleSenior |
| 5 | Patrick Hale | 00:34:53 | 04:30 | 00:30:23 | Mv3 |
| 6 | Sue Palmer | 00:34:59 | 04:00 | 00:30:59 | Fv5 |
| 7 | Ian Winborn | 00:35:10 | 09:30 | 00:25:40 | Mv3 |
| 8 | Michael Grass | 00:35:15 | 13:15 | 00:22:00 | Mv2 |
| 9 | John Nash | 00:35:17 | 03:45 | 00:31:32 | |
| 10 | Bruce Colvin | 00:35:17 | 08:00 | 00:27:17 | Mv2 |
| 11 | Daniel Oliver | 00:35:20 | 13:45 | 00:21:35 | MaleSenior |
| 12 | sharon wadham | 00:35:21 | 08:00 | 00:27:21 | Fv3 |
| 13 | Tim jury | 00:35:22 | 09:30 | 00:25:52 | Mv5 |
| 14 | Jenny Milnes | 00:35:23 | 08:00 | 00:27:23 | |
| 15 | Jamie Webb | 00:35:24 | 12:45 | 00:22:39 | MaleSenior |
| 16 | Michael Addison | 00:35:26 | 11:30 | 00:23:56 | Mv5 |
| 17 | Finlay Goodman | 00:35:28 | 16:15 | 00:19:13 | |
| 18 | Jacqueline Mannering | 00:35:29 | 11:15 | 00:24:14 | Fv3 |
| 19 | Manami Cheves | 00:35:30 | 08:45 | 00:26:45 | Fv4 |
| 20 | victoria sims | 00:35:31 | 07:45 | 00:27:46 | Fv1 |
| 21 | Annette Fry | 00:35:35 | 10:00 | 00:25:35 | Fv3 |
| 22 | Gary Lancaster | 00:35:37 | 10:00 | 00:25:37 | |
| 23 | Michael Hamer | 00:35:38 | 13:45 | 00:21:53 | MaleSenior |
| 24 | kevin blowers | 00:35:39 | 14:00 | 00:21:39 | Mv4 |
| 25 | Paul Baxter | 00:35:42 | 11:00 | 00:24:42 | |
| 26 | Andrew Watson | 00:35:43 | 16:30 | 00:19:13 | Mv3 |
| 27 | Louise Hunter | 00:35:44 | 14:00 | 00:21:44 | Fv2 |
| 28 | Terry Kitson | 00:35:45 | 06:30 | 00:29:15 | Mv6 |
| 29 | Graeme Grass | 00:35:46 | 16:00 | 00:19:46 | Mv3 |
| 30 | Harry Ash | 00:35:50 | 16:15 | 00:19:35 | |
| 31 | Sophie Alexander | 00:35:52 | 06:45 | 00:29:07 | FemaleSenior |
| 32 | Claire Thomas | 00:35:53 | 14:45 | 00:21:08 | FemaleSenior |
| 33 | Dean Fox | 00:35:54 | 16:00 | 00:19:54 | Mv2 |
| 34 | Lisa Grass | 00:35:56 | 12:30 | 00:23:26 | Fv2 |
| 35 | Pete Heasman | 00:35:57 | 09:45 | 00:26:12 | Mv2 |
| 36 | Colin White | 00:35:59 | 17:30 | 00:18:29 | MaleSenior |
| 37 | Matleena Elonheimo | 00:36:00 | 12:30 | 00:23:30 | Fv2 |
| 38 | James Graham | 00:36:01 | 11:00 | 00:25:01 | Mv2 |
| 39 | Paul Burchett | 00:36:02 | 16:30 | 00:19:32 | Mv1 |
| 40 | Clare Lippiatt | 00:36:03 | 13:45 | 00:22:18 | Fv2 |
| 41 | Jo French | 00:36:03 | 08:15 | 00:27:48 | Fv4 |
| 42 | Michael Norris | 00:36:04 | 13:45 | 00:22:19 | Mv3 |
| 43 | Jane Hughes | 00:36:05 | 11:15 | 00:24:50 | Fv5 |
| 44 | Susan Rae | 00:36:06 | 08:30 | 00:27:36 | Fv5 |
| 45 | Adam Bolland | 00:36:07 | 09:00 | 00:27:07 | Mv4 |
| 46 | Cameron Fraser | 00:36:08 | 12:30 | 00:23:38 | MaleSenior |
| 47 | Andy Lee | 00:36:09 | 17:00 | 00:19:09 | Mv5 |
| 48 | Bob Russell | 00:36:10 | 17:30 | 00:18:40 | Mv2 |
| 49 | Martin Noakes | 00:36:11 | 17:00 | 00:19:11 | Mv3 |
| 50 | Susie Nash-Frost | 00:36:12 | 03:30 | 00:32:42 | FemaleSenior |
| 51 | Judith Creasy | 00:36:12 | 03:30 | 00:32:42 | FemaleSenior |
| 52 | Adrian Barratt | 00:36:13 | 12:15 | 00:23:58 | Mv1 |
| 53 | Rob Thomas | 00:36:13 | 13:00 | 00:23:13 | Mv3 |
| 54 | debbie humbles | 00:36:14 | 13:30 | 00:22:44 | Fv4 |
| 55 | Leann Badrock | 00:36:15 | 08:30 | 00:27:45 | |
| 56 | Daniel Rahnanajah | 00:36:15 | 14:00 | 00:22:15 | |
| 57 | Jane Coles | 00:36:16 | 13:45 | 00:22:31 | Fv4 |
| 58 | Kelly Sinfield | 00:36:20 | 12:15 | 00:24:05 | Fv1 |
| 59 | Dale Scowen | 00:36:20 | 14:45 | 00:21:35 | Mv1 |
| 60 | Victoria Harding | 00:36:21 | 08:00 | 00:28:21 | Fv3 |
| 61 | Tim Barlow | 00:36:22 | 13:15 | 00:23:07 | Mv4 |
| 62 | Debra van Aalst | 00:36:23 | 09:30 | 00:26:53 | Fv5 |
| 63 | Lucinda Reese | 00:36:23 | 08:30 | 00:27:53 | Fv1 |
| 64 | Hannah Hayler | 00:36:29 | 13:15 | 00:23:14 | Fv1 |
| 65 | Andrew Bashford | 00:36:30 | 10:00 | 00:26:30 | Mv6 |
| 66 | Adam Maynard | 00:36:31 | 15:30 | 00:21:01 | MaleSenior |
| 67 | Steve Johnson | 00:36:32 | 11:30 | 00:25:02 | Mv5 |
| 68 | Irene Kitson | 00:36:34 | 05:45 | 00:30:49 | Fv6 |
| 69 | Shana Burchett | 00:36:35 | 09:45 | 00:26:50 | Fv2 |
| 70 | Andy Knight | 00:36:37 | 15:45 | 00:20:52 | Mv3 |
| 71 | Sarah Holmes | 00:36:39 | 06:00 | 00:30:39 | Fv1 |
| 72 | Nick Webb | 00:36:40 | 12:30 | 00:24:10 | Mv5 |
| 73 | Yockie Richardson | 00:36:42 | 08:30 | 00:28:12 | Fv8 |
| 74 | Ben Sallows | 00:36:47 | 14:45 | 00:22:02 | Mv1 |
| 75 | Eleanor Sims | 00:36:48 | 05:15 | 00:31:33 | Fv1 |
| 76 | Amanda Moore | 00:36:49 | 04:30 | 00:32:19 | |
| 77 | Sharon Goodsell | 00:36:51 | 09:00 | 00:27:51 | Fv4 |
| 78 | Catherine Mitchell | 00:36:52 | 08:45 | 00:28:07 | Fv1 |
| 79 | neil sellman | 00:36:54 | 15:45 | 00:21:09 | Mv3 |
| 80 | Paul Hope | 00:36:55 | 12:45 | 00:24:10 | Mv4 |
| 81 | Eleanor Swaine | 00:36:56 | 08:45 | 00:28:11 | Fv1 |
| 82 | Sue Quincey | 00:36:57 | 11:00 | 00:25:57 | Fv4 |
| 83 | Kim Callow | 00:37:04 | 09:00 | 00:28:04 | Mv4 |
| 84 | Eloise Stroud | 00:37:09 | 11:00 | 00:26:09 | FemaleSenior |
| 85 | Roland Baines | 00:37:10 | 14:00 | 00:23:10 | Mv5 |
| 86 | Allison Tanner | 00:37:11 | 07:30 | 00:29:41 | Fv4 |
| 87 | Kirstie Carlton-Blake | 00:37:12 | 09:45 | 00:27:27 | Fv2 |
| 88 | Christine Sanderson | 00:37:16 | 07:30 | 00:29:46 | Fv8 |
| 89 | Leigh Yates | 00:37:18 | 10:30 | 00:26:48 | |
| 90 | Paul Gallop | 00:37:20 | 13:45 | 00:23:35 | Mv1 |
| 91 | William Edmondson | 00:37:25 | 10:30 | 00:26:55 | Mv5 |
| 92 | susan mann | 00:37:27 | 06:30 | 00:30:57 | Fv5 |
| 93 | Sarah Sellens | 00:37:34 | 08:30 | 00:29:04 | Fv1 |
| 94 | Lorraine Ashby | 00:37:38 | 06:30 | 00:31:08 | |
| 95 | Glenn Read | 00:38:02 | 13:00 | 00:25:02 | MaleSenior |
| 96 | Simon TREVENA | 00:38:48 | 13:45 | 00:25:03 | Mv2 |
| 97 | Sylvia Huggett | 00:39:01 | 10:15 | 00:28:46 | Fv7 |
| 98 | shazra dobbs | 00:39:28 | 09:00 | 00:30:28 | Fv2 |
| 99 | Steve Uzzell | 00:39:29 | 09:00 | 00:30:29 | Mv7 |
Rye Summer 10k (03-08-2018)
| pos | name | chip_time | ||
|---|---|---|---|---|
| 11 | Andy Lee | 00:39:28 | ||
| 16 | Paul Burchett | 00:41:00 | ||
| 19 | Graeme Grass | 00:42:17 | ||
| 20 | Darren Barzee | 00:43:02 | ||
| 29 | Claire Thomas | 00:45:19 | ||
| 30 | Dale Scowen | 00:45:28 | ||
| 46 | Clare Lippiatt | 00:47:17 | ||
| 48 | Kevin Blowers | 00:47:35 | ||
| 49 | Jane Coles | 00:47:36 | ||
| 50 | Paul Gallop | 00:47:45 | ||
| 52 | Daniel Ratnarajah | 00:47:53 | ||
| 55 | Darren Pearson | 00:48:06 | ||
| 59 | Michael Norris | 00:48:25 | ||
| 69 | Tim Barlow | 00:49:44 | ||
| 77 | Stephen Slater | 00:51:28 | ||
| 79 | Stuart Woolford | 00:51:41 | ||
| 81 | Annette Fry | 00:52:06 | ||
| 82 | Simon Fry | 00:52:13 | ||
| 84 | Eva Kennedy | 00:52:33 | ||
| 99 | Manami Cheves | 00:57:59 | ||
| 100 | Pete Heasman | 00:57:59 | ||
| 101 | Bruce Colvin | 00:58:02 | ||
| 110 | Terry Kitson | 01:00:58 | ||
| 116 | Krista Barzee | 01:03:44 | ||
| 117 | Louise Cavill | 01:03:44 | ||
| 121 | Ellie Stroud | 01:04:59 | ||
| 123 | Simon Linklater | 01:06:53 | ||
| 125 | Judith Creasy | 01:07:34 | ||
