Name | Time |
---|---|
MARTIN NOAKES | 35:20 |
ANDY EDMONDS | 36:27 |
PAUL BURCHETT | 39:19 |
SIMON TREVENA | 39:24 |
DEAN FOX | 39:40 |
JANE COLES | 42:12 |
ANDY KEY | 43:40 |
GINA STROHECHER | 44:10 |
RICK BURNE | 45:35 |
NATHAN KEEL | 52:43 |
JO FRENCH | 54:02 |
Category Archives: Races
1066 Way to Battle (16-10-2016)
pos | name | chip_time | ||
---|---|---|---|---|
20 | Colin White | 02:11:24 | ||
21 | Fraser Key | 02:11:24 | ||
23 | Tomasz Sepetkowski | 02:12:07 | ||
24 | Harry Ash | 02:13:02 | ||
39 | Mark Dobbs | 02:18:58 | ||
42 | Jenna French | 02:20:00 | ||
43 | Andy Lee | 02:19:52 | ||
50 | Darren Barzee | 02:20:49 | ||
56 | Jon Fielden | 02:21:39 | ||
63 | Richard Devine | 02:23:00 | ||
70 | Martin Hurry | 02:24:39 | ||
76 | Andrew Edmonds | 02:25:54 | ||
88 | Simon Trevena | 02:28:42 | ||
102 | Ben Muggridge | 02:31:22 | ||
106 | Nick Webb | 02:32:04 | ||
117 | Richard Cross | 02:34:20 | ||
122 | Darren Marshall | 02:34:37 | ||
153 | Hannah Hayler | 02:37:57 | ||
166 | Ben Sallows | 02:39:52 | ||
174 | David Kilby | 02:41:12 | ||
176 | Jane Coles | 02:42:07 | ||
182 | Tamsin Freemantle | 02:41:36 | ||
188 | Gary Newport | 02:43:20 | ||
196 | Jamie Kennedy | 02:43:48 | ||
211 | Louise Hunter | 02:44:10 | ||
216 | Scott Parsons | 02:45:49 | ||
220 | Mehboob Nanji | 02:45:00 | ||
241 | Amanda Link | 02:48:05 | ||
306 | Michael Hall | 02:58:25 | ||
329 | Trevor Barrett | 03:00:50 | ||
333 | Simon Messetter | 03:00:47 | ||
335 | Lisa Grass | 03:00:50 | ||
336 | Michael Grass | 03:00:50 | ||
347 | Nina Lambrou | 03:00:07 | ||
348 | Anthony Gardner | 03:00:10 | ||
357 | Luke Evans | 03:04:50 | ||
362 | Annette Fry | 03:04:05 | ||
368 | Richard Burne | 03:04:15 | ||
372 | Brendan McDonagh | 03:05:52 | ||
376 | Keith Goodsell | 03:04:50 | ||
388 | Kim Callow | 03:06:13 | ||
389 | Amy Gudgeon | 03:06:42 | ||
391 | Jessica Funnell | 03:08:02 | ||
394 | Ian Jarvis | 03:05:56 | ||
397 | Janice Young | 03:07:23 | ||
401 | Ben Arnold | 03:08:35 | ||
406 | Sylvia Huggett | 03:08:49 | ||
415 | Nigel Thornely | 03:08:38 | ||
416 | Sarah Bendle | 03:08:38 | ||
417 | Emma Dash | 03:10:36 | ||
418 | Tom Mann | 03:10:59 | ||
429 | Sarah Marzaioli | 03:10:04 | ||
440 | Maria Trotman | 03:11:32 | ||
441 | Jane Hughes | 03:11:38 | ||
460 | Adrian Barratt | 03:14:12 | ||
463 | Rebecca Kerry | 03:14:16 | ||
472 | Lauren Coleman | 03:14:44 | ||
479 | Karin Winlof | 03:17:40 | ||
487 | Wendy Brampton | 03:17:07 | ||
490 | Carrie Dubber | 03:17:51 | ||
492 | Keith Swallow | 03:17:27 | ||
503 | William Edmondson | 03:19:21 | ||
508 | Chris Matthews | 03:21:14 | ||
580 | Daniel Ratnarajah | 03:33:30 | ||
604 | Shazra Dobbs | 03:36:04 | ||
605 | Louise Coates | 03:36:05 | ||
606 | Ben Hack | 03:36:03 | ||
614 | Dave Pendleton | 03:37:18 | ||
626 | Paul Curtis | 03:37:18 | ||
629 | Sue Palmer | 03:39:08 | ||
630 | Jo French | 03:39:45 | ||
638 | Nadia Winborn | 03:41:03 | ||
639 | Susan Mann | 03:42:00 | ||
649 | Kiki Brown | 03:44:03 | ||
654 | Helen Munday | 03:44:05 | ||
669 | Steve Uzzell | 03:46:26 | ||
670 | Roger Mandry | 03:46:26 | ||
672 | Michael Johnson | 03:46:57 | ||
673 | Joanne Pickard | 03:46:51 | ||
718 | Andy Goldberg | 04:01:49 | ||
721 | Arrianne Callow | 04:05:02 | ||
727 | Hayley Ranson | 04:06:42 | ||
728 | Julie Beerling | 04:06:44 | ||
734 | Liz Winchester | 04:10:06 | ||
735 | Michelle Rumsey | 04:10:03 | ||
763 | Steven Wood | 04:28:52 | ||
764 | Eleanor Sims | 04:28:52 | ||
776 | Allison Tanner | 04:36:56 | ||
779 | Pam Greenstreet | 04:37:53 | ||
781 | Lisa Peterson | 04:39:09 | ||
785 | Nina Rogers | 04:54:42 | ||
787 | Sylvia Murphy | 04:59:41 | ||
797 | Julia James | 05:23:06 |
Beckley 10k (06-11-2016)
pos | name | time | |
---|---|---|---|
2 | Leo CACCIATORE | 0:37:30 | |
6 | Bob RUSSELL | 0:40:30 | |
8 | Darren BARZEE | 0:42:05 | |
11 | Andy LEE | 0:42:32 | |
19 | Patrick BERMINGHAM | 0:44:07 | |
20 | Patrick HEALEY | 0:44:08 | |
23 | Nick WEBB | 0:44:55 | |
33 | Andy KNIGHT | 0:46:25 | |
35 | Nicholas SERMON | 0:46:40 | |
38 | Jane COLES | 0:46:46 | |
48 | Dale SCOWEN | 0:48:05 | |
49 | Richard COATES | 0:48:09 | |
55 | David BRATBY | 0:49:08 | |
59 | Peter NOAKES | 0:49:35 | |
63 | Kelly SINFIELD | 0:50:11 | |
67 | Sarah BENDLE | 0:50:32 | |
68 | Simon FRY | 0:50:32 | |
69 | Janice YOUNG | 0:50:43 | |
72 | Keith GOODSELL | 0:51:37 | |
73 | Nigel THORNELY | 0:51:39 | |
74 | Tom MANN | 0:51:43 | |
75 | Wendy BRAMPTON | 0:51:44 | |
76 | Sean STEWART | 0:51:45 | |
84 | Steve JOHNSON | 0:52:30 | |
86 | Kim CALLOW | 0:52:32 | |
92 | Paul CURTIS | 0:53:08 | |
93 | Rebecca KERRY | 0:53:13 | |
95 | William EDMONDSON | 0:53:16 | |
96 | Nyree THOMSON | 0:53:23 | |
108 | Stephen SLATER | 0:54:38 | |
109 | Becky OXENDALE | 0:54:46 | |
125 | Roger MANDRY | 0:56:20 | |
130 | Nadia WINBORN | 0:56:40 | |
133 | Sarah MARZAIOLI | 0:56:51 | |
143 | Debra VAN AALST | 0:57:50 | |
145 | Louise COATES | 0:58:14 | |
149 | Charlie COLBRAN | 0:58:29 | |
151 | Tim JURY | 0:58:41 | |
158 | Jo FRENCH | 0:59:36 | |
159 | Sue PALMER | 0:59:46 | |
160 | Allison CAMPBELL | 0:59:50 | |
162 | Julie WILLETT | 0:59:54 | |
164 | Michelle RUMSEY | 1:00:06 | |
173 | Shana BURCHETT | 1:01:51 | |
175 | Sue ANDREWS | 1:02:04 | |
176 | Andy BASHFORD | 1:02:08 | |
179 | Michael JOHNSON | 1:02:18 | |
183 | Susan MANN | 1:02:40 | |
188 | Davinia HILL | 1:02:59 | |
189 | Jo BALDWIN | 1:03:06 | |
191 | Arrianne CALLOW | 1:03:39 | |
204 | David STEVENS | 1:05:56 | |
206 | Erica WILSON | 1:06:15 | |
215 | Natasha SLOW | 1:07:24 | |
216 | Terry KITSON | 1:07:26 | |
222 | Bruce HALLIDAY | 1:08:01 | |
231 | Hayley RANSON | 1:09:29 | |
232 | Julie BEERLING | 1:10:03 |
ESSCCL: Warren Hill (13-11-2016)
pos | name | club | time |
---|---|---|---|
19 | MARK GOODMAN | HR | 29-59 |
50 | MARTIN NOAKES | HR | 32-16 |
62 | ANDY EDMONDS | HR | 33-07 |
95 | ANTHONY GARDNER | HR | 34-54 |
131 | JANE COLES | HR | 36-58 |
138 | DAVID BRATBY | HR | 37-14 |
142 | DEAN FOX | HR | 37-35 |
158 | RICHARD COATES | HR | 38-31 |
160 | NINA LAMBROU | HR | 38-42 |
161 | ANDY KEY | HR | 38-46 |
187 | RICK BURNE | HR | 40-27 |
196 | TIM JURY | HR | 41-31 |
201 | SYLVIA HUGGETT | HR | 42-07 |
221 | SARAH MARZAIOLI | HR | 44-51 |
226 | LIZ WINCHESTER | HR | 46-25 |
228 | LOUISE COATES | HR | 46-40 |
237 | JO EDWARDS | HR | 49-19 |
238 | JULIA JAMES | HR | 49-26 |
239 | HELEN MUNDAY | HR | 49-45 |
Crowborough 10k (27-11-2016)
Name | Time | Age Grade |
---|---|---|
Dean Fox | 46:41 | 62.73 |
Richard Coates | 48:59 | 63.69 |
Andy Knight | 49:06 | 64.06 |
Ethan Hodges | 49:21 | 57.76 |
Gareth Hodges | 51:49 | 54.02 |
Nigel Thornely | 54:27 | 55.93 |
Kim Callow | 57:12 | 57.36 |
Sophie Alexander | 58:27 | not found |
Louise Coates | 59:25 | 68.89 |
Lauren Coleman | 59:35 | 51.13 |
Jo French | 01:02:26 | 56.43 |
Susan Mann | 01:02:54 | 59.8 |
Xmas Pudding Dash 5miles (17-12-2016 )
Name | Time | Age Graded % |
---|---|---|
Fraser Key | 0:31:10 | 69.92 |
Dean Fox | 0:33:54 | 68.62 |
Michael Beaumont | 0:34:16 | 71.16 |
Ben Sallows | 0:37:44 | 60.26 |
Jane Coles | 0:38:45 | 72.52 |
Martin Tytherleigh | 0:38:49 | 66.01 |
Tom Mann | 0:39:30 | 54.00 |
Peter Noakes | 0:39:32 | 62.69 |
David Barlow | 0:39:36 | 64.16 |
Kelly Sinfield | 0:39:46 | 61.90 |
Eva Kennedy | 0:40:14 | 69.85 |
Sylvia Huggett | 0:41:34 | 83.45 |
Andy Key | 0:42:00 | 61.52 |
Sarah Bendle | 0:42:31 | 58.80 |
Nigel Thornely | 0:42:35 | 56.81 |
Kim Callow | 0:43:31 | 59.89 |
Stephen Slater | 0:44:41 | 59.88 |
Annette Fry | 0:46:06 | 57.43 |
Nadia Winborn | 0:46:20 | 59.15 |
Simon Fry | 0:46:42 | 48.32 |
Wendy Brampton | 0:47:04 | 60.47 |
Carrie Dubber | 0:47:09 | 57.42 |
Deanne Smith | 0:47:53 | 60.21 |
Jo French | 0:47:55 | 58.65 |
Margaret Balch | 0:47:56 | 70.18 |
Allison Campbell | 0:48:50 | 56.83 |
Tony Skinner | 0:48:58 | 50.61 |
Sue Andrews | 0:49:49 | 53.73 |
Jo Baldwin | 0:50:11 | 50.86 |
Shana Burchett | 0:50:13 | 50.45 |
Charlie McSherry | 0:50:18 | 48.31 |
Ian Lee | 0:50:37 | 48.96 |
Susan Mann | 0:52:11 | 57.49 |
Maria Trotman | 0:53:28 | 45.25 |
Wesley Garner | 0:54:01 | 40.87 |
Irene Kitson | 0:54:09 | 60.29 |
Terry Kitson | 0:54:09 | 51.21 |
Allison Tanner | 1:04:19 | 42.61 |
ESSCCL: Heathfield Results (12-02-2017)
pos | name | time | |
---|---|---|---|
8 | MARK GOODMAN | 33-39 | |
22 | COLIN WHITE | 34-50 | |
42 | ANDY EDMONDS | 37-11 | |
53 | JACOB WILKINSON | 37-45 | |
62 | DEAN FOX | 38-58 | |
66 | MICHAEL GRASS | 39-29 | |
79 | SIMON TREVENA | 40-28 | |
89 | DAVID BRATBY | 41-12 | |
90 | PAUL BURCHETT | 41-16 | |
93 | ETHAN HODGES | 41-25 | |
100 | BEN MAYHEW | 41-37 | |
112 | TOM MANN | 42-47 | |
126 | JANE COLES | 44-55 | |
127 | STEVE WILSON | 45-00 | |
131 | ANDY KEY | 45-24 | |
136 | JOANNE NEVETT | 45-50 | |
138 | TIM JURY | 46-26 | |
144 | PAUL HOPE | 46-50 | |
148 | SIMON FRY | 47-14 | |
153 | SYLVIA HUGGETT | 48-09 | |
175 | SARAH MARZAIOLI | 51-32 | |
183 | NADIA WINBORN | 53-40 | |
188 | MICHELLE RUMSEY | 55-12 | |
191 | JO FRENCH | 56-07 | |
195 | SHANA BURCHETT | 56-51 | |
202 | SUSAN MANN | 60-24 | |
204 | HELEN MUNDAY | 61-00 |
Brenda Boyle Pier to Pier Results (+Cooden Beach) (19-02-2017)
Please check your results: Check start and finish times and your placement – yes………
firstname | lastname | elapsed time | start time | finish time |
---|---|---|---|---|
Andrew | EDMONDS | 00:50:48 | 09:44:44 | 10:35:32 |
Harry | Ash | 00:51:16 | 09:44:44 | 10:36:00 |
Paul | Burchett | 00:53:13 | 09:44:44 | 10:37:57 |
Matt | Edmonds | 01:42:20 | 08:59:11 | 10:41:31 |
Sam | Harrison | 00:57:33 | 09:44:44 | 10:42:17 |
David | Bargery | 00:57:39 | 09:44:44 | 10:42:23 |
Leo | Cacciatore | 01:44:25 | 08:59:11 | 10:43:36 |
Peter | Noakes | 01:00:16 | 09:44:44 | 10:45:00 |
Bob | Russell | 01:46:00 | 08:59:11 | 10:45:11 |
EVA | KENNEDY | 01:00:33 | 09:44:44 | 10:45:17 |
Fraser | Key | 01:46:12 | 08:59:11 | 10:45:23 |
Amanda | Link | 01:01:20 | 09:44:44 | 10:46:04 |
Colin | White | 01:47:55 | 08:59:11 | 10:47:06 |
Simon | Fry | 01:04:10 | 09:44:44 | 10:48:54 |
Tomasz | Sepetkowski | 01:51:51 | 08:59:11 | 10:51:02 |
Andy | Lee | 01:52:03 | 08:59:11 | 10:51:14 |
Debra | van Aalst | 01:08:47 | 09:44:44 | 10:53:31 |
Jon | Fielden | 01:56:11 | 08:59:11 | 10:55:22 |
Wendy | Brampton | 01:10:45 | 09:44:44 | 10:55:29 |
Carrie | Dubber | 01:10:45 | 09:44:44 | 10:55:29 |
Jenna | French | 01:56:21 | 08:59:11 | 10:55:32 |
John | Ralph | 01:56:45 | 08:59:11 | 10:55:56 |
Andy | Goldberg | 01:11:15 | 09:44:44 | 10:55:59 |
Shana | Burchett | 01:12:59 | 09:44:44 | 10:57:43 |
victoria | sims | 01:13:27 | 09:44:44 | 10:58:11 |
Elaine | WILLIAMS | 01:13:58 | 09:44:44 | 10:58:42 |
susan | Andrews | 01:14:11 | 09:44:44 | 10:58:55 |
Charlotte | Randall | 01:14:44 | 09:44:44 | 10:59:28 |
victoria | willis | 01:14:46 | 09:44:44 | 10:59:30 |
Tony | Skinner | 01:14:52 | 09:44:44 | 10:59:36 |
Sue | Palmer | 01:15:17 | 09:44:44 | 11:00:01 |
Sophie | Alexander | 01:16:36 | 09:44:44 | 11:01:20 |
Amanda | Gumbrell | 01:17:12 | 09:44:44 | 11:01:56 |
Craig | Weston | 02:03:12 | 08:59:11 | 11:02:23 |
Marina | Kozlovskaja | 01:18:03 | 09:44:44 | 11:02:47 |
Nick | Webb | 02:03:45 | 08:59:11 | 11:02:56 |
Patrick | Bermingham | 02:04:34 | 08:59:11 | 11:03:45 |
Steven | Willis | 02:05:56 | 08:59:11 | 11:05:07 |
Claire | Gallagher | 01:20:26 | 09:44:44 | 11:05:10 |
Simon | TREVENA | 02:06:01 | 08:59:11 | 11:05:12 |
David | Kilby | 02:06:16 | 08:59:11 | 11:05:27 |
Alice | Paine | 01:21:11 | 09:44:44 | 11:05:55 |
Roland | Baines | 02:06:46 | 08:59:11 | 11:05:57 |
Kim | Brown | 02:06:56 | 08:59:11 | 11:06:07 |
jamie | kennedy | 02:07:15 | 08:59:11 | 11:06:26 |
Rob | Thomas | 02:07:47 | 08:59:11 | 11:06:58 |
Ian | Jarvis | 02:10:54 | 08:59:11 | 11:10:05 |
Scott | Parsons | 02:11:53 | 08:59:11 | 11:11:04 |
Tracy | Ratnarajah | 01:26:45 | 09:44:44 | 11:11:29 |
Shelley | eastman | 01:26:46 | 09:44:44 | 11:11:30 |
Max | Porter | 02:12:29 | 08:59:11 | 11:11:40 |
mark | dobbs | 02:14:33 | 08:59:11 | 11:13:44 |
Rebecca | Danahy | 02:14:35 | 08:59:11 | 11:13:46 |
Luke | Evans | 02:14:44 | 08:59:11 | 11:13:55 |
Dale | Scowen | 02:16:55 | 08:59:11 | 11:16:06 |
Jonathan | Gardner | 02:19:00 | 08:59:11 | 11:18:11 |
Janice | Young | 02:20:27 | 08:59:11 | 11:19:38 |
Richard | Cross | 02:20:47 | 08:59:11 | 11:19:58 |
Ethan | Hodges | 02:21:06 | 08:59:11 | 11:20:17 |
Maria | Kibblewhite | 02:22:55 | 08:59:11 | 11:22:06 |
Rebecca | Kerry | 02:23:31 | 08:59:11 | 11:22:42 |
Louise | Hunter | 02:23:45 | 08:59:11 | 11:22:56 |
Michael | Hamer | 02:23:51 | 08:59:11 | 11:23:02 |
tom | mann | 02:24:04 | 08:59:11 | 11:23:15 |
Elizabeth | Conway | 02:24:10 | 08:59:11 | 11:23:21 |
Nina | Lambrou | 02:24:52 | 08:59:11 | 11:24:03 |
Anthony | Gardner | 02:24:53 | 08:59:11 | 11:24:04 |
Gareth | Hodges | 02:25:26 | 08:59:11 | 11:24:37 |
Kim | Callow | 02:25:33 | 08:59:11 | 11:24:44 |
Gina | Noves | 02:26:09 | 08:59:11 | 11:25:20 |
Keith | Goodsell | 02:27:32 | 08:59:11 | 11:26:43 |
Stuart | Woolford | 02:29:22 | 08:59:11 | 11:28:33 |
sarah | Bendle | 02:29:24 | 08:59:11 | 11:28:35 |
Paul | Curtis | 02:30:16 | 08:59:11 | 11:29:27 |
Richard | Burne | 02:30:57 | 08:59:11 | 11:30:08 |
maria | trotman | 02:31:05 | 08:59:11 | 11:30:16 |
Stephen | Wilson | 02:31:28 | 08:59:11 | 11:30:39 |
Kirstie | Carlton-Blake | 02:42:39 | 08:48:49 | 11:31:28 |
Leanne | Badrock | 02:42:47 | 08:48:49 | 11:31:36 |
Ben | Goring | 02:33:06 | 08:59:11 | 11:32:17 |
Jessica | Cull | 02:33:44 | 08:59:11 | 11:32:55 |
Adrian | Hall | 02:33:48 | 08:59:11 | 11:32:59 |
William | Edmondson | 02:44:10 | 08:48:49 | 11:32:59 |
Michael | Hall | 02:34:52 | 08:59:11 | 11:34:03 |
Adam | Bolland | 02:36:17 | 08:59:11 | 11:35:28 |
robert | dennis | 02:36:32 | 08:59:11 | 11:35:43 |
Nigel | Thornely | 02:36:59 | 08:59:11 | 11:36:10 |
Wayne | Harffey | 02:37:54 | 08:59:11 | 11:37:05 |
Daniel | Ratnarajah | 02:38:48 | 08:59:11 | 11:37:59 |
Sarah | MARZAIOLI | 02:39:54 | 08:59:11 | 11:39:05 |
Jo | French | 02:50:24 | 08:48:49 | 11:39:13 |
Lauren | Coleman | 02:41:52 | 08:59:11 | 11:41:03 |
Steve | Uzzell | 02:42:23 | 08:59:11 | 11:41:34 |
shazra | dobbs | 02:42:24 | 08:59:11 | 11:41:35 |
stephen | slater | 02:43:17 | 08:59:11 | 11:42:28 |
Nadia | Winborn | 02:46:39 | 08:59:11 | 11:45:50 |
Victoria | Harding | 02:58:54 | 08:48:49 | 11:47:43 |
Michael | Johnson | 02:59:06 | 08:48:49 | 11:47:55 |
Helen | Munday | 03:00:07 | 08:48:49 | 11:48:56 |
Marie | Appleton | 03:00:09 | 08:48:49 | 11:48:58 |
Sarah | Holmes | 03:00:58 | 08:48:49 | 11:49:47 |
Joanne | Pickard | 02:50:37 | 08:59:11 | 11:49:48 |
susan | mann | 03:02:21 | 08:48:49 | 11:51:10 |
Ben | Hack | 02:52:41 | 08:59:11 | 11:51:52 |
Clare | Lippiatt | 02:59:37 | 08:59:11 | 11:58:48 |
Michelle | Rumsey | 02:59:37 | 08:59:11 | 11:58:48 |
Hayley | Ranson | 03:18:32 | 08:48:49 | 12:07:21 |
Erica | Wilson | 03:18:33 | 08:48:49 | 12:07:22 |
Emma | Wareham | 03:26:56 | 08:48:49 | 12:15:45 |
Arrianne | Callow | 03:26:56 | 08:48:49 | 12:15:45 |
Julie | Beerling | 03:26:58 | 08:48:49 | 12:15:47 |
Eastbourne Half Marathon (05-03-2017)
pos | name | time | |
---|---|---|---|
32 | Bob Russell | 01:27:51 | |
39 | Fraser Key | 01:28:43 | |
50 | Jacob Wilkinson | 01:29:31 | |
51 | Colin White | 01:29:45 | |
128 | Dale Saxby | ||
172 | Patrick Bermingham | 01:41:33 | |
212 | Paul Burchett | 01:42:39 | |
216 | Michael Grass | 01:43:42 | |
224 | Andy Knight | 01:43:17 | |
236 | Jakub Kucharski | 01:44:46 | |
267 | Tom Mann | 01:46:46 | |
288 | Jonathan Gardner | 01:48:00 | |
348 | Richard Cross | 01:51:11 | |
482 | Tamsin Freemantle | 01:56:54 | |
492 | Richard Burne | 01:57:20 | |
496 | Amanda Link | 01:57:27 | |
520 | Stuart Woolford | 01:58:14 | |
543 | Kim Callow | 01:59:50 | |
564 | John Martin | 01:59:47 | |
579 | Ben Goring | 02:00:14 | |
585 | Maria Trotman | 02:00:37 | |
672 | Jessica Cull | ||
757 | Sarah Marzaioli | 02:08:45 | |
760 | Kirstie Carlton+AC0-Blake | 02:08:41 | |
779 | Trevor Barrett | 02:10:05 | |
813 | Leanne Badrock | 02:12:01 | |
844 | Anthony Broughton | 02:13:25 | |
889 | Jo French | 02:16:52 | |
945 | Sharon Wadham | 02:20:08 | |
961 | Susan Mann | 02:21:25 | |
1036 | Stan Morgan | 02:29:39 |
ESSCCL: Pett (12-03-2017)
pos | name | time | |
---|---|---|---|
8 | MARK GOODMAN | 31.29 | |
28 | Jack Madden | 34.13 | |
41 | Darren Barzee | 35.05 | |
58 | DEAN FOX | 36.23 | |
68 | PAUL BURCHETT | 37.06 | |
73 | Nick Webb | 37.26 | |
74 | BEN MAYHEW | 37.29 | |
80 | SIMON TREVENA | 37.54 | |
83 | ETHAN HODGES | 38.08 | |
86 | ANTHONY GARDNER | 38.21 | |
90 | TOM MANN | 38.42 | |
97 | DAVID BRATBY | 39.34 | |
108 | Claire Thomas | 40.35 | |
116 | JANE COLES | 41.14 | |
118 | JOANNE NEVETT | 41.20 | |
120 | RICHARD COATES | 41.27 | |
122 | NINA LAMBROU | 41.43 | |
130 | PAUL COOPER | 42.28 | |
136 | PAUL HOPE | 43.14 | |
144 | MICHAEL HALL | 44.16 | |
150 | SYLVIA HUGGETT | 44.54 | |
153 | Jane Hughes | 45.22 | |
156 | Kim Callow | 46.23 | |
163 | LOUISE COATES | 49.38 | |
166 | NADIA WINBORN | 50.32 | |
168 | Tony Skinner | 50.53 | |
169 | SHANA BURCHETT | 51.25 | |
170 | Andy Goldberg | 52.04 | |
172 | Julie Willett | 52.48 | |
176 | TERRY KITSON | 54.40 | |
178 | JULIA JAMES | 55.52 | |
181 | JO EDWARDS | 59.29 | |
183 | Simon Linklater | 60.14 | |
186 | Davinia Hill | 64.27 | |
187 | Irene Kitson | 64.27 |