| name | time | ||
|---|---|---|---|
| Jenna French | 43:09 | ||
| Anthony Gardner | 46:41 | ||
| Jane Coles | 48:37 | ||
| Gina Noves | 49:25 | ||
| Andy Knight | 50:00 | ||
| Nyree Thomson | 50:03 | ||
| Nina Lambrou | 50:39 | ||
| Wendy Brampton | 51:03 | ||
| Peter Noakes | 52:31 | ||
| Richard Coates | 52:54 | ||
| Matthew Beaver | 53:08 | ||
| Janice Young | 53:11 | ||
| Lisa Grass | 54:33 | ||
| Michael Grass | 54:58 | ||
| William Edmondson | 56:51 | ||
| Michelle Rumsey | 58:40 | ||
| Roger Mandry | 58:52 | ||
| Louise Coates | 59:43 | ||
| Allison Campbell | 1.01:00 | ||
| Susan Mann | 1.01:05 | ||
| Jo French | 1.02:04 | ||
| Terry Kitson | 1.03:49 | ||
| Nadia Winborn | 1.04:53 | ||
| Shana Burchett | 1.07:01 | ||
| Davinia Hill | 1.07:07 | ||
| Sharon Wadham | 1.16:38 |
Category Archives: Races
Bewl 15 (03-07-2016)
| name | chip_time | ||
|---|---|---|---|
| Bob Russell | 01:48:43 | ||
| David Smith | 01:56:51 | ||
| Jon Fielden | 01:59:30 | ||
| Jenna French | 02:03:26 | ||
| Ben Muggridge | 02:07:41 | ||
| Paul Burchett | 02:10:57 | ||
| Jamie Kennedy | 02:12:21 | ||
| Mark Dobbs | 02:15:18 | ||
| Richard Coates | 02:15:22 | ||
| Piers Brunning | 02:15:16 | ||
| Paul Warburton | 02:16:09 | ||
| Jane Coles | 02:17:03 | ||
| Simon Trevena | 02:16:30 | ||
| Mehboob Nanji | 02:19:30 | ||
| Rob Thomas | 02:21:18 | ||
| Nina Lambrou | 02:21:13 | ||
| Scott Parsons | 02:24:26 | ||
| Wendy Brampton | 02:23:39 | ||
| Louise Hunter | 02:25:11 | ||
| Nigel Thornely | 02:28:04 | ||
| Tamsin Freemantle | 02:28:50 | ||
| Sylvia Huggett | 02:29:59 | ||
| David Bratby | 02:31:06 | ||
| Amanda Link | 02:31:05 | ||
| Michael Grass | 02:32:49 | ||
| Jessica Cull | 02:33:54 | ||
| Annette Fry | 02:39:20 | ||
| Luke Evans | 02:41:49 | ||
| Michael Hall | 02:41:48 | ||
| Carrie Dubber | 02:41:10 | ||
| Lauren Coleman | 02:43:40 | ||
| Lisa Grass | 02:44:56 | ||
| Katie Arnold | 02:45:40 | ||
| Maria Trotman | 02:45:40 | ||
| Trevor Barrett | 02:54:56 | ||
| Helen Munday | 02:57:46 | ||
| Wesley Garner | 03:00:40 | ||
| Helen Chipchase | 03:06:29 | ||
| Jo Edwards | 03:09:18 | ||
| Shazra Dobbs | 03:10:49 | ||
| Louise Coates | 03:10:49 |
Barry Richards 10k (07-07-2016)
| Name | Time | ||
|---|---|---|---|
| Stuart Piper | 35:44 | ||
| Matt Edmonds | 36:07 | ||
| Leo Cacciatore | 37:08 | ||
| Jack Madden | 38:28 | ||
| Jacob Wilkinson | 39:40 | ||
| Colin White | 39:53 | ||
| Harry Ash | 40:07 | ||
| Richard Devine | 40:39 | ||
| Patrick Bermingham | 41:29 | ||
| Darren Barzee | 41:43 | ||
| Fraser Key | 42:19 | ||
| Jenna French | 42:22 | ||
| Paul Burchett | 42:32 | ||
| Nick Webb | 42:46 | ||
| Ken Hughes | 43:21 | ||
| Tomasz Sepetkowski | 44:20 | ||
| Andy Edmonds | 44:41 | ||
| Russell Vincent | 44:56 | ||
| Roland Baines | 45:21 | ||
| Ben Sallows | 45:59 | ||
| Michael Hamer | 46:01 | ||
| Richard Coates | 46:09 | ||
| Andy Knight | 46:19 | ||
| Matthew Beaver | 46:21 | ||
| Lynda Muggridge | 46:29 | ||
| Simon Trevena | 46:35 | ||
| David Bargery | 46:40 | ||
| Jane Coles | 46:41 | ||
| Rebecca Danahy | 46:43 | ||
| Dean Fox | 46:47 | ||
| Steve Willis | 47:22 | ||
| Luke Evans | 47:49 | ||
| Gareth Hodges | 48:00 | ||
| Ethan Hodges | 48:14 | ||
| Wendy Brampton | 48:15 | ||
| Kelvin Lowes | 48:30 | ||
| David Bratby | 48:34 | ||
| Dale Scowen | 48:35 | ||
| Nyree Thomson | 48:41 | ||
| Peter Noakes | 48:47 | ||
| Louise Hunter | 48:51 | ||
| Nigel Thornely | 49:03 | ||
| Kelly Sinfield | 49:05 | ||
| Stacey Hayler | 49:12 | ||
| Scott Parsons | 49:13 | ||
| Andy Key | 49:34 | ||
| Michael Grass | 50:20 | ||
| Leanne Spring | 50:28 | ||
| Becky Kerry | 50:42 | ||
| Gary Lancaster | 50:48 | ||
| Janice Young | 50:49 | ||
| Keith Goodsell | 50:52 | ||
| Lisa Grass | 51:19 | ||
| Roger Mandry | 51:36 | ||
| Jessica Cull | 52:20 | ||
| Chris Matthews | 52:28 | ||
| Jim Wright | 52:35 | ||
| Steve Wood | 52:50 | ||
| Jessica Funnell | 52:53 | ||
| Simon Linklater | 53:12 | ||
| Tamsin Freemantle | 53:21 | ||
| Jane Hughes | 53:37 | ||
| Emma Dash | 54:12 | ||
| Bill Edmondson | 54:49 | ||
| Allison Campbell | 55:37 | ||
| Shazra Dobbs | 55:56 | ||
| Kim Callow | 56:50 | ||
| Daniel Ratnarajah | 56:56 | ||
| Jo French | 56:58 | ||
| Debra Van Aalst | 57:19 | ||
| Victoria Harding | 58:30 | ||
| Sue Palmer | 58:43 | ||
| Maria Trotman | 59:01 | ||
| Nadia Winborn | 59:02 | ||
| Wes Garner | 59:10 | ||
| Elizabeth Maddams | 59:48 | ||
| Mickey Johnson | 1:01:33 | ||
| Davinia Hill | 1:02:28 | ||
| Dave Pendleton | 1:02:29 | ||
| Irene Kitson | 1:04:46 | ||
| Kirsten Dobinson | 1:05:59 | ||
| Julie Beerling | 1:06:06 | ||
| Arrianne Callow | 1:10:20 | ||
| Erica Wilson | 1:10:20 | ||
| John Wright | 1:12:58 |
Tim’s Midsummer 5 Miler (16-07-2016)
| name | time | age grade % | c’ship points |
|---|---|---|---|
| Stuart Piper | 32:41 | 66.32 | 199 |
| Colin White | 36:33 | 59.98 | 195 |
| Patrick Bermingham | 36:46 | 58.64 | 193 |
| Darren Barzee | 37:17 | 64.88 | 197 |
| Martin Noakes | 38:04 | 65.64 | 198 |
| Nina Lambrou | 43:42 | 57.57 | 191 |
| Ethan Hodges | 45:47 | 50.28 | 178 |
| Gina Noves | 45:55 | 52.69 | 184 |
| David Bratby | 46:03 | 57.59 | 192 |
| Lynda Muggridge | 46:13 | 53.04 | 187 |
| Luke Evans | 46:3 | 47.94 | 172 |
| Becca Danahy | 46:34 | 51.96 | 183 |
| Michael Grass | 46:41 | 49.83 | 177 |
| Gareth Hodges | 46:45 | 47.22 | 171 |
| Michael Hamer | 46:47 | 45.95 | 169 |
| Kelly Sinfield | 47:12 | 51.94 | 182 |
| Max Porter | 47:16 | 50.37 | 179 |
| Carol Lowes | 48:25 | 51.07 | 181 |
| Steve Johnson | 49:21 | 54.69 | 189 |
| Simon Linklater | 49:34 | 44.23 | 165 |
| Jim Wright | 49:38 | 45.13 | 168 |
| Steph Miller | 49:53 | 60.14 | 196 |
| Sylvia Huggett | 49:53 | 69.54 | 200 |
| Maria Trotman | 49:57 | 48.44 | 175 |
| Lisa Grass | 50:05 | 50.58 | 180 |
| Michael Hall | 50:45 | 52.72 | 185 |
| Jane Hughes | 51:02 | 58.79 | 194 |
| Gary Lancaster | 52:35 | 52.74 | 186 |
| Lee Miller | 53:12 | 48.57 | 176 |
| Steve Uzzell | 53:27 | 53.91 | 188 |
| Shazra Dobbs | 56:45 | 44.33 | 166 |
| Louise Coates | 56:45 | 57.53 | 190 |
| Allison Campbell | 56:48 | 48.25 | 173 |
| Peter Noakes | 56:49 | 43.27 | 161 |
| Andy Goldberg | 59:24 | 40.4 | 160 |
| Andy Bashford | 1:01:00 | 44.64 | 167 |
| Shana Burchett | 1:02:54 | 40.28 | 159 |
| Nadia Winborn | 1:02:59 | 43.52 | 163 |
| Paul Burchett | 1:03:22 | 35.88 | 156 |
| Terry Kitson | 1:03:26 | 43.32 | 162 |
| Victoria Willis | 1:05:12 | 37.11 | 158 |
| Simone Randall | 1:05:26 | 36.99 | 157 |
| Rodney King | 1:09:57 | 46.49 | 170 |
| Irene Kitson | 1:14:12 | 44 | 164 |
| Erica Wilson | 1:14:12 | 48.26 | 174 |
Club 5k Handicap (20-07-2016)
| name | actual time | finish time | handicap | ||
|---|---|---|---|---|---|
| Victoria Willis | 27:42 | 00:27:42 | 00:00:00 | ||
| Maria Trotman | 25:20 | 00:31:00 | 00:05:40 | ||
| Richard Keating | 30:56 | 00:31:16 | 00:00:20 | ||
| Michael Hamer | 21:13 | 00:32:23 | 00:11:10 | ||
| Tim Jury | 23:12 | 00:32:42 | 00:09:30 | ||
| Jane Coles | 22:17 | 00:32:57 | 00:10:40 | ||
| Michael Grass | 23:43 | 00:33:03 | 00:09:20 | ||
| Peter Noakes | 22:44 | 00:33:04 | 00:10:20 | ||
| Steve Johnson | 23:41 | 00:33:41 | 00:10:00 | ||
| Gary Lancaster | 24:56 | 00:33:41 | 00:08:45 | ||
| Lisa Grass | 24:05 | 00:33:45 | 00:09:40 | ||
| Andy Knight | 22:12 | 00:33:47 | 00:11:35 | ||
| Steve Uzzell | 25:02 | 00:33:47 | 00:08:45 | ||
| Yock Lin Richardson | 28:47 | 00:33:52 | 00:05:05 | ||
| Julia James | 27:35 | 00:33:55 | 00:06:20 | ||
| Colin White | 19:01 | 00:33:56 | 00:14:55 | ||
| Martin Noakes | 18:44 | 00:33:59 | 00:15:15 | ||
| Mike Ellis | 27:35 | 00:34:00 | 00:06:25 | ||
| Katie Arnold | 25:22 | 00:34:02 | 00:08:40 | ||
| Tomasz Sepetkowski | 20:53 | 00:34:03 | 00:13:10 | ||
| Ivan Darch | 23:33 | 00:34:03 | 00:10:30 | ||
| Annette Fry | 26:08 | 00:34:08 | 00:08:00 | ||
| Helen Munday | 28:23 | 00:34:13 | 00:05:50 | ||
| Jo French | 27:31 | 00:34:16 | 00:06:45 | ||
| Jacob Wilkinson | 19:05 | 00:34:20 | 00:15:15 | ||
| Richard Burne | 25:36 | 00:34:21 | 00:08:45 | ||
| Nadia Winborn | 28:51 | 00:34:21 | 00:05:30 | ||
| Harry Ash | 19:08 | 00:34:28 | 00:15:20 | ||
| Sue Palmer | 28:09 | 00:34:29 | 00:06:20 | ||
| Gareth Hodges | 22:20 | 00:34:30 | 00:12:10 | ||
| Jessica Cull | 25:02 | 00:34:32 | 00:09:30 | ||
| Emma Wareham | 32:44 | 00:34:34 | 00:01:50 | ||
| Nyree Thomson | 23:10 | 00:34:35 | 00:11:25 | ||
| Simon Linklater | 24:16 | 00:34:41 | 00:10:25 | ||
| Victoria Harding | 28:31 | 00:34:41 | 00:06:10 | ||
| Kirsten Dobinson | 29:47 | 00:34:42 | 00:04:55 | ||
| Roger Mandry | 24:48 | 00:34:48 | 00:10:00 | ||
| Terry Kitson | 27:47 | 00:34:52 | 00:07:05 | ||
| Jamie Kennedy | 22:45 | 00:34:55 | 00:12:10 | ||
| William Edmondson | 25:51 | 00:34:56 | 00:09:05 | ||
| Deanne Smith | 28:12 | 00:34:57 | 00:06:45 | ||
| Charlotte Randall | 28:09 | 00:34:59 | 00:06:50 | ||
| Fraser Key | 20:31 | 00:35:06 | 00:14:35 | ||
| Luke Evans | 22:23 | 00:35:13 | 00:12:50 | ||
| Davinia Hill | 30:37 | 00:35:17 | 00:04:40 | ||
| Keith Goodsell | 24:14 | 00:35:19 | 00:11:05 | ||
| Debra Van Aalst | 26:48 | 00:35:28 | 00:08:40 | ||
| Nigel Thornely | 24:09 | 00:35:29 | 00:11:20 | ||
| Max Porter | 20:55 | 00:35:30 | 00:14:35 | ||
| Janice Young | 24:52 | 00:35:42 | 00:10:50 | ||
| Andrew Bashford | 26:17 | 00:35:47 | 00:09:30 | ||
| Irene Kitson | 31:23 | 00:36:33 | 00:05:10 | ||
| Michael Hall | 27:28 | 00:36:58 | 00:09:30 |
Rye Classic 10k (12/08/2016)
| Name | Time | Age Graded % |
|---|---|---|
| Bob Russell | 0:39:12 | 75.28 |
| Jenna French | 0:43:22 | 69.95 |
| Ben Sallows | 0:45:52 | 61.94 |
| Dean Fox | 0:45:55 | 63.29 |
| Andy Knight | 0:46:11 | 67.56 |
| Matt Beaver | 0:46:44 | 61.71 |
| Roger Mandry | 0:51:48 | 68.65 |
| Kim Callow | 0:52:25 | 62.59 |
| Stephen Slater | 0:52:29 | 64.17 |
| Simon Linklater | 0:53:57 | 51.15 |
| Andy Bashford | 0:56:30 | 60.68 |
| Jo French | 0:56:47 | 62.04 |
| Frank Keith | 0:56:54 | 65.27 |
| Susan Mann | 0:58:18 | 64.51 |
| Sue Morris | 1:03:58 | 63.06 |
| Julie Beerling | 1:06:15 | 54.56 |
| Eleanor Sims | 1:11:23 | 42.91 |
| Steven Wood | 1:11:23 | 38.66 |
BBB 10K (04-09-2016)
| pos | name | chip_time | ||
|---|---|---|---|---|
| 4 | Stuart Piper | 00:36:14 | ||
| 5 | Matt Edmonds | 00:36:31 | ||
| 7 | Leo Cacciatore | 00:37:34 | ||
| 11 | Jack Madden | 00:39:13 | ||
| 15 | Martin Noakes | 00:39:35 | ||
| 17 | Bob Russell | 00:40:13 | ||
| 19 | Fraser Key | 00:40:33 | ||
| 21 | Colin White | 00:40:48 | ||
| 27 | Andy Lee | 00:41:29 | ||
| 33 | Jenna French | 00:42:17 | ||
| 34 | Pete Blomfield | 00:42:17 | ||
| 41 | Andy Edmonds | 00:43:15 | ||
| 43 | Patrick Bermingham | 00:43:37 | ||
| 45 | Paul Burchett | 00:44:06 | ||
| 46 | Max Porter | 00:44:04 | ||
| 50 | Nick Webb | 00:44:28 | ||
| 59 | Roland Baines | 00:45:39 | ||
| 72 | Andy Knight | 00:46:47 | ||
| 79 | David Kilby | 00:47:08 | ||
| 81 | Anthony Gardner | 00:47:22 | ||
| 82 | Ben Sallows | 00:47:17 | ||
| 83 | Rob Thomas | 00:47:29 | ||
| 91 | Michael Grass | 00:48:02 | ||
| 96 | Peter Noakes | 00:48:24 | ||
| 97 | Simon Messetter | 00:48:25 | ||
| 101 | Rebecca Danahy | 00:48:43 | ||
| 104 | David Bratby | 00:49:05 | ||
| 106 | Nyree Thomson | 00:49:17 | ||
| 109 | Gareth Hodges | 00:49:18 | ||
| 111 | Dale Scowen | 00:49:27 | ||
| 112 | Andy Key | 00:49:35 | ||
| 113 | Louise Hunter | 00:49:34 | ||
| 120 | Richard Coates | 00:50:01 | ||
| 125 | Amy Gudgeon | 00:50:15 | ||
| 130 | Steve Johnson | 00:50:25 | ||
| 133 | Keith Goodsell | 00:50:45 | ||
| 134 | Kelly Sinfield | 00:50:52 | ||
| 136 | Lisa Grass | 00:50:56 | ||
| 137 | Nina Lambrou | 00:50:58 | ||
| 142 | Robert Dennis | 00:51:27 | ||
| 148 | Wendy Brampton | 00:52:09 | ||
| 150 | Sarah Bendle | 00:52:12 | ||
| 152 | Tom Mann | 00:52:48 | ||
| 160 | Kim Callow | 00:52:57 | ||
| 161 | Rebecca Kerry | 00:53:03 | ||
| 162 | Maria Kibblewhite | 00:53:03 | ||
| 169 | Roger Mandry | 00:53:48 | ||
| 171 | Lauren Coleman | 00:53:46 | ||
| 180 | Paul Curtis | 00:54:21 | ||
| 182 | Stephen Slater | 00:54:25 | ||
| 186 | Jane Hughes | 00:54:57 | ||
| 188 | Frank Keith | 00:55:17 | ||
| 190 | Joanne Pickard | 00:54:59 | ||
| 197 | Chris Mammone | 00:55:41 | ||
| 198 | Ethan Hodges | 00:55:55 | ||
| 202 | Carrie Dubber | 00:56:05 | ||
| 204 | William Edmondson | 00:55:53 | ||
| 205 | Emma Dash | 00:55:58 | ||
| 233 | Debra Van Aalst | 00:57:16 | ||
| 236 | Nadia Winborn | 00:57:14 | ||
| 237 | Michelle Rumsey | 00:57:14 | ||
| 241 | Tim Jury | 00:57:24 | ||
| 243 | Louise Coates | 00:57:55 | ||
| 254 | Jo French | 00:58:36 | ||
| 260 | Susan Mann | 00:58:52 | ||
| 266 | Terry Kitson | 00:59:08 | ||
| 280 | Michael Johnson | 01:00:06 | ||
| 288 | Shana Burchett | 01:00:56 | ||
| 290 | Victoria Harding | 01:00:40 | ||
| 291 | Sharon Wadham | 01:00:34 | ||
| 293 | Daniel Ratnarajah | 01:01:06 | ||
| 301 | Simon Linklater | 01:01:42 | ||
| 305 | Amanda Gumbrell | 01:02:00 | ||
| 334 | Marie Appleton | 01:04:07 | ||
| 335 | Dave Pendleton | 01:04:07 | ||
| 344 | Davinia Hill | 01:05:00 | ||
| 345 | Irene Kitson | 01:05:26 | ||
| 357 | Jo Baldwin | 01:07:28 | ||
| 363 | Sue Morris | 01:08:11 | ||
| 367 | Julie Beerling | 01:08:38 | ||
| 386 | Erica Wilson | 01:12:44 | ||
| 387 | Hayley Ranson | 01:12:43 | ||
| 388 | Arrianne Callow | 01:12:44 | ||
| 390 | Tracy Ratnarajah | 01:13:37 | ||
| 409 | Robert Claridge | 01:20:12 |
Rye to Hastings 12.6 Miles (18-09-2016)
| name | actual time | age grade % | c’ship points | ||
|---|---|---|---|---|---|
| Stuart Piper | 01:24:44 | 67.89 | 197 | ||
| Fraser Key | 01:31:14 | 63.43 | 191 | ||
| Colin White | 01:33:01 | 62.66 | 187 | ||
| Jacob Wilkinson | 01:33:06 | 62.16 | 185 | ||
| Tomasz Sepetkowski | 01:33:51 | 65.65 | 194 | ||
| Jenna French | 01:36:23 | 65.62 | 193 | ||
| Darren Barzee | 01:36:47 | 66.94 | 195 | ||
| Gary Newport | 01:39:53 | 64.87 | 192 | ||
| Patrick Bermingham | 01:40:11 | 56.70 | 171 | ||
| Andrew EDMONDS | 01:40:44 | 60.67 | 182 | ||
| Simon TREVENA | 01:41:39 | 62.66 | 187 | ||
| Ben Muggridge | 01:42:09 | 56.65 | 170 | ||
| Mark Lutman | 01:42:23 | 63.28 | 190 | ||
| Hannah Hayler | 01:43:11 | 62.90 | 189 | ||
| Jamie Kennedy | 01:45:59 | 55.00 | 164 | ||
| Bradley Ward-Smith | 01:46:23 | 54.60 | 163 | ||
| David Kilby | 01:46:56 | 54.12 | 159 | ||
| David Bargery | 01:47:00 | 68.82 | 198 | ||
| Rebecca Danahy | 01:47:24 | 58.89 | 176 | ||
| Mark Dobbs | 01:47:25 | 56.90 | 172 | ||
| Jane Coles | 01:47:36 | 69.07 | 199 | ||
| Mehboob Nanji | 01:50:01 | 65.65 | 194 | ||
| Richard Cross | 01:50:42 | 60.07 | 179 | ||
| Gina Noves | 01:50:52 | 57.00 | 173 | ||
| Amanda Link | 01:52:39 | 60.18 | 180 | ||
| Luke Evans | 01:52:42 | 52.53 | 155 | ||
| Rob Thomas | 01:52:45 | 59.50 | 178 | ||
| Louise Hunter | 01:52:54 | 58.59 | 175 | ||
| David Bratby | 01:54:23 | 62.55 | 186 | ||
| Nina Lambrou | 01:54:25 | 58.25 | 174 | ||
| Michael Hamer | 01:54:50 | 49.67 | 144 | ||
| Michael Grass | 01:55:53 | 53.61 | 158 | ||
| Tamsin Freemantle | 01:56:02 | 60.93 | 184 | ||
| Michael Hall | 01:58:50 | 60.78 | 183 | ||
| Steph Miller | 01:58:50 | 67.75 | 196 | ||
| Bradley Earwaker | 01:59:21 | 49.31 | 141 | ||
| Chris Matthews | 02:00:19 | 49.20 | 140 | ||
| Rebecca Kerry | 02:00:27 | 56.29 | 168 | ||
| Keith Goodsell | 02:00:45 | 56.57 | 169 | ||
| Russell Jenks | 02:03:06 | 46.73 | 132 | ||
| Jessica Funnell | 02:03:10 | 51.31 | 150 | ||
| Lisa Grass | 02:03:39 | 54.35 | 161 | ||
| Trevor Barrett | 02:03:59 | 48.90 | 139 | ||
| Ian Jarvis | 02:04:12 | 46.59 | 131 | ||
| Carol LOWES | 02:04:23 | 52.82 | 156 | ||
| Kim Callow | 02:05:01 | 56.16 | 167 | ||
| Jessica Cull | 02:06:18 | 51.39 | 151 | ||
| Nigel Thornely | 02:06:34 | 51.19 | 148 | ||
| Kelvin LOWES | 02:06:54 | 47.02 | 133 | ||
| Paul Homer | 02:06:58 | 47.37 | 135 | ||
| Emma Dash | 02:07:20 | 50.27 | 146 | ||
| Richard Burne | 02:08:22 | 55.21 | 165 | ||
| Craig Weston | 02:08:22 | 50.47 | 147 | ||
| Shazra Dobbs | 02:10:02 | 51.26 | 149 | ||
| Steve Uzzell | 02:10:03 | 60.20 | 181 | ||
| Tom Mann | 02:13:00 | 42.69 | 125 | ||
| Sarah MARZAIOLI | 02:13:24 | 70.09 | 200 | ||
| Michelle Rumsey | 02:13:27 | 48.64 | 138 | ||
| Susan Mann | 02:15:48 | 59.29 | 177 | ||
| Jo French | 02:15:56 | 55.38 | 166 | ||
| Stephen Slater | 02:15:56 | 53.13 | 157 | ||
| Nadia Winborn | 02:20:26 | 52.25 | 154 | ||
| Wendy Brampton | 02:20:33 | 54.27 | 160 | ||
| Carrie Dubber | 02:20:33 | 51.56 | 152 | ||
| Katie Arnold | 02:21:10 | 45.35 | 127 | ||
| Maria Trotman | 02:21:10 | 44.81 | 126 | ||
| Tony Skinner | 02:23:23 | 46.38 | 129 | ||
| Sue Palmer | 02:23:43 | 54.51 | 162 | ||
| Terry Kitson | 02:24:49 | 51.86 | 153 | ||
| Annette Fry | 02:26:51 | 48.14 | 137 | ||
| Helen Munday | 02:26:52 | 49.34 | 142 | ||
| Michael Johnson | 02:27:21 | 48.10 | 136 | ||
| Andrew Bashford | 02:28:32 | 49.57 | 143 | ||
| Stan Morgan | 02:31:59 | 45.36 | 128 | ||
| Erica Wilson | 02:34:02 | 62.73 | 188 | ||
| Dave Pendleton | 02:37:35 | 41.47 | 124 | ||
| Hayley Ranson | 02:42:01 | 47.08 | 134 | ||
| Arrianne Callow | 02:42:02 | 49.69 | 145 | ||
| Emma Wareham | 02:51:29 | 37.65 | 122 | ||
| Marie Appleton | 02:52:39 | 37.81 | 123 | ||
| Robert CLARIDGE | 03:04:49 | 46.41 | 130 |
Fairlight to Hastings (18-09-2016)
| name | actual time | ||
|---|---|---|---|
| Andrew Key | 00:33:47 | ||
| Gary lancaster | 00:36:54 | ||
| Elaine WILLIAMS | 00:38:43 | ||
| Debra van Aalst | 00:40:01 | ||
| Elizabeth Maddams | 00:41:20 | ||
| Yock Lin Richardson | 00:42:43 | ||
| Stephanie Kemp | 00:43:47 | ||
| Amanda Gumbrell | 00:43:50 |
Tonbridge Half Marathon (02-10-2016)
| name | time |
|---|---|
| Jacqueline HAAS | 01:41:22 |
| Jessica FUNNELL | 01:59:48 |
| Emma DASH | 02:00:47 |
| Jessica CULL | 02:10:26 |
| Jo FRENCH | 02:17:06 |
| Hayley RANSON | 02:31:04 |
| Arrianne CALLOW | 02:31:04 |