pos | name | chip_time | category | ||
---|---|---|---|---|---|
11 | Colin White | 1:05:06 | Senior Male | ||
14 | Darren Barzee | 1:06:13 | Male Vet 50 | ||
20 | Paul Burchett | 1:09:20 | Male Vet 40 | ||
43 | Graeme Grass | 1:15:08 | Male Vet 50 | ||
61 | Michael Grass | 1:18:32 | Male Vet 45 | ||
64 | Debbie Humbles | 1:19:01 | Female Vet 50 | ||
73 | Kevin Blowers | 1:21:02 | Male Vet 55 | ||
76 | Anthony Gardner | 1:21:27 | Male Vet 55 | ||
77 | Nina Lambrou | 1:21:33 | Female Vet 40 | ||
78 | Jane Coles | 1:21:53 | Female Vet 50 | ||
79 | John Simcox | 1:22:01 | Male Vet 40 | ||
97 | Lisa Grass | 1:24:58 | Female Vet 45 | ||
111 | Robert Dennis | 1:27:47 | Male Vet 70 | ||
113 | Clare Lippiatt | 1:27:48 | Female Vet 40 | ||
121 | Simon Deeprose | 1:29:11 | Male Vet 40 | ||
123 | Simon Linklater | 1:29:41 | Senior Male | ||
130 | Susan Rae | 1:31:20 | Female Vet 55 | ||
133 | Darren Pearson | 1:31:32 | Male Vet 45 | ||
143 | Adrian Hall | 1:33:21 | Male Vet 45 | ||
144 | Sharon Wadham | 1:33:33 | Female Vet 50 | ||
145 | Marie Appleton | 1:33:44 | Female Vet 40 | ||
148 | Stephen Slater | 1:35:13 | Male Vet 60 | ||
153 | Annette Fry | 1:36:06 | Female Vet 50 | ||
156 | Ben Goring | 1:37:15 | Male Vet 40 | ||
157 | Tom Mann | 1:37:14 | Senior Male | ||
168 | Daniel Ratnarajah | 1:40:18 | Male Vet 45 | ||
171 | Sarah Marzaioli | 1:40:53 | Female Vet 70 | ||
175 | Krista Barzee | 1:43:11 | Female Vet 45 | ||
181 | Louise Cavill | 1:45:12 | Senior Female | ||
192 | John Nash | 1:48:19 | Male Vet 65 | ||
200 | Sarah Holmes | 1:52:14 | Female Vet 35 | ||
210 | Jo Edwards | 1:55:04 | Female Vet 55 | ||
213 | Katherine Hill | 1:57:28 | Female Vet 50 | ||
217 | Lorraine Ashby | 1:59:04 | Female Vet 45 | ||
218 | Erica Wilson | 1:59:53 | Female Vet 70 | ||
221 | Jessica Tanner | 2:21:57 | Senior Female | ||
222 | Allison Tanner | 2:21:57 | Female Vet 50 | ||
223 | Ben Kirimli | 2:21:58 | Senior Male |
Category Archives: Race Results
Alan Corke 10k (04-06-2019)
pos | forename | surname | time | category |
---|---|---|---|---|
1 | Ethan | Hodges | 00:42:01 | MaleSenior |
2 | Darren | Barzee | 00:43:02 | Mv3 |
3 | Bob | Russell | 00:45:05 | Mv2 |
4 | Martin | Noakes | 00:45:30 | Mv4 |
5 | Paul | Burchett | 00:46:22 | Mv1 |
6 | Bradley | Joel Earwaker | 00:47:21 | MaleSenior |
7 | Harry | Ash | 00:47:46 | MaleSenior |
8 | Dan | Snellgrove | 00:47:52 | Mv1 |
9 | Patrick | Bermingham | 00:48:16 | MaleSenior |
10 | Andy | Lee | 00:48:19 | Mv5 |
11 | Graeme | Grass | 00:49:50 | Mv3 |
12 | Michael | Grass | 00:51:48 | |
13 | Ben | Sallows | 00:51:59 | Mv1 |
14 | kevin | blowers | 00:52:09 | Mv4 |
15 | Paul | Baxter | 00:53:11 | Mv4 |
16 | John | Simcox | 00:53:47 | Mv1 |
17 | Johanna | Lambourne | 00:54:04 | Fv2 |
18 | Robert | Thomas | 00:54:53 | |
19 | Hannah | Hayler | 00:55:46 | Fv1 |
20 | Michael | Hamer | 00:55:57 | MaleSenior |
21 | Claire | Thomas | 00:56:01 | |
22 | Luke | Evans | 00:56:44 | Mv1 |
23 | Tim | Barlow | 00:56:53 | Mv4 |
24 | Simon | TREVENA | 00:57:19 | Mv2 |
25 | sarah | Bendle | 00:57:27 | Fv2 |
26 | Nigel | Thornely | 00:58:34 | Mv3 |
27 | Adrian | Hall | 00:58:37 | Mv2 |
28 | Ben | Goring | 00:58:39 | Mv1 |
29 | Nevett | Joanne | 00:58:43 | |
30 | Jessica | Cull | 00:58:58 | Fv2 |
31 | Roland | Baines | 01:00:04 | Mv6 |
32 | robert | dennis | 01:00:19 | Mv7 |
33 | Adrian | Barratt | 01:00:49 | Mv1 |
34 | Susan | Rae | 01:01:01 | Fv5 |
35 | Simon | Linklater | 01:01:30 | MaleSenior |
36 | Janice | Young | 01:01:33 | Fv5 |
37 | Michael | Addison | 01:02:03 | Mv5 |
38 | Leanne | Spring | 01:02:10 | |
39 | Tom | Mann | 01:02:22 | MaleSenior |
40 | William | Edmondson | 01:04:48 | Mv5 |
41 | Keith | Goodsell | 01:05:11 | Mv4 |
42 | Matthew | Beaver | 01:05:32 | Mv1 |
43 | Michelle | Willsmore | 01:05:51 | Fv2 |
44 | Sue | Quincey | 01:06:19 | Fv4 |
45 | Marie | Crawford | 01:06:23 | Fv2 |
46 | Krista | Barzee | 01:06:59 | Fv3 |
47 | Louise | Cavill | 01:07:01 | FemaleSenior |
48 | Ian | Lee | 01:08:04 | Mv3 |
49 | Fiona | Johnson | 01:08:33 | Fv5 |
50 | Terry | Kitson | 01:09:09 | Mv6 |
51 | Kim | Callow | 01:09:43 | |
52 | Ruth | Spiller | 01:10:34 | Fv4 |
53 | Chris | White | 01:11:00 | |
54 | Steve | Uzzell | 01:11:25 | Mv7 |
55 | Eleanor | Swaine | 01:11:26 | Fv2 |
56 | Michael | Ellis | 01:11:53 | Mv7 |
57 | Sue | Palmer | 01:11:57 | Fv5 |
58 | Traci | English | 01:13:51 | Fv2 |
59 | John | Nash | 01:14:07 | Mv6 |
60 | Lorraine | Ashby | 01:15:52 | Fv3 |
61 | Ben | Kirimli | 01:18:01 | MaleSenior |
62 | Allison | Tanner | 01:18:11 | Fv4 |
63 | susan | mann | 01:18:19 | Fv5 |
64 | Alan | Croucher | 01:20:14 | Mv5 |
65 | Erica | Wilson | 01:21:07 | Fv8 |
66 | Henry | Worthington | 01:33:27 | |
67 | Mike | Hall | 01:33:28 |
Midsummer Robertsbridge 10k (21-06-2019)
pos | name | chip_time | category | age_grade | |
---|---|---|---|---|---|
1 | Matt Edmonds | 0:36:19 | Senior Male | 73.57 | |
3 | Darren Barzee | 0:38:23 | Male Vet 50 | 79.61 | |
9 | Graeme Grass | 0:42:59 | Male Vet 50 | 70.49 | |
20 | Danny Firth | 0:46:32 | Senior Male | 57.44 | |
23 | Ben Sallows | 0:46:17 | Male Vet 40 | 61.3 | |
35 | Robert Thomas | 0:50:10 | Male Vet 55 | 62.51 | |
38 | Roland Baines | 0:51:04 | Male Vet 60 | 67.98 | |
40 | Joanne Nevett | 0:51:18 | Female Vet 45 | 63.25 | |
44 | Nicola Peters | 0:51:27 | Senior Female | 58.97 | |
47 | Adrian Hall | 0:52:41 | Male Vet 45 | 56.55 | |
49 | Adrian Barratt | 0:52:55 | Male Vet 40 | 53.61 | |
54 | Tom Mann | 0:53:56 | Senior Male | 49.54 | |
56 | Susan Rae | 0:54:31 | Female Vet 55 | 70.39 | |
62 | Keith Goodsell | 0:55:16 | Male Vet 55 | 58.28 | |
65 | Ashley Ballard | 0:56:35 | Senior Male | 47.5 | |
73 | Ian Lee | 0:57:35 | Male Vet 50 | 53.99 | |
76 | Jo French | 0:58:36 | Female Vet 50 | 61.4 | |
77 | Sarah Marzaioli | 0:58:22 | Female Vet 60 | 76.99 | |
82 | Ben Kirimli | 0:59:17 | Senior Male | 45.14 | |
83 | Louise Cavill | 0:59:45 | Senior Female | 50.89 | |
84 | Emma Stubbs | 0:59:20 | Female Vet 35 | 51.85 | |
87 | Ruth Spiller | 1:00:25 | Female Vet 50 | 59.56 | |
93 | Sarah Weeks | 1:02:48 | Female Vet 35 | 48.64 | |
94 | Terry Kitson | 1:02:37 | Male Vet 60 | 55.99 | |
95 | Sarah Holmes | 1:02:50 | Female Vet 35 | 49.42 | |
96 | Yock Lin Richardson | 1:03:51 | Female Vet 60 | 73.83 | |
104 | Lorraine Ashby | 1:06:43 | Female Vet 45 | 50.77 | |
106 | Susan Mann | 1:06:48 | Female Vet 60 | 58.22 | |
108 | Irene Kitson | 1:07:11 | Female Vet 60 | 62.97 | |
110 | Lena King | 1:09:49 | Female Vet 45 | 48.52 |
Barry Richards 10k (04-07-2019)
pos | name | time | category |
---|---|---|---|
1 | Jack Madden | 00:37:46 | MaleSenior |
2 | Darren Barzee | 00:38:01 | Mv3 |
3 | Andrew EDMONDS | 00:39:27 | Mv1 |
4 | Paul Burchett | 00:39:34 | Mv1 |
5 | Dan Snellgrove | 00:40:02 | Mv1 |
6 | Graeme Grass | 00:41:54 | Mv3 |
7 | Patrick Bermingham | 00:42:25 | MaleSenior |
8 | Neil Jeffries | 00:42:33 | Mv4 |
9 | Michael Grass | 00:42:59 | Mv2 |
10 | David Delvin | 00:43:00 | |
11 | Martin Turner | 00:43:06 | Mv2 |
12 | John Simcox | 00:44:46 | Mv1 |
13 | Daniel Oliver | 00:45:09 | MaleSenior |
14 | Claire Thomas | 00:45:39 | FemaleSenior |
15 | Michael Hamer | 00:45:49 | MaleSenior |
16 | kevin blowers | 00:46:18 | Mv4 |
17 | Simon TREVENA | 00:46:41 | Mv2 |
18 | Jane Coles | 00:47:12 | Fv4 |
19 | Matthew Smith | 00:48:03 | MaleSenior |
20 | Andy Knight | 00:48:31 | Mv4 |
21 | Michael Norris | 00:48:52 | Mv3 |
22 | Lisa Grass | 00:48:59 | Fv2 |
23 | Roland Baines | 00:49:14 | Mv6 |
24 | Glenn Read | 00:49:24 | MaleSenior |
25 | Kelvin LOWES | 00:49:25 | Mv1 |
26 | Adrian Hall | 00:49:29 | Mv2 |
27 | Matthew Beaver | 00:49:41 | Mv1 |
28 | Jane Hughes | 00:50:34 | Fv5 |
29 | Nicola Peters | 00:50:52 | FemaleSenior |
30 | Susan Rae | 00:52:02 | Fv5 |
31 | Nigel Thornely | 00:52:13 | Mv3 |
32 | Michael Addison | 00:52:22 | Mv5 |
33 | Simon Linklater | 00:52:29 | MaleSenior |
34 | Janice Young | 00:52:34 | Fv5 |
35 | Annette Fry | 00:53:05 | Fv3 |
36 | Keith Goodsell | 00:53:09 | Mv4 |
37 | William Edmondson | 00:53:22 | Mv5 |
38 | Leanne Spring | 00:53:25 | |
39 | Ian Lee | 00:54:10 | Mv3 |
40 | sharon wadham | 00:55:14 | Fv3 |
41 | Marie Appleton | 00:55:16 | Fv2 |
42 | Julie Brooks | 00:55:50 | Fv4 |
43 | Jo French | 00:55:55 | Fv4 |
44 | Simon Fry | 00:56:17 | Mv1 |
45 | Sue Quincey | 00:56:50 | Fv4 |
46 | Shana Burchett | 00:57:20 | Fv2 |
47 | victoria sims | 00:57:23 | Fv2 |
48 | Deanne Smith | 00:57:30 | Fv5 |
49 | Eloise Stroud | 00:57:32 | FemaleSenior |
50 | Victoria Harding | 00:58:00 | Fv3 |
51 | Kim Callow | 00:58:52 | Mv5 |
52 | Louise Cavill | 00:58:53 | FemaleSenior |
53 | Catherine Mitchell | 01:00:09 | Fv1 |
54 | Eleanor Swaine | 01:01:28 | Fv2 |
55 | Steve Uzzell | 01:01:29 | Mv7 |
56 | Ben Spicer | 01:01:29 | Mv1 |
57 | Christopher White | 01:03:33 | MaleSenior |
58 | Lorraine Ashby | 01:03:52 | Fv3 |
59 | Irene Kitson | 01:04:06 | Fv7 |
60 | Terry Kitson | 01:04:33 | Mv6 |
61 | Nadia Winborn | 01:05:10 | |
62 | Traci English | 01:05:12 | Fv2 |
63 | Michelle Fox | 01:05:16 | Fv2 |
64 | Yock Lin Richardson | 01:07:14 | Fv8 |
65 | susan mann | 01:08:15 | Fv5 |
66 | Alan Croucher | 01:09:02 | Mv5 |
67 | Erica Wilson | 01:09:03 | Fv8 |
68 | Henry Worthington | 01:18:00 | |
69 | Helen Munday | 01:18:07 | Fv4 |
Bewl 15 (07-07-2019)
pos | name | chip_time | category | ||
---|---|---|---|---|---|
32 | Darren Barzee | 1:45:40 | Male Vet 50 | ||
38 | Colin White | 1:46:16 | Senior Male | ||
77 | Paul Burchett | 1:52:22 | Male Vet 40 | ||
81 | Andrew Watson | 1:52:54 | Male Vet 50 | ||
89 | Andy Lee | 1:54:09 | Male Vet 60 | ||
171 | Graeme Grass | 2:01:27 | Male Vet 50 | ||
184 | John Simcox | 2:03:51 | Male Vet 40 | ||
208 | Martin Hurry | 2:06:13 | Male Vet 40 | ||
239 | Piers Brunning | 2:09:16 | Male Vet 55 | ||
274 | Debbie Humbles | 2:12:42 | Female Vet 50 | ||
299 | Michael Grass | 2:14:28 | Male Vet 45 | ||
309 | Kevin Blowers | 2:15:54 | Male Vet 55 | ||
314 | Jane Coles | 2:16:06 | Female Vet 50 | ||
321 | Darren Owen | 2:16:45 | Male Vet 45 | ||
330 | Hannah Hayler | 2:17:44 | Female Vet 40 | ||
349 | Tom Mann | 2:19:54 | Senior Male | ||
357 | Anthony Gardner | 2:20:18 | Male Vet 55 | ||
359 | Nina Lambrou | 2:20:29 | Female Vet 40 | ||
363 | Sarah Bendle | 2:21:42 | Female Vet 40 | ||
372 | Ben Goring | 2:23:13 | Male Vet 40 | ||
379 | Robert Thomas | 2:23:50 | Male Vet 55 | ||
407 | Lisa Grass | 2:25:15 | Female Vet 45 | ||
431 | Nigel Thornely | 2:28:13 | Male Vet 50 | ||
467 | Janice Young | 2:29:49 | Female Vet 55 | ||
515 | Ashley Ballard | 2:36:02 | Senior Male | ||
527 | Adrian Barratt | 2:36:32 | Male Vet 40 | ||
528 | Sarah Marzaioli | 2:37:24 | Female Vet 70 | ||
542 | Simon Linklater | 2:38:41 | Senior Male | ||
546 | Sharon Wadham | 2:38:35 | Female Vet 50 | ||
555 | Marie Appleton | 2:39:46 | Female Vet 40 | ||
574 | Deanne Smith | 2:41:46 | Female Vet 55 | ||
578 | Tamsin Freemantle | 2:42:33 | Female Vet 50 | ||
581 | Ben Kirimli | 2:41:42 | Senior Male | ||
585 | Nicola Peters | 2:42:19 | Senior Female | ||
586 | Ian Lee | 2:42:22 | Male Vet 50 | ||
598 | Emma Stubbs | 2:43:35 | Female Vet 35 | ||
626 | William Edmondson | 2:49:03 | Male Vet 60 | ||
651 | Louise Cavill | 2:56:53 | Senior Female | ||
652 | Shana Burchett | 2:56:53 | Female Vet 45 | ||
682 | Alan Croucher | 3:08:35 | Male Vet 60 | ||
683 | Lorraine Ashby | 3:08:44 | Female Vet 45 | ||
687 | Helen Munday | 3:10:00 | Female Vet 50 | ||
699 | Michelle Fox | 3:13:46 | Female Vet 40 | ||
700 | Paul Moir | 3:13:46 | Male Vet 45 | ||
704 | Jo Edwards | 3:17:26 | Female Vet 55 | ||
708 | Erica Wilson | 3:16:52 | Female Vet 70 |
Farmer Tim’s Summer 7k (20-07-2019)
pos | Elapsed | Category | |
---|---|---|---|
1 | Matt Edmonds | 00:23:22 | MaleSenior |
2 | Paul Burchett | 00:26:48 | |
3 | Patrick Bermingham | 00:27:02 | MaleSenior |
4 | Todd Fitzhugh | 00:28:21 | |
5 | Michael Hamer | 00:28:36 | MaleSenior |
6 | Claire Thomas | 00:29:59 | FemaleSenior |
7 | Michael Grass | 00:30:05 | Mv2 |
8 | Jane Coles | 00:30:48 | Fv4 |
9 | Luke Evans | 00:31:01 | Mv1 |
10 | Rachael White | 00:31:25 | Fv1 |
11 | Piers Brunning | 00:31:33 | Mv4 |
12 | Richard Cross | 00:32:42 | Mv3 |
13 | Ben Goring | 00:33:03 | Mv1 |
14 | Jacob Thornley | 00:33:10 | |
15 | Nina Lambrou | 00:33:16 | |
16 | Nicola Peters | 00:33:35 | FemaleSenior |
17 | Ian Lee | 00:34:40 | Mv3 |
18 | Marie Appleton | 00:34:54 | |
19 | Nigel Thornely | 00:35:32 | Mv3 |
20 | Marie Crawford | 00:36:01 | Fv2 |
21 | Annette Fry | 00:36:50 | Fv3 |
22 | Mike Hall | 00:37:31 | |
23 | Sylvia Huggett | 00:37:37 | Fv7 |
24 | Simon Linklater | 00:37:57 | MaleSenior |
25 | Terry Kitson | 00:38:41 | Mv6 |
26 | Steve Uzzell | 00:39:22 | Mv7 |
27 | Fiona Johnson | 00:39:45 | Fv5 |
28 | Louise Carvill | 00:40:12 | |
29 | Krista Barzee | 00:40:12 | Fv3 |
30 | Luc BELLEROSE | 00:41:37 | Mv7 |
31 | Sarah MARZAIOLI | 00:42:54 | Fv8 |
32 | Davinia Hill | 00:42:55 | Fv4 |
33 | Nadia Winborn | 00:44:01 | Fv3 |
34 | Irene Kitson | 00:44:44 | Fv7 |
35 | Helen Munday | 00:44:44 | Fv4 |
36 | Erica Wilson | 00:44:49 | Fv8 |
Rye Classic 10k (02-08-2019)
pos | name | chip_time | category | age_grade | |
---|---|---|---|---|---|
14 | Darren Barzee | 0:38:16 | Male Vet 50 | 79.85 | |
20 | Dan Snellgrove | 0:39:47 | Male Vet 40 | 71.89 | |
36 | Michael Hayler | 0:42:43 | Senior Male | 62.64 | |
37 | Graeme Grass | 0:43:24 | Male Vet 50 | 70.41 | |
40 | Jamie Webb | 0:43:39 | Senior Male | 62.65 | |
44 | Michael Grass | 0:44:46 | Male Vet 45 | 65.46 | |
50 | Ben Sallows | 0:45:24 | Male Vet 40 | 62.49 | |
54 | Jane Coles | 0:46:41 | Female Vet 50 | 77.08 | |
61 | Robert Thomas | 0:48:29 | Male Vet 55 | 65.26 | |
73 | Adrian Barratt | 0:50:19 | Male Vet 40 | 56.38 | |
84 | Annette Fry | 0:51:19 | Female Vet 50 | 66.79 | |
86 | Jacqueline Mannering | 0:51:37 | Female Vet 50 | 66.4 | |
88 | Stephen Slater | 0:52:18 | Male Vet 60 | 65.11 | |
96 | Daniel Ratnarajah | 0:53:22 | Male Vet 45 | 55.82 | |
99 | Janice Young | 0:53:42 | Female Vet 55 | 71.46 | |
100 | Marie Appleton | 0:54:06 | Female Vet 40 | 58.09 | |
102 | Eleanor Swaine | 0:54:45 | Female Vet 40 | 57.4 | |
104 | Sharon Wadham | 0:55:04 | Female Vet 50 | 62.24 | |
109 | Sue Quincey | 0:55:39 | Female Vet 50 | 62.33 | |
112 | Victoria Harding | 0:55:48 | Female Vet 45 | 59.33 | |
118 | Jennifer Milnes | 0:56:46 | Female Vet 45 | 58.32 | |
121 | Jo French | 0:57:20 | Female Vet 50 | 62.76 | |
130 | Gillian Earle-Henson | 0:58:50 | Female Vet 40 | 53.42 | |
135 | Louise Cavill | 1:00:07 | Senior Female | 50.58 | |
136 | Krista Barzee | 1:00:15 | Female Vet 45 | 54.95 | |
137 | Sarah Weeks | 1:00:25 | Female Vet 35 | 50.56 | |
138 | Tom Mann | 1:01:03 | Senior Male | 43.76 | |
146 | Simon Linklater | 1:02:15 | Senior Male | 44.21 | |
151 | Tony Skinner | 1:03:58 | Male Vet 50 | 48.6 | |
153 | Susan Mann | 1:04:13 | Female Vet 60 | 60.56 | |
155 | John Nash | 1:05:35 | Male Vet 65 | 54.53 | |
156 | Lorraine Ashby | 1:06:14 | Female Vet 45 | 51.14 | |
158 | Terry Kitson | 1:08:27 | Male Vet 65 | 51.21 | |
166 | Henry Worthington | 1:15:33 | Male Vet 45 | 39.43 |
Battle 10k (01-09-2019)
pos | name | chip_time | category | age_grade | |
---|---|---|---|---|---|
10 | Colin White | 0:38:51 | Male 30 – 39 | 70.84 | |
19 | Dan Snellgrove | 0:41:05 | Male 40 – 49 | 70.17 | |
20 | Kieran Price | 0:41:06 | Male 40 – 49 | 71.88 | |
21 | Andrew Watson | 0:41:12 | Male 50 – 59 | 74.17 | |
26 | Andy Lee | 0:42:03 | Male 60 – 69 | 80.21 | |
49 | John Simcox | 0:45:39 | Male 40 – 49 | 61.66 | |
55 | Andy Knight | 0:46:05 | Male 50 – 59 | 68.66 | |
60 | Martin Hurry | 0:46:24 | Male 40 – 49 | 59.73 | |
64 | Debbie Humbles | 0:46:47 | Female 50 – 59 | 75.97 | |
69 | Kevin Blowers | 0:47:09 | Male 50 – 59 | 67.71 | |
73 | Jane Coles | 0:47:19 | Female 50 – 59 | 76.05 | |
76 | Michael Hayler | 0:47:49 | Male 30 – 39 | 55.96 | |
78 | Ben Sallows | 0:47:46 | Male 40 – 49 | 59.87 | |
80 | Michael Norris | 0:47:51 | Male 50 – 59 | 64.41 | |
82 | Darren Owen | 0:48:01 | Male 40 – 49 | 60.04 | |
91 | Claire Thomas | 0:48:18 | Female 30 – 39 | 63.09 | |
93 | Roland Baines | 0:48:49 | Male 60 – 69 | 71.11 | |
101 | Tom Mann | 0:49:27 | Male 20 – 29 | 54.03 | |
103 | Robert Thomas | 0:49:28 | Male 50 – 59 | 63.96 | |
116 | Matt Smith | 0:50:52 | Male 30 – 39 | 52.52 | |
118 | Susan Rae | 0:51:14 | Female 50 – 59 | 74.9 | |
125 | Nina Lambrou | 0:51:23 | Female 40 – 49 | 62.58 | |
126 | Anthony Gardner | 0:51:23 | Male 50 – 59 | 61.03 | |
150 | Manami Cheves | 0:53:19 | Female 50 – 59 | 67.49 | |
168 | Keith Goodsell | 0:54:53 | Male 50 – 59 | 58.68 | |
169 | Matthew Adams | 0:55:03 | Male 30 – 39 | 48.53 | |
175 | Daniel Ratnarajah | 0:55:19 | Male 40 – 49 | 53.86 | |
180 | Sharon Wadham | 0:55:39 | Female 50 – 59 | 61.59 | |
184 | Stephen Slater | 0:55:44 | Male 60 – 69 | 61.1 | |
186 | Debra Van Aalst | 0:56:03 | Female 50 – 59 | 68.46 | |
189 | Emma Stubbs | 0:56:29 | Female 30 – 39 | 54.47 | |
193 | Simon Linklater | 0:56:39 | Male 30 – 39 | 48.58 | |
194 | Jo French | 0:56:43 | Female 50 – 59 | 64.24 | |
200 | Deanne Smith | 0:57:31 | Female 50 – 59 | 64.16 | |
204 | Eleanor Swaine | 0:58:03 | Female 40 – 49 | 54.14 | |
207 | Susan Wilkinson | 0:58:39 | Female 40 – 49 | 57.09 | |
216 | Victoria Harding | 0:59:40 | Female 40 – 49 | 55.49 | |
221 | Nadia Winborn | 0:59:46 | Female 50 – 59 | 59.46 | |
225 | Jennifer Milnes | 1:00:12 | Female 40 – 49 | 55.0 | |
239 | Shana Burchett | 1:01:40 | Female 40 – 49 | 52.61 | |
244 | Louise Cavill | 1:02:02 | Female 30 – 39 | 49.02 | |
248 | Sarah Weeks | 1:02:50 | Female 30 – 39 | 48.62 | |
249 | Adam Bolland | 1:02:59 | Male 50 – 59 | 51.14 | |
251 | John Nash | 1:03:24 | Male 60 – 69 | 56.4 | |
271 | Sarah Holmes | 1:05:09 | Female 30 – 39 | 47.67 | |
273 | Michelle Krombholz | 1:05:26 | Female 40 – 49 | 47.73 | |
274 | Sue Palmer | 1:05:20 | Female 50 – 59 | 57.96 | |
276 | Sue Andrews | 1:05:36 | Female 50 – 59 | 52.88 | |
278 | Amanda Moore | 1:05:42 | Female 40 – 49 | 50.39 | |
292 | Hayley Ranson | 1:07:41 | Female 50 – 59 | 54.52 | |
297 | Lorraine Ashby | 1:08:45 | Female 40 – 49 | 49.27 | |
298 | Linda Beddis | 1:08:59 | Female 60 – 69 | 61.33 | |
305 | Allison Tanner | 1:09:34 | Female 50 – 59 | 51.09 | |
306 | Tim Jury | 1:09:34 | Male 60 – 69 | 49.9 | |
311 | Lena King | 1:10:14 | Female 40 – 49 | 48.23 | |
319 | Erica Wilson | 1:14:49 | Female 70+ | 61.99 |
Hellingly 10k (08-09-2019)
pos | name | time | cat | age_grade | |
---|---|---|---|---|---|
14 | Leo CACCIATORE | 00:38:09 | MALE V40 | 72.65 | |
16 | Colin White | 00:38:19 | MALE SENIOR | 71.82 | |
32 | Paul Burchett | 00:40:30 | MALE V40 | 70.61 | |
35 | Dan SNELLGROVE | 00:40:45 | MALE V45 | 70.75 | |
46 | Andrew WATSON | 00:41:59 | MALE V50 | 72.79 | |
48 | Andy LEE | 00:42:11 | MALE V60 | 79.96 | |
73 | Andy KNIGHT | 00:45:45 | MALE V55 | 69.16 | |
87 | Debbie HUMBLES | 00:46:59 | FEMALE V50 | 75.64 | |
92 | Jane COLES | 00:47:11 | FEMALE V50 | 76.26 | |
94 | Kevin BLOWERS | 00:47:22 | MALE V55 | 67.4 | |
128 | Matthew BEAVER | 00:50:00 | MALE V45 | 57.66 | |
189 | Marie CRAWFORD | 00:56:05 | FEMALE V40 | 57.34 | |
191 | Ashley Ballard | 00:56:11 | MALE SENIOR | 47.83 | |
252 | Terry KITSON | 01:05:17 | MALE V65 | 54.23 | |
287 | Irene KITSON | 01:12:59 | FEMALE V65 | 57.97 | |
288 | Erica WILSON | 01:13:16 | FEMALE V70 | 63.3 |
Rother 10k (15-09-2019)
2 | Matt Edmonds | 00:36:15 | 20-39 | 73.7 | ||
5 | Darren Barzee | 00:40:22 | 50-59 | 75.7 | ||
10 | Kieran Price | 00:42:20 | 40-49 | 69.79 | ||
16 | Michael Hayler | 00:45:45 | 20-39 | 58.49 | ||
18 | Patrick Bermingham | 00:46:34 | 20-39 | 57.37 | ||
19 | John Simcox | 00:47:01 | 40-49 | 59.87 | ||
57 | David Bratby | 00:54:06 | 60-69 | 62.35 | ||
58 | Susan Rae | 00:54:13 | 50-59 | 70.78 | ||
82 | Sylvia Huggett | 00:56:55 | 70+ | 78.95 | ||
89 | Ruth Spiller | 00:58:22 | 50-59 | 62.43 | ||
97 | Daniel Ratnarajah | 00:59:04 | 40-49 | 50.44 | ||
104 | Jo French | 00:59:41 | 50-59 | 61.05 | ||
118 | Simon Weatherley | 01:01:35 | 20-39 | 43.64 | ||
144 | Susan Mann | 01:06:21 | 60-69 | 58.61 | ||
146 | Tony Skinner | 01:06:52 | 50-59 | 46.9 | ||
147 | Terry Kitson | 01:06:53 | 60-69 | 52.93 | ||
160 | John Nash | 01:08:28 | 60-69 | 52.23 | ||
168 | Hayley Ranson | 01:10:27 | 50-59 | 52.38 | ||
190 | Susan Peters | 01:19:33 | 50-59 | 46.99 | ||
192 | Jessica Tanner | 01:21:07 | 20-39 | 37.39 | ||
193 | Allison Tanner | 01:21:07 | 50-59 | 43.81 |