firstname | surname | time | category |
---|---|---|---|
Colin | White | 00:26:23 | MaleSenior |
Andy | Lee | 00:27:05 | |
Harry | Ash | 00:27:30 | |
Patrick | Bermingham | 00:28:12 | MaleSenior |
Todd | Fitz-Hugh | 00:28:43 | |
Paul | Burchett | 00:30:41 | Mv1 |
Simon | TREVENA | 00:30:47 | Mv2 |
Richard | Cross | 00:30:54 | Mv3 |
kevin | blowers | 00:31:36 | Mv4 |
Anthony | Gardner | 00:31:48 | Mv3 |
Jane | Coles | 00:32:39 | Fv4 |
Louise | Hunter | 00:32:42 | Fv2 |
Luke | Evans | 00:33:16 | MaleSenior |
Tim | Barlow | 00:33:56 | Mv4 |
Joanne | Nevett | 00:33:59 | Fv2 |
Steven | Wood | 00:34:13 | MaleSenior |
Kelly | Sinfield | 00:34:50 | Fv1 |
Steve | Johnson | 00:37:04 | Mv5 |
Sylvia | Huggett | 00:38:16 | Fv7 |
Sue | Quincey | 00:38:21 | Fv4 |
Michael | Hall | 00:38:46 | Mv5 |
Gary | Lancaster | 00:39:04 | |
Ashley | Ballard | 00:39:29 | MaleSenior |
Manami | Cheves | 00:40:17 | Fv4 |
Michael | Johnson | 00:41:20 | Mv5 |
Eloise | Stroud | 00:41:22 | FemaleSenior |
Steve | Uzzell | 00:41:32 | Mv7 |
Terry | Kitson | 00:42:06 | Mv6 |
Sarah | Sellens | 00:42:15 | Fv1 |
Pam | greenstreet | 00:42:15 | Fv2 |
Yock Lin | Richardson | 00:43:09 | Fv8 |
susan | mann | 00:44:33 | Fv5 |
Simon | Linklater | 00:46:44 | |
Kallista | Owen | 00:47:19 | FemaleSenior |
Tom | Mann | 00:47:20 | MaleSenior |
Irene | Kitson | 00:50:37 | Fv6 |
Eleanor | Sims | 00:50:38 | Fv1 |
Category Archives: Race Results
Bewl 15 (01-07-2018)
pos | name | chip_time | |
---|---|---|---|
47 | Andy Lee | 01:56:20 | |
121 | Graeme Grass | 02:08:37 | |
211 | Darren Owen | 02:17:35 | |
222 | Louise Hunter | 02:19:49 | |
248 | Nina Lambrou | 02:21:53 | |
270 | Piers Brunning | 02:24:58 | |
282 | Martin Hurry | 02:27:05 | |
323 | Kevin Blowers | 02:30:14 | |
325 | Jane Coles | 02:30:52 | |
331 | Ben Sallows | 02:30:21 | |
334 | Johanna Lambourne | 02:30:51 | |
377 | Eva Kennedy | 02:36:16 | |
379 | Rob Thomas | 02:36:26 | |
382 | Hannah Hayler | 02:36:57 | |
419 | Anthony Gardner | 02:40:25 | |
477 | Darren Pearson | 02:46:22 | |
478 | Michael Grass | 02:46:31 | |
482 | Jessica Cull | 02:47:00 | |
495 | Lisa Grass | 02:48:41 | |
499 | Jacqui Mannering | 02:49:24 | |
512 | Tim Barlow | 02:51:40 | |
520 | Sarah Marzaioli | 02:52:51 | |
532 | Michael Hall | 02:54:45 | |
534 | Anthony Broughton | 02:55:38 | |
535 | Adrian Barratt | 02:55:34 | |
584 | Deanne Smith | 03:03:47 | |
609 | Allison Tanner | 03:07:34 | |
611 | Mark Reese | 03:08:10 | |
616 | Annette Fry | 03:08:46 | |
637 | Susan Mann | 03:12:52 | |
639 | Lauren Coleman | 03:13:11 | |
683 | Michelle Fox | 03:23:19 | |
684 | Paul Moir | 03:23:20 | |
694 | Eleanor Swaine | 03:25:52 | |
717 | Pam Greenstreet | 03:35:23 | |
718 | Sarah Sellens | 03:35:20 | |
719 | Eleanor Sims | 03:35:25 | |
720 | Marie appleton | 03:35:26 | |
721 | Helen Munday | 03:35:27 | |
first | claim | ||
139 | Ben park | 02:11:16 | |
514 | Alexander Labang | 02:52:19 | |
539 | Stuart Woolford | 02:56:18 | |
645 | Stan Morgan | 03:14:23 |
5k Handicapped (18-07-2018)
pos | name | elapsed | h/cap | adj_time | category |
---|---|---|---|---|---|
1 | Louise Cavill | 00:32:48 | 02:45 | 00:30:03 | FemaleSenior |
2 | Henry Worthington | 00:33:58 | 00:00 | 00:33:58 | |
3 | Oliver Goodman | 00:34:16 | 09:00 | 00:25:16 | |
4 | Tom Mann | 00:34:50 | 10:30 | 00:24:20 | MaleSenior |
5 | Patrick Hale | 00:34:53 | 04:30 | 00:30:23 | Mv3 |
6 | Sue Palmer | 00:34:59 | 04:00 | 00:30:59 | Fv5 |
7 | Ian Winborn | 00:35:10 | 09:30 | 00:25:40 | Mv3 |
8 | Michael Grass | 00:35:15 | 13:15 | 00:22:00 | Mv2 |
9 | John Nash | 00:35:17 | 03:45 | 00:31:32 | |
10 | Bruce Colvin | 00:35:17 | 08:00 | 00:27:17 | Mv2 |
11 | Daniel Oliver | 00:35:20 | 13:45 | 00:21:35 | MaleSenior |
12 | sharon wadham | 00:35:21 | 08:00 | 00:27:21 | Fv3 |
13 | Tim jury | 00:35:22 | 09:30 | 00:25:52 | Mv5 |
14 | Jenny Milnes | 00:35:23 | 08:00 | 00:27:23 | |
15 | Jamie Webb | 00:35:24 | 12:45 | 00:22:39 | MaleSenior |
16 | Michael Addison | 00:35:26 | 11:30 | 00:23:56 | Mv5 |
17 | Finlay Goodman | 00:35:28 | 16:15 | 00:19:13 | |
18 | Jacqueline Mannering | 00:35:29 | 11:15 | 00:24:14 | Fv3 |
19 | Manami Cheves | 00:35:30 | 08:45 | 00:26:45 | Fv4 |
20 | victoria sims | 00:35:31 | 07:45 | 00:27:46 | Fv1 |
21 | Annette Fry | 00:35:35 | 10:00 | 00:25:35 | Fv3 |
22 | Gary Lancaster | 00:35:37 | 10:00 | 00:25:37 | |
23 | Michael Hamer | 00:35:38 | 13:45 | 00:21:53 | MaleSenior |
24 | kevin blowers | 00:35:39 | 14:00 | 00:21:39 | Mv4 |
25 | Paul Baxter | 00:35:42 | 11:00 | 00:24:42 | |
26 | Andrew Watson | 00:35:43 | 16:30 | 00:19:13 | Mv3 |
27 | Louise Hunter | 00:35:44 | 14:00 | 00:21:44 | Fv2 |
28 | Terry Kitson | 00:35:45 | 06:30 | 00:29:15 | Mv6 |
29 | Graeme Grass | 00:35:46 | 16:00 | 00:19:46 | Mv3 |
30 | Harry Ash | 00:35:50 | 16:15 | 00:19:35 | |
31 | Sophie Alexander | 00:35:52 | 06:45 | 00:29:07 | FemaleSenior |
32 | Claire Thomas | 00:35:53 | 14:45 | 00:21:08 | FemaleSenior |
33 | Dean Fox | 00:35:54 | 16:00 | 00:19:54 | Mv2 |
34 | Lisa Grass | 00:35:56 | 12:30 | 00:23:26 | Fv2 |
35 | Pete Heasman | 00:35:57 | 09:45 | 00:26:12 | Mv2 |
36 | Colin White | 00:35:59 | 17:30 | 00:18:29 | MaleSenior |
37 | Matleena Elonheimo | 00:36:00 | 12:30 | 00:23:30 | Fv2 |
38 | James Graham | 00:36:01 | 11:00 | 00:25:01 | Mv2 |
39 | Paul Burchett | 00:36:02 | 16:30 | 00:19:32 | Mv1 |
40 | Clare Lippiatt | 00:36:03 | 13:45 | 00:22:18 | Fv2 |
41 | Jo French | 00:36:03 | 08:15 | 00:27:48 | Fv4 |
42 | Michael Norris | 00:36:04 | 13:45 | 00:22:19 | Mv3 |
43 | Jane Hughes | 00:36:05 | 11:15 | 00:24:50 | Fv5 |
44 | Susan Rae | 00:36:06 | 08:30 | 00:27:36 | Fv5 |
45 | Adam Bolland | 00:36:07 | 09:00 | 00:27:07 | Mv4 |
46 | Cameron Fraser | 00:36:08 | 12:30 | 00:23:38 | MaleSenior |
47 | Andy Lee | 00:36:09 | 17:00 | 00:19:09 | Mv5 |
48 | Bob Russell | 00:36:10 | 17:30 | 00:18:40 | Mv2 |
49 | Martin Noakes | 00:36:11 | 17:00 | 00:19:11 | Mv3 |
50 | Susie Nash-Frost | 00:36:12 | 03:30 | 00:32:42 | FemaleSenior |
51 | Judith Creasy | 00:36:12 | 03:30 | 00:32:42 | FemaleSenior |
52 | Adrian Barratt | 00:36:13 | 12:15 | 00:23:58 | Mv1 |
53 | Rob Thomas | 00:36:13 | 13:00 | 00:23:13 | Mv3 |
54 | debbie humbles | 00:36:14 | 13:30 | 00:22:44 | Fv4 |
55 | Leann Badrock | 00:36:15 | 08:30 | 00:27:45 | |
56 | Daniel Rahnanajah | 00:36:15 | 14:00 | 00:22:15 | |
57 | Jane Coles | 00:36:16 | 13:45 | 00:22:31 | Fv4 |
58 | Kelly Sinfield | 00:36:20 | 12:15 | 00:24:05 | Fv1 |
59 | Dale Scowen | 00:36:20 | 14:45 | 00:21:35 | Mv1 |
60 | Victoria Harding | 00:36:21 | 08:00 | 00:28:21 | Fv3 |
61 | Tim Barlow | 00:36:22 | 13:15 | 00:23:07 | Mv4 |
62 | Debra van Aalst | 00:36:23 | 09:30 | 00:26:53 | Fv5 |
63 | Lucinda Reese | 00:36:23 | 08:30 | 00:27:53 | Fv1 |
64 | Hannah Hayler | 00:36:29 | 13:15 | 00:23:14 | Fv1 |
65 | Andrew Bashford | 00:36:30 | 10:00 | 00:26:30 | Mv6 |
66 | Adam Maynard | 00:36:31 | 15:30 | 00:21:01 | MaleSenior |
67 | Steve Johnson | 00:36:32 | 11:30 | 00:25:02 | Mv5 |
68 | Irene Kitson | 00:36:34 | 05:45 | 00:30:49 | Fv6 |
69 | Shana Burchett | 00:36:35 | 09:45 | 00:26:50 | Fv2 |
70 | Andy Knight | 00:36:37 | 15:45 | 00:20:52 | Mv3 |
71 | Sarah Holmes | 00:36:39 | 06:00 | 00:30:39 | Fv1 |
72 | Nick Webb | 00:36:40 | 12:30 | 00:24:10 | Mv5 |
73 | Yockie Richardson | 00:36:42 | 08:30 | 00:28:12 | Fv8 |
74 | Ben Sallows | 00:36:47 | 14:45 | 00:22:02 | Mv1 |
75 | Eleanor Sims | 00:36:48 | 05:15 | 00:31:33 | Fv1 |
76 | Amanda Moore | 00:36:49 | 04:30 | 00:32:19 | |
77 | Sharon Goodsell | 00:36:51 | 09:00 | 00:27:51 | Fv4 |
78 | Catherine Mitchell | 00:36:52 | 08:45 | 00:28:07 | Fv1 |
79 | neil sellman | 00:36:54 | 15:45 | 00:21:09 | Mv3 |
80 | Paul Hope | 00:36:55 | 12:45 | 00:24:10 | Mv4 |
81 | Eleanor Swaine | 00:36:56 | 08:45 | 00:28:11 | Fv1 |
82 | Sue Quincey | 00:36:57 | 11:00 | 00:25:57 | Fv4 |
83 | Kim Callow | 00:37:04 | 09:00 | 00:28:04 | Mv4 |
84 | Eloise Stroud | 00:37:09 | 11:00 | 00:26:09 | FemaleSenior |
85 | Roland Baines | 00:37:10 | 14:00 | 00:23:10 | Mv5 |
86 | Allison Tanner | 00:37:11 | 07:30 | 00:29:41 | Fv4 |
87 | Kirstie Carlton-Blake | 00:37:12 | 09:45 | 00:27:27 | Fv2 |
88 | Christine Sanderson | 00:37:16 | 07:30 | 00:29:46 | Fv8 |
89 | Leigh Yates | 00:37:18 | 10:30 | 00:26:48 | |
90 | Paul Gallop | 00:37:20 | 13:45 | 00:23:35 | Mv1 |
91 | William Edmondson | 00:37:25 | 10:30 | 00:26:55 | Mv5 |
92 | susan mann | 00:37:27 | 06:30 | 00:30:57 | Fv5 |
93 | Sarah Sellens | 00:37:34 | 08:30 | 00:29:04 | Fv1 |
94 | Lorraine Ashby | 00:37:38 | 06:30 | 00:31:08 | |
95 | Glenn Read | 00:38:02 | 13:00 | 00:25:02 | MaleSenior |
96 | Simon TREVENA | 00:38:48 | 13:45 | 00:25:03 | Mv2 |
97 | Sylvia Huggett | 00:39:01 | 10:15 | 00:28:46 | Fv7 |
98 | shazra dobbs | 00:39:28 | 09:00 | 00:30:28 | Fv2 |
99 | Steve Uzzell | 00:39:29 | 09:00 | 00:30:29 | Mv7 |
Rye Summer 10k (03-08-2018)
pos | name | chip_time | ||
---|---|---|---|---|
11 | Andy Lee | 00:39:28 | ||
16 | Paul Burchett | 00:41:00 | ||
19 | Graeme Grass | 00:42:17 | ||
20 | Darren Barzee | 00:43:02 | ||
29 | Claire Thomas | 00:45:19 | ||
30 | Dale Scowen | 00:45:28 | ||
46 | Clare Lippiatt | 00:47:17 | ||
48 | Kevin Blowers | 00:47:35 | ||
49 | Jane Coles | 00:47:36 | ||
50 | Paul Gallop | 00:47:45 | ||
52 | Daniel Ratnarajah | 00:47:53 | ||
55 | Darren Pearson | 00:48:06 | ||
59 | Michael Norris | 00:48:25 | ||
69 | Tim Barlow | 00:49:44 | ||
77 | Stephen Slater | 00:51:28 | ||
79 | Stuart Woolford | 00:51:41 | ||
81 | Annette Fry | 00:52:06 | ||
82 | Simon Fry | 00:52:13 | ||
84 | Eva Kennedy | 00:52:33 | ||
99 | Manami Cheves | 00:57:59 | ||
100 | Pete Heasman | 00:57:59 | ||
101 | Bruce Colvin | 00:58:02 | ||
110 | Terry Kitson | 01:00:58 | ||
116 | Krista Barzee | 01:03:44 | ||
117 | Louise Cavill | 01:03:44 | ||
121 | Ellie Stroud | 01:04:59 | ||
123 | Simon Linklater | 01:06:53 | ||
125 | Judith Creasy | 01:07:34 | ||
first | claim | |||
91 | Jo Baldwin | 00:55:23 | ||
second | claim | |||
28 | Jamie Kennedy | 00:45:14 | ||
45 | Kelvin Lowes | 00:47:17 |
Battle 10k (02-09-2018)
pos | name | chip_time | ||
---|---|---|---|---|
1 | Matt Edmonds | 00:34:40 | ||
6 | Leo Cacciatore | 00:37:04 | ||
17 | Jake Bourne | 00:40:37 | ||
18 | Andy Lee | 00:40:48 | ||
21 | Darren Barzee | 00:41:32 | ||
22 | Paul Burchett | 00:41:55 | ||
24 | Graeme Grass | 00:42:24 | ||
40 | Bradley Joel Earwaker | 00:44:17 | ||
46 | Martin Hurry | 00:44:44 | ||
56 | Andy Knight | 00:45:49 | ||
57 | Darren Owen | 00:45:41 | ||
62 | Dale Scowen | 00:46:48 | ||
72 | Ben Sallows | 00:47:23 | ||
74 | Michael Grass | 00:47:16 | ||
78 | Debbie humbles | 00:47:42 | ||
79 | Kevin Blowers | 00:47:41 | ||
81 | Jane Coles | 00:47:50 | ||
83 | Paul Gallop | 00:48:10 | ||
92 | Patrick Bermingham | 00:48:41 | ||
94 | Louise Hunter | 00:48:38 | ||
98 | Anthony Gardner | 00:48:24 | ||
99 | Jakub Kucharski | 00:48:45 | ||
110 | Lisa Grass | 00:49:26 | ||
111 | Darren Pearson | 00:49:37 | ||
124 | Michael Norris | 00:50:20 | ||
126 | Michael Hamer | 00:50:33 | ||
138 | Rob Thomas | 00:51:08 | ||
146 | Nina Lambrou | 00:51:32 | ||
149 | Stuart Woolford | 00:51:58 | ||
152 | Tim Barlow | 00:52:24 | ||
161 | Paul Moir | 00:52:54 | ||
173 | Steven Wood | 00:53:16 | ||
175 | Eva Kennedy | 00:53:33 | ||
176 | robert dennis | 00:53:13 | ||
180 | Penny Braker | 00:53:51 | ||
187 | Kelly Sinfield | 00:54:37 | ||
190 | Annette Fry | 00:54:21 | ||
192 | Amy Gudgeon | 00:54:22 | ||
195 | Sue Quincey | 00:54:39 | ||
196 | Stephen Slater | 00:54:47 | ||
206 | Ashley Ballard | 00:55:43 | ||
212 | Manami Cheves | 00:56:16 | ||
215 | Ian Winborn | 00:56:17 | ||
216 | Sharon Wadham | 00:56:45 | ||
220 | Leigh Yates | 00:57:20 | ||
223 | Will Sherwood | 00:57:23 | ||
229 | Debra Van Aalst | 00:57:40 | ||
230 | Steve Johnson | 00:57:41 | ||
231 | William Edmondson | 00:57:28 | ||
233 | Davinia Hill | 00:58:03 | ||
237 | Matt Smith | 00:58:19 | ||
239 | Shaun Ballard | 00:58:19 | ||
250 | Bruce Colvin | 00:58:56 | ||
251 | Ian Lee | 00:59:10 | ||
252 | Jo French | 00:59:13 | ||
254 | Kirstie Carlton-Blake | 00:58:56 | ||
259 | Nicola Peters | 00:59:32 | ||
267 | Marie Appleton | 00:59:38 | ||
270 | Abby Kirsopp | 01:00:05 | ||
273 | Eleanor Swaine | 00:59:38 | ||
274 | Kim Callow | 00:59:41 | ||
278 | Leanne Badrock | 00:59:46 | ||
279 | Tamsin Freemantle | 01:00:15 | ||
280 | Mike Ellis | 01:00:14 | ||
283 | Adam Bolland | 01:00:13 | ||
284 | Alan Croucher | 01:00:00 | ||
288 | Shana Burchett | 01:00:46 | ||
295 | Terry Kitson | 01:00:53 | ||
297 | Michelle Fox | 01:00:57 | ||
299 | Nadia Winborn | 01:01:21 | ||
307 | Fiona Eastes | 01:03:20 | ||
310 | Krista Barzee | 01:03:18 | ||
316 | Yock Lin Richardson | 01:04:24 | ||
324 | David Stevens | 01:04:45 | ||
327 | Kallista Owen | 01:06:05 | ||
328 | Susan Mann | 01:06:05 | ||
329 | Sarah Holmes | 01:06:30 | ||
340 | Irene Kitson | 01:07:14 | ||
346 | Lisa Peterson | 01:07:46 | ||
347 | Shazra Dobbs | 01:07:47 | ||
352 | Jo Edwards | 01:08:15 | ||
354 | Judith Creasy | 01:08:06 | ||
365 | Eleanor Sims | 01:11:36 | ||
374 | Susan Peters | 01:14:12 | ||
375 | Linda Beddis | 01:14:13 | ||
377 | Louise Cavill | 01:14:37 | ||
378 | Tracy ratnarajah | 01:14:38 | ||
383 | Henry Worthington | 01:27:44 | ||
first | claim | |||
100 | Russell Vincent | 00:48:51 | ||
120 | Ady Hall | 00:50:22 | ||
262 | Hannah Edmonds | 00:59:35 | ||
363 | Amy Stevens | 01:10:51 | ||
first | claim | |||
14 | John Ralph | 00:40:26 | ||
30 | Phil Scott | 00:43:04 | ||
51 | Ben Muggridge | 00:45:23 | ||
55 | Sophie McGoldrick | 00:45:49 | ||
117 | Amanda Link | 00:50:10 | ||
160 | Maria Mitchell | 00:53:00 | ||
second | claim | |||
20 | Jenna French | 00:41:24 | ||
35 | Pete Blomfield | 00:43:33 | ||
44 | Mick Bacon | 00:44:38 | ||
61 | Adam Maynard | 00:46:36 | ||
90 | Scott Parsons | 00:48:30 | ||
325 | Sylvia Murphy | 01:05:30 |
Hellingly 10k (09-09-2018)
pos | name | chip_time | ||
---|---|---|---|---|
27 | Andy Lee | 00:41:06 | ||
46 | Graeme Grass | 00:43:43 | ||
125 | Darren Pearson | 00:50:49 | ||
143 | Stuart Woolford | 00:52:31 | ||
168 | Tim Barlow | 00:54:34 | ||
192 | Davinia Hill | 00:57:22 | ||
195 | Debra Van Aalst | 00:57:28 | ||
219 | Michael Ellis | 01:00:03 | ||
226 | Terry Kitson | 01:01:08 | ||
227 | Nadia Winborn | 01:01:17 | ||
258 | Irene Kitson | 01:09:39 | ||
first | claim | |||
272 | Amy Stevens | 01:13:04 | ||
281 | Angela Wright | 01:24:10 | ||
first | claim | |||
47 | Richard Coates | 00:43:56 | ||
second | claim | |||
registered | as | |||
78 | Justin Rivett | 00:47:05 |
Rye to Hastings 12.8 miles (23-09-2018)
pos | name | time | category |
---|---|---|---|
1 | Leo Cacciatore | 01:22:00 | MaleSenior |
2 | Darren Barzee | 01:28:36 | Mv3 |
3 | Andy Lee | 01:29:36 | Mv5 |
4 | Ethan Hodges | 01:31:11 | Senior |
5 | Graeme Grass | 01:34:28 | Mv3 |
6 | Patrick Bermingham | 01:40:33 | MaleSenior |
7 | Todd Fitz-Hugh | 01:40:55 | MaleSenior |
8 | Simon TREVENA | 01:42:55 | Mv2 |
9 | Richard Cross | 01:44:44 | |
10 | debbie humbles | 01:44:52 | Fv4 |
11 | Louise Hunter | 01:45:03 | Fv2 |
12 | kevin blowers | 01:47:00 | Mv4 |
13 | Jane Coles | 01:48:29 | Fv4 |
14 | Roland Baines | 01:49:13 | |
15 | Piers Brunning | 01:49:18 | |
16 | Sally Grainger | 01:49:41 | Fv5 |
17 | Ian Jarvis | 01:50:41 | |
18 | Mark Reese | 01:50:53 | MaleSenior |
19 | Hannah Hayler | 01:51:00 | Fv1 |
20 | Nina Lambrou | 01:52:00 | |
21 | Rob Thomas | 01:53:54 | Mv3 |
22 | Daniel Ratnarajah | 01:54:22 | Mv2 |
23 | Paul Baxter | 01:56:13 | Mv3 |
24 | Adrian Hall | 01:56:46 | Mv2 |
25 | Steven Wood | 01:56:48 | MaleSenior |
26 | Emily Allchurch | 01:57:32 | |
27 | Penny Baker | 01:59:40 | |
28 | Eva Kennedy | 02:00:44 | |
29 | Sue Quincey | 02:00:58 | Fv4 |
30 | Paul Moir | 02:01:32 | Mv2 |
31 | Pete Heasman | 02:02:57 | |
32 | Jessica Cull | 02:04:51 | |
33 | William Edmondson | 02:05:03 | Mv5 |
34 | Anthony Broughton | 02:05:48 | Mv4 |
35 | Ashley Ballard | 02:06:21 | MaleSenior |
36 | Michael Hall | 02:08:20 | Mv5 |
37 | Nicola Peters | 02:08:28 | FemaleSenior |
38 | Ian Lee | 02:08:30 | Mv3 |
39 | Sarah MARZAIOLI | 02:09:20 | Fv7 |
40 | Darren Pearson | 02:11:18 | |
41 | Stephen Slater | 02:11:24 | |
42 | Jennifer Hudson | 02:12:17 | |
43 | Susan Wilkinson | 02:12:18 | |
44 | Eloise Stroud | 02:15:17 | FemaleSenior |
45 | Tamsin Freemantle | 02:15:55 | |
46 | Adam Bolland | 02:16:22 | |
47 | Deanne Smith | 02:16:32 | |
48 | Matleena Elonheimo | 02:18:11 | |
49 | Jo Edwards | 02:23:26 | |
50 | Krista Barzee | 02:24:50 | Fv3 |
51 | Eleanor Sims | 02:24:51 | |
52 | Helen Munday | 02:24:52 | |
53 | Patrick Hale | 02:29:14 | |
54 | Carlton-BlakeKirstie | 02:30:30 | |
55 | Shazra Abdullahi | 02:30:31 | |
56 | Steven Uzzell | 02:30:31 | |
57 | Ria Eames | 02:30:32 | |
58 | Kim Callow | 02:31:18 | |
59 | Tim Jury | 02:32:06 | |
60 | Sharon Goodsell | 02:45:56 | |
61 | Emma Wareham | 02:46:17 | |
62 | Henry Worthington | 02:47:02 |
Tonbridge Half (07-10-2018)
pos | name | chip_time | category | ||
---|---|---|---|---|---|
122 | Graeme Grass | 01:35:21 | Male Vet 50 | ||
307 | Kevin Blowers | 01:48:35 | Male Vet 50 | ||
318 | Jane Coles | 01:49:09 | Female Vet 45 | ||
367 | Louise Hunter | 01:52:01 | Female Vet 35 | ||
497 | Simon Fry | 01:59:03 | Male Vet 40 | ||
502 | Daniel Ratnarajah | 01:59:19 | Male Vet 40 | ||
589 | Jessica Cull | 02:07:04 | Female Vet 35 | ||
644 | Davinia Hill | 02:11:44 | Female Vet 45 | ||
693 | Ellie Stroud | 02:18:06 | Senior Female | ||
696 | Lucinda Reese | 02:18:29 | Female Vet 35 | ||
779 | Judith Creasy | 02:37:30 | Female Vet 35 | ||
780 | Louise Cavill | 02:37:30 | Senior Female |
ESSCCL Snape Wood (14-10-2018)
pos | name | club | time | cat |
---|---|---|---|---|
7 | LEO CACCIATORE | HR | 32-27 | SM |
28 | DARREN BARZEE | HR | 34-47 | M50 |
43 | DEAN FOX | HR | 36-01 | M45 |
45 | MARTIN NOAKES | HR | 36-05 | M55 |
72 | PAUL BURCHETT | HR | 37-42 | M40 |
73 | ANDY LEE | HR | 37-46 | M60 |
99 | MICHAEL GRASS | HR | 40-19 | M45 |
103 | KEVIN BLOWERS | HR | 40-47 | M55 |
124 | CLAIR THOMAS | HR | 41-44 | SW |
139 | JANE COLES | HR | 42-47 | F50 |
146 | DAVID BRATBY | HR | 43-10 | M60 |
165 | PIERS BRUNNING | HR | 44-03 | M55 |
166 | HANNAH HAYLER | HR | 44-21 | F35 |
169 | ISABEL GOUDY | HR | 44-45 | F35 |
172 | PAUL HOPE | HR | 44-56 | M60 |
190 | JO NEVETT | HR | 46-07 | F40 |
231 | NICOLA PETERS | HR | 49-53 | SW |
232 | IAN LEE | HR | 49-56 | M50 |
246 | LEIGH YATES | HR | 51-07 | M40 |
251 | MANAMI CHEVES | HR | 52-18 | F55 |
254 | SARAH MARZAIOLI | HR | 53-34 | F65 |
260 | YOCKIE RICHARDSON | HR | 54-34 | F65 |
261 | WILL SHERWOOD | HR | 54-40 | SM |
265 | SHANA BURCHETT | HR | 55-06 | F40 |
279 | JO EDWARDS | HR | 58-21 | F55 |
280 | PATRICIA AUDIS | HR | 58-34 | F60 |
285 | RUTH SPILLER | HR | 58-58 | F50 |
288 | HELEN MUNDAY | HR | 59-46 | F50 |
297 | LINDA BEDDIS | HR | 63-07 | F65 |
Beckley 10k (04-11-2018)
pos | name | chip_time | category | ||
---|---|---|---|---|---|
2 | Dale Saxby | 00:39:21 | Senior Male | ||
3 | Darren Barzee | 00:39:38 | Male Vet 50 | ||
9 | Paul Burchett | 00:41:33 | Male Vet 40 | ||
13 | Andy Lee | 00:42:29 | Male Vet 60 | ||
15 | Martin Turner | 00:44:16 | Male Vet 45 | ||
19 | Graeme Grass | 00:44:54 | Male Vet 50 | ||
20 | Andy Knight | 00:44:53 | Male Vet 55 | ||
25 | Dale Scowen | 00:46:06 | Male Vet 40 | ||
29 | Patrick Bermingham | 00:46:31 | Senior Male | ||
32 | Kevin Blowers | 00:46:46 | Male Vet 55 | ||
34 | Debbie Humbles | 00:47:07 | Female Vet 50 | ||
36 | Jane Coles | 00:47:26 | Female Vet 50 | ||
38 | Paul Gallop | 00:48:06 | Male Vet 45 | ||
39 | Robert Thomas | 00:48:10 | Male Vet 55 | ||
40 | Claire Thomas | 00:48:20 | Senior Female | ||
46 | Piers Brunning | 00:48:57 | Male Vet 55 | ||
49 | Clare Lippiatt | 00:49:24 | Female Vet 40 | ||
53 | Darren Pearson | 00:49:47 | Male Vet 40 | ||
54 | Robert Dennis | 00:49:56 | Male Vet 70 | ||
61 | David Witcombe | 00:51:07 | Senior Male | ||
62 | Tim Barlow | 00:51:20 | Male Vet 55 | ||
77 | Jessica Cull | 00:53:34 | Female Vet 40 | ||
79 | Daniel Ratnarajah | 00:53:53 | Male Vet 45 | ||
81 | Janice Young | 00:53:54 | Female Vet 55 | ||
83 | Kelly Sinfield | 00:54:09 | Female Vet 35 | ||
84 | Ashley Ballard | 00:54:14 | Senior Male | ||
85 | Shaun Ballard | 00:54:14 | Senior Male | ||
90 | William Edmondson | 00:54:53 | Male Vet 60 | ||
91 | Steve Johnson | 00:54:51 | Male Vet 60 | ||
93 | Stephen Slater | 00:55:03 | Male Vet 60 | ||
97 | Sue Quincey | 00:55:22 | Female Vet 50 | ||
100 | Marie Appleton | 00:56:00 | Female Vet 40 | ||
102 | Sharon Wadham | 00:56:22 | Female Vet 45 | ||
106 | Sarah Holmes | 00:56:40 | Female Vet 35 | ||
109 | Debra van Aalst | 00:57:08 | Female Vet 55 | ||
111 | Davinia Hill | 00:57:42 | Female Vet 50 | ||
112 | Manami Cheves | 00:57:50 | Female Vet 50 | ||
113 | Sarah Marzaioli | 00:58:01 | Female Vet 70 | ||
115 | Deanne Smith | 00:58:12 | Female Vet 55 | ||
116 | Jo French | 00:58:14 | Female Vet 50 | ||
121 | Andy Bashford | 00:59:08 | Male Vet 65 | ||
123 | Eleanor Swaine | 00:59:51 | Female Vet 40 | ||
135 | Krista Barzee | 01:00:49 | Female Vet 45 | ||
140 | Terry Kitson | 01:01:20 | Male Vet 65 | ||
148 | Jo Edwards | 01:03:31 | Female Vet 55 | ||
153 | Helen Austin | 01:04:18 | Female Vet 50 | ||
172 | Lorraine Ashby | 01:08:51 | Female Vet 45 | ||
first | claim | ||||
45 | Amanda Link | 00:48:54 | Female Vet 45 | ||
99 | John Martin | 00:55:48 | Male Vet 55 | ||
first | claim | ||||
59 | Amanda Link | 00:50:32 | Female Vet 45 | ||
second | claim | ||||
5 | Andrew Watson | 00:40:54 | Male Vet 50 |