pos | Elapsed | Category | |
---|---|---|---|
1 | Matt Edmonds | 00:23:22 | MaleSenior |
2 | Paul Burchett | 00:26:48 | |
3 | Patrick Bermingham | 00:27:02 | MaleSenior |
4 | Todd Fitzhugh | 00:28:21 | |
5 | Michael Hamer | 00:28:36 | MaleSenior |
6 | Claire Thomas | 00:29:59 | FemaleSenior |
7 | Michael Grass | 00:30:05 | Mv2 |
8 | Jane Coles | 00:30:48 | Fv4 |
9 | Luke Evans | 00:31:01 | Mv1 |
10 | Rachael White | 00:31:25 | Fv1 |
11 | Piers Brunning | 00:31:33 | Mv4 |
12 | Richard Cross | 00:32:42 | Mv3 |
13 | Ben Goring | 00:33:03 | Mv1 |
14 | Jacob Thornley | 00:33:10 | |
15 | Nina Lambrou | 00:33:16 | |
16 | Nicola Peters | 00:33:35 | FemaleSenior |
17 | Ian Lee | 00:34:40 | Mv3 |
18 | Marie Appleton | 00:34:54 | |
19 | Nigel Thornely | 00:35:32 | Mv3 |
20 | Marie Crawford | 00:36:01 | Fv2 |
21 | Annette Fry | 00:36:50 | Fv3 |
22 | Mike Hall | 00:37:31 | |
23 | Sylvia Huggett | 00:37:37 | Fv7 |
24 | Simon Linklater | 00:37:57 | MaleSenior |
25 | Terry Kitson | 00:38:41 | Mv6 |
26 | Steve Uzzell | 00:39:22 | Mv7 |
27 | Fiona Johnson | 00:39:45 | Fv5 |
28 | Louise Carvill | 00:40:12 | |
29 | Krista Barzee | 00:40:12 | Fv3 |
30 | Luc BELLEROSE | 00:41:37 | Mv7 |
31 | Sarah MARZAIOLI | 00:42:54 | Fv8 |
32 | Davinia Hill | 00:42:55 | Fv4 |
33 | Nadia Winborn | 00:44:01 | Fv3 |
34 | Irene Kitson | 00:44:44 | Fv7 |
35 | Helen Munday | 00:44:44 | Fv4 |
36 | Erica Wilson | 00:44:49 | Fv8 |
Category Archives: Races
Rye Classic 10k (02-08-2019)
pos | name | chip_time | category | age_grade | |
---|---|---|---|---|---|
14 | Darren Barzee | 0:38:16 | Male Vet 50 | 79.85 | |
20 | Dan Snellgrove | 0:39:47 | Male Vet 40 | 71.89 | |
36 | Michael Hayler | 0:42:43 | Senior Male | 62.64 | |
37 | Graeme Grass | 0:43:24 | Male Vet 50 | 70.41 | |
40 | Jamie Webb | 0:43:39 | Senior Male | 62.65 | |
44 | Michael Grass | 0:44:46 | Male Vet 45 | 65.46 | |
50 | Ben Sallows | 0:45:24 | Male Vet 40 | 62.49 | |
54 | Jane Coles | 0:46:41 | Female Vet 50 | 77.08 | |
61 | Robert Thomas | 0:48:29 | Male Vet 55 | 65.26 | |
73 | Adrian Barratt | 0:50:19 | Male Vet 40 | 56.38 | |
84 | Annette Fry | 0:51:19 | Female Vet 50 | 66.79 | |
86 | Jacqueline Mannering | 0:51:37 | Female Vet 50 | 66.4 | |
88 | Stephen Slater | 0:52:18 | Male Vet 60 | 65.11 | |
96 | Daniel Ratnarajah | 0:53:22 | Male Vet 45 | 55.82 | |
99 | Janice Young | 0:53:42 | Female Vet 55 | 71.46 | |
100 | Marie Appleton | 0:54:06 | Female Vet 40 | 58.09 | |
102 | Eleanor Swaine | 0:54:45 | Female Vet 40 | 57.4 | |
104 | Sharon Wadham | 0:55:04 | Female Vet 50 | 62.24 | |
109 | Sue Quincey | 0:55:39 | Female Vet 50 | 62.33 | |
112 | Victoria Harding | 0:55:48 | Female Vet 45 | 59.33 | |
118 | Jennifer Milnes | 0:56:46 | Female Vet 45 | 58.32 | |
121 | Jo French | 0:57:20 | Female Vet 50 | 62.76 | |
130 | Gillian Earle-Henson | 0:58:50 | Female Vet 40 | 53.42 | |
135 | Louise Cavill | 1:00:07 | Senior Female | 50.58 | |
136 | Krista Barzee | 1:00:15 | Female Vet 45 | 54.95 | |
137 | Sarah Weeks | 1:00:25 | Female Vet 35 | 50.56 | |
138 | Tom Mann | 1:01:03 | Senior Male | 43.76 | |
146 | Simon Linklater | 1:02:15 | Senior Male | 44.21 | |
151 | Tony Skinner | 1:03:58 | Male Vet 50 | 48.6 | |
153 | Susan Mann | 1:04:13 | Female Vet 60 | 60.56 | |
155 | John Nash | 1:05:35 | Male Vet 65 | 54.53 | |
156 | Lorraine Ashby | 1:06:14 | Female Vet 45 | 51.14 | |
158 | Terry Kitson | 1:08:27 | Male Vet 65 | 51.21 | |
166 | Henry Worthington | 1:15:33 | Male Vet 45 | 39.43 |
Battle 10k (01-09-2019)
pos | name | chip_time | category | age_grade | |
---|---|---|---|---|---|
10 | Colin White | 0:38:51 | Male 30 – 39 | 70.84 | |
19 | Dan Snellgrove | 0:41:05 | Male 40 – 49 | 70.17 | |
20 | Kieran Price | 0:41:06 | Male 40 – 49 | 71.88 | |
21 | Andrew Watson | 0:41:12 | Male 50 – 59 | 74.17 | |
26 | Andy Lee | 0:42:03 | Male 60 – 69 | 80.21 | |
49 | John Simcox | 0:45:39 | Male 40 – 49 | 61.66 | |
55 | Andy Knight | 0:46:05 | Male 50 – 59 | 68.66 | |
60 | Martin Hurry | 0:46:24 | Male 40 – 49 | 59.73 | |
64 | Debbie Humbles | 0:46:47 | Female 50 – 59 | 75.97 | |
69 | Kevin Blowers | 0:47:09 | Male 50 – 59 | 67.71 | |
73 | Jane Coles | 0:47:19 | Female 50 – 59 | 76.05 | |
76 | Michael Hayler | 0:47:49 | Male 30 – 39 | 55.96 | |
78 | Ben Sallows | 0:47:46 | Male 40 – 49 | 59.87 | |
80 | Michael Norris | 0:47:51 | Male 50 – 59 | 64.41 | |
82 | Darren Owen | 0:48:01 | Male 40 – 49 | 60.04 | |
91 | Claire Thomas | 0:48:18 | Female 30 – 39 | 63.09 | |
93 | Roland Baines | 0:48:49 | Male 60 – 69 | 71.11 | |
101 | Tom Mann | 0:49:27 | Male 20 – 29 | 54.03 | |
103 | Robert Thomas | 0:49:28 | Male 50 – 59 | 63.96 | |
116 | Matt Smith | 0:50:52 | Male 30 – 39 | 52.52 | |
118 | Susan Rae | 0:51:14 | Female 50 – 59 | 74.9 | |
125 | Nina Lambrou | 0:51:23 | Female 40 – 49 | 62.58 | |
126 | Anthony Gardner | 0:51:23 | Male 50 – 59 | 61.03 | |
150 | Manami Cheves | 0:53:19 | Female 50 – 59 | 67.49 | |
168 | Keith Goodsell | 0:54:53 | Male 50 – 59 | 58.68 | |
169 | Matthew Adams | 0:55:03 | Male 30 – 39 | 48.53 | |
175 | Daniel Ratnarajah | 0:55:19 | Male 40 – 49 | 53.86 | |
180 | Sharon Wadham | 0:55:39 | Female 50 – 59 | 61.59 | |
184 | Stephen Slater | 0:55:44 | Male 60 – 69 | 61.1 | |
186 | Debra Van Aalst | 0:56:03 | Female 50 – 59 | 68.46 | |
189 | Emma Stubbs | 0:56:29 | Female 30 – 39 | 54.47 | |
193 | Simon Linklater | 0:56:39 | Male 30 – 39 | 48.58 | |
194 | Jo French | 0:56:43 | Female 50 – 59 | 64.24 | |
200 | Deanne Smith | 0:57:31 | Female 50 – 59 | 64.16 | |
204 | Eleanor Swaine | 0:58:03 | Female 40 – 49 | 54.14 | |
207 | Susan Wilkinson | 0:58:39 | Female 40 – 49 | 57.09 | |
216 | Victoria Harding | 0:59:40 | Female 40 – 49 | 55.49 | |
221 | Nadia Winborn | 0:59:46 | Female 50 – 59 | 59.46 | |
225 | Jennifer Milnes | 1:00:12 | Female 40 – 49 | 55.0 | |
239 | Shana Burchett | 1:01:40 | Female 40 – 49 | 52.61 | |
244 | Louise Cavill | 1:02:02 | Female 30 – 39 | 49.02 | |
248 | Sarah Weeks | 1:02:50 | Female 30 – 39 | 48.62 | |
249 | Adam Bolland | 1:02:59 | Male 50 – 59 | 51.14 | |
251 | John Nash | 1:03:24 | Male 60 – 69 | 56.4 | |
271 | Sarah Holmes | 1:05:09 | Female 30 – 39 | 47.67 | |
273 | Michelle Krombholz | 1:05:26 | Female 40 – 49 | 47.73 | |
274 | Sue Palmer | 1:05:20 | Female 50 – 59 | 57.96 | |
276 | Sue Andrews | 1:05:36 | Female 50 – 59 | 52.88 | |
278 | Amanda Moore | 1:05:42 | Female 40 – 49 | 50.39 | |
292 | Hayley Ranson | 1:07:41 | Female 50 – 59 | 54.52 | |
297 | Lorraine Ashby | 1:08:45 | Female 40 – 49 | 49.27 | |
298 | Linda Beddis | 1:08:59 | Female 60 – 69 | 61.33 | |
305 | Allison Tanner | 1:09:34 | Female 50 – 59 | 51.09 | |
306 | Tim Jury | 1:09:34 | Male 60 – 69 | 49.9 | |
311 | Lena King | 1:10:14 | Female 40 – 49 | 48.23 | |
319 | Erica Wilson | 1:14:49 | Female 70+ | 61.99 |
Hellingly 10k (08-09-2019)
pos | name | time | cat | age_grade | |
---|---|---|---|---|---|
14 | Leo CACCIATORE | 00:38:09 | MALE V40 | 72.65 | |
16 | Colin White | 00:38:19 | MALE SENIOR | 71.82 | |
32 | Paul Burchett | 00:40:30 | MALE V40 | 70.61 | |
35 | Dan SNELLGROVE | 00:40:45 | MALE V45 | 70.75 | |
46 | Andrew WATSON | 00:41:59 | MALE V50 | 72.79 | |
48 | Andy LEE | 00:42:11 | MALE V60 | 79.96 | |
73 | Andy KNIGHT | 00:45:45 | MALE V55 | 69.16 | |
87 | Debbie HUMBLES | 00:46:59 | FEMALE V50 | 75.64 | |
92 | Jane COLES | 00:47:11 | FEMALE V50 | 76.26 | |
94 | Kevin BLOWERS | 00:47:22 | MALE V55 | 67.4 | |
128 | Matthew BEAVER | 00:50:00 | MALE V45 | 57.66 | |
189 | Marie CRAWFORD | 00:56:05 | FEMALE V40 | 57.34 | |
191 | Ashley Ballard | 00:56:11 | MALE SENIOR | 47.83 | |
252 | Terry KITSON | 01:05:17 | MALE V65 | 54.23 | |
287 | Irene KITSON | 01:12:59 | FEMALE V65 | 57.97 | |
288 | Erica WILSON | 01:13:16 | FEMALE V70 | 63.3 |
Rother 10k (15-09-2019)
2 | Matt Edmonds | 00:36:15 | 20-39 | 73.7 | ||
5 | Darren Barzee | 00:40:22 | 50-59 | 75.7 | ||
10 | Kieran Price | 00:42:20 | 40-49 | 69.79 | ||
16 | Michael Hayler | 00:45:45 | 20-39 | 58.49 | ||
18 | Patrick Bermingham | 00:46:34 | 20-39 | 57.37 | ||
19 | John Simcox | 00:47:01 | 40-49 | 59.87 | ||
57 | David Bratby | 00:54:06 | 60-69 | 62.35 | ||
58 | Susan Rae | 00:54:13 | 50-59 | 70.78 | ||
82 | Sylvia Huggett | 00:56:55 | 70+ | 78.95 | ||
89 | Ruth Spiller | 00:58:22 | 50-59 | 62.43 | ||
97 | Daniel Ratnarajah | 00:59:04 | 40-49 | 50.44 | ||
104 | Jo French | 00:59:41 | 50-59 | 61.05 | ||
118 | Simon Weatherley | 01:01:35 | 20-39 | 43.64 | ||
144 | Susan Mann | 01:06:21 | 60-69 | 58.61 | ||
146 | Tony Skinner | 01:06:52 | 50-59 | 46.9 | ||
147 | Terry Kitson | 01:06:53 | 60-69 | 52.93 | ||
160 | John Nash | 01:08:28 | 60-69 | 52.23 | ||
168 | Hayley Ranson | 01:10:27 | 50-59 | 52.38 | ||
190 | Susan Peters | 01:19:33 | 50-59 | 46.99 | ||
192 | Jessica Tanner | 01:21:07 | 20-39 | 37.39 | ||
193 | Allison Tanner | 01:21:07 | 50-59 | 43.81 |
Rye To Hastings (22-09-2019)
1 | Leo | cacciatore | 01:21:01 | |
2 | Colin | White | 01:22:51 | MaleSenior |
3 | Darren | Barzee | 01:25:13 | Mv3 |
4 | Martin | Noakes | 01:29:10 | Mv4 |
5 | Simon | Newstead | 01:31:03 | |
6 | Harry | Ash | 01:31:48 | |
7 | Pete | Blomfield | 01:32:36 | |
8 | Patrick | Bermingham | 01:35:07 | MaleSenior |
9 | Simon | Trevena | 01:40:08 | |
10 | debbie | humbles | 01:41:29 | Fv4 |
11 | Graeme | Grass | 01:42:50 | |
12 | Michael | Norris | 01:42:56 | Mv3 |
13 | Jane | Coles | 01:43:13 | Fv4 |
14 | Martin | Snape | 01:44:08 | |
15 | Johanna | Lambourne | 01:45:26 | Fv2 |
16 | Roland | Baines | 01:46:46 | Mv6 |
17 | Luke | Evans | 01:46:46 | Mv1 |
18 | Lisa | Grass | 01:51:47 | Fv2 |
19 | Tom | Mann | 01:51:55 | MaleSenior |
20 | Janice | Young | 01:52:29 | |
21 | robert | dennis | 01:52:43 | Mv7 |
22 | Simon | Deeprose | 01:53:43 | |
23 | Adrian | Barret | 01:55:09 | |
24 | Nigel | Thornely | 01:56:15 | Mv3 |
25 | Ben | Goring | 01:57:12 | Mv1 |
26 | Nanji | Meheboob | 01:57:34 | |
29 | Simon | Linklater | 01:59:13 | MaleSenior |
31 | Annette | Fry | 01:59:53 | Fv3 |
32 | sarah | Bendle | 01:59:53 | Fv2 |
33 | Rachael | White | 01:59:54 | Fv1 |
34 | Claire | Mapelsden | 01:59:54 | |
35 | Leanne | Spring | 01:59:54 | |
36 | Hannah | Hayler | 01:59:55 | Fv1 |
38 | Daniel | Pearson | 02:00:30 | |
39 | Emily | Allchurch | 02:00:33 | Fv2 |
40 | Stuart | Woolford | 02:00:49 | Mv1 |
43 | victoria | sims | 02:03:42 | Fv2 |
45 | Jessica | Cull | 02:04:02 | Fv2 |
46 | Adrian | Hall | 02:04:12 | Mv2 |
47 | Keith | Goodsell | 02:04:45 | Mv4 |
50 | Kim | Callow | 02:06:02 | |
51 | stephen | slater | 02:06:10 | Mv5 |
54 | Jo | French | 02:06:34 | Fv4 |
55 | Deanne | Smith | 02:06:34 | Fv5 |
56 | Tamsin | Freemantle | 02:07:34 | |
57 | Marie | Crawford | 02:08:03 | Fv2 |
60 | Bill | Edmondson | 02:11:46 | |
61 | Susan | Wilkinson | 02:12:00 | Fv3 |
27 | Lauren | Coleman | 02:12:57 | Fv1 |
28 | Ian | Winborn | 02:14:11 | Mv3 |
30 | Nadia | Winborn | 02:14:33 | Fv4 |
37 | Eloise | Stroud | 02:15:11 | FemaleSenior |
41 | Nina | Lambrou | 02:16:23 | Fv2 |
42 | Terry | Kitson | 02:16:36 | Mv6 |
44 | Ruth | Spiller | 02:18:50 | Fv4 |
48 | Krista | Barzee | 02:19:59 | Fv3 |
49 | susan | mann | 02:20:00 | Fv5 |
52 | Sue | Palmer | 02:21:19 | Fv5 |
53 | susan | Andrews | 02:21:29 | Fv4 |
58 | John | Nash | 02:23:34 | Mv6 |
59 | Helen | Munday | 02:23:59 | Fv4 |
69 | Andy | Goldberg | 02:27:51 | |
62 | Michelle | Krombholz | 02:27:52 | Fv2 |
63 | Shana | Burchett | 02:27:53 | Fv2 |
70 | Ria | Eames | 02:29:17 | |
71 | Sarah | Holmes | 02:29:17 | Fv1 |
72 | Leanne | Badrock | 02:29:17 | Fv1 |
73 | Kirstie | Carlton-Blake | 02:29:18 | Fv2 |
74 | Steve | Uzzell | 02:29:18 | Mv7 |
64 | Jo | Edwards | 02:29:21 | Fv5 |
65 | Amanda | Moore | 02:29:21 | |
66 | Davinia | Hill | 02:32:02 | |
67 | Christopher | White | 02:33:29 | MaleSenior |
68 | Lorraine | Ashby | 02:33:44 | Fv3 |
75 | Sarah | MARZAIOLI | 02:47:46 | Fv8 |
76 | Erica | Wilson | 02:47:46 |
ESSCCL Ashdown Forest (13-10-2019)
pos | name | time | club | cat | age_grade |
---|---|---|---|---|---|
1 | MATT EDMONDS | 30:51 | HR | SM | 69.1 |
15 | DARREN BARZEE | 34:30 | HR | M50 | 70.91 |
27 | MARTIN NOAKES | 35:39 | HR | M55 | 70.97 |
38 | DALE SAXBY | 36:54 | HR | SM | 57.77 |
48 | PAUL BURCHETT | 37:47 | HR | M40 | 60.71 |
60 | JACOB WILKINSON | 38:22 | HR | SM | 57.16 |
101 | GRAEME GRASS | 40:47 | HR | M50 | 59.98 |
129 | JANE COLES | 42:24 | HR | F50 | 67.41 |
136 | KEVIN BLOWERS | 42:53 | HR | M55 | 59.52 |
170 | CLAIRE THOMAS | 44:48 | HR | F35 | 54.39 |
213 | DAVID BRATBY | 47:37 | HR | M60 | 56.54 |
224 | EMILY ALLCHURCH | 48:05 | HR | F45 | 53.75 |
230 | JOANNE NEVETT | 48:29 | HR | F45 | 53.3 |
247 | PAUL HOPE | 50:13 | HR | M60 | 52.65 |
254 | SYLVIA HUGGETT | 50:56 | HR | F65 | 69.6 |
257 | RICK BURNE | 51:09 | HR | M60 | 52.15 |
291 | BERENICE CONSAVELA | 54:50 | HR | F35 | 44.44 |
312 | TERRY KITSON | 57:38 | HR | M65 | 48.94 |
325 | YOCKIE RICHARDSON | 59:44 | HR | F65 | 62.15 |
326 | JOHN NASH | 59:57 | HR | M70 | 48.04 |
340 | HELEN MUNDAY | 62:38 | HR | F50 | 44.55 |
345 | JULIA JAMES | 63:51 | HR | F60 | 49.56 |
349 | SUSAN MANN | 64:41 | HR | F60 | 47.65 |
362 | IRENE KITSON | 68:31 | HR | F65 | 48.8 |
363 | LINDA BEDDIS | 68:31 | HR | F65 | 48.8 |
Beckley 10K (03-11-2019)
pos | name | chip_time | club | category |
---|---|---|---|---|
5 | Darren Barzee | 00:40:05 | Hastings Runners | Male Vet 50 |
8 | Andrew Watson | 00:41:25 | Hastings Runners | Male Vet 50 |
11 | Patrick Bermingham | 00:42:24 | Hastings Runners | Senior Male |
12 | Simon Newstead | 00:42:26 | Hastings Runners | Senior Male |
14 | Andy Lee | 00:43:08 | Hastings Runners | Male Vet 60 |
16 | Michael Hayler | 00:44:14 | Hastings Runners | Senior Male |
20 | Graeme Grass | 00:45:05 | Hastings Runners | Male Vet 50 |
23 | Nathan Godden | 00:45:35 | Hastings Runners | Male Vet 40 |
25 | Andy Knight | 00:45:54 | Hastings Runners | Male Vet 55 |
29 | Debbie Humbles | 00:47:31 | Hastings Runners | Female Vet 50 |
31 | Kevin Blowers | 00:47:43 | Hastings Runners | Male Vet 55 |
33 | Jane Coles | 00:48:20 | Hastings Runners | Female Vet 50 |
34 | Michael Norris | 00:48:22 | Hastings Runners | Male Vet 50 |
38 | Robert Thomas | 00:48:57 | Hastings Runners | Male Vet 55 |
45 | Anthony Gardner | 00:50:02 | Hastings Runners | Male Vet 55 |
46 | Nina Lambrou | 00:50:03 | Hastings Runners | Female Vet 40 |
48 | Susan Rae | 00:50:18 | Hastings Runners | Female Vet 60 |
51 | Robert Dennis | 00:50:44 | Hastings Runners | Male Vet 70 |
60 | Peter Noakes | 00:52:29 | Hastings Runners | Male Vet 50 |
61 | Manami Cheves | 00:52:32 | Hastings Runners | Female Vet 50 |
62 | Emily Allchurch | 00:52:40 | Hastings Runners | Female Vet 45 |
65 | Nick Webb | 00:52:44 | Hastings Runners | Male Vet 60 |
69 | Adrian Barratt | 00:53:23 | Hastings Runners | Male Vet 40 |
72 | Simon Linklater | 00:54:16 | Hastings Runners | Male Vet 40 |
74 | Ashley Ballard | 00:54:21 | Hastings Runners | Senior Male |
77 | Richard Cross | 00:54:42 | Hastings Runners | Male Vet 55 |
78 | Keith Goodsell | 00:54:41 | Hastings Runners | Male Vet 55 |
83 | Sue Quincey | 00:55:50 | Female Vet 50 | |
88 | Stephen Slater | 00:55:59 | Hastings Runners | Male Vet 60 |
91 | Jessica Cull | 00:56:44 | Hastings Runners | Female Vet 40 |
92 | William Edmondson | 00:56:41 | Hastings Runners | Male Vet 60 |
94 | Debra Van-Aalst | 00:57:06 | Hastings Runners | Female Vet 55 |
95 | Marie Crawford | 00:57:32 | Hastings Runners | Female Vet 40 |
96 | Jon Smalldon | 00:57:36 | Hastings Runners | Male Vet 40 |
107 | Michelle Fox | 00:59:49 | Hastings Runners | Female Vet 40 |
108 | Paul Moir | 00:59:49 | Hastings Runners | Male Vet 45 |
126 | Nadia Winborn | 01:02:49 | Hastings Runners | Female Vet 50 |
128 | Amanda Moore | 01:02:57 | Hastings Runners | Female Vet 45 |
134 | Terry Kitson | 01:03:58 | Hastings Runners | Male Vet 65 |
135 | Sue Palmer | 01:04:29 | Female Vet 55 | |
142 | Susan Mann | 01:04:58 | Hastings Runners | Female Vet 60 |
145 | Caroline Martthews | 01:05:33 | Hastings Runners | Female Vet 40 |
150 | Hayley Ranson | 01:06:04 | Hastings Runners | Female Vet 55 |
151 | John Nash | 01:06:02 | Hastings Runners | Male Vet 70 |
157 | Natasha Slow | 01:06:43 | Hastings Runners | Female Vet 45 |
162 | Lena King | 01:07:58 | Hastings Runners | Female Vet 50 |
165 | Yock Lin-Richardson | 01:09:10 | Hastings Runners | Female Vet 70 |
171 | Lisa Peterson | 01:12:18 | Hastings Runners | Female Vet 50 |
179 | Sue Peters | 01:15:20 | Hastings Runners | Female Vet 55 |
180 | Mary Le Pla | 01:16:14 | Hastings Runners | Female Vet 55 |
181 | Alison Leonard | 01:17:52 | Hastings Runners | Female Vet 45 |